Quiz, what is the scariest thing in South Africa?
From stats SA website:
Table 4.3: Number and percentage distribution of deaths by main groups of causes of death, 2013*
No. Main groups of underlying causes of death (based on ICD-10) Number Percentage
1 Certain infectious and parasitic diseases (A00-B99)* 103 708 (22,6%)
2 Neoplasms (C00-D48) 38 034 (8,3%)
3 Diseases of the blood and immune mechanism (D50-D89) 10 357 (2,3%)
4 Endocrine, nutritional and metabolic diseases (E00-E90) 28 974 (6,3%)
5 Mental and behavioural disorders (F00-F99) 1 787 (0,4%)
6 Diseases of the nervous system (G00-G99) 10 998 (2,4%)
7 Diseases of the eye and adnexa (H00-H59) 18 (0,0%)
8 Diseases of the ear and mastoid process (H60-H95) 58 (0,0%)
9 Diseases of the circulatory system (I00-I99) 76 468 (16,7%)
10 Diseases of the respiratory system (J00-J99) 47 695 (10,4%)
11 Diseases of the digestive system (K00-K93) 11 914 (2,6%)
12 Diseases of the skin and subcutaneous tissue (L00-L99) 826 (0,2%)
13 Diseases of the musculoskeletal system etc. (M00-M99) 1 513 (0,3%)
14 Diseases of the genitourinary system (N00-N99) 8 794 (1,9%)
15 Pregnancy, childbirth and puerperium (O00-O99) 946 (0,2%)
16 Certain conditions originating in the perinatal period (P00-P96) 9 508 (2,1%)
17 Congenital malformations (Q00-Q99) 1 966 (0,4%)
18 Symptoms and signs not elsewhere classified (R00-R99) 58 150 (12,7%)
19 External causes of morbidity and mortality (V01-Y98) 47 219 (10,3%)
Total 458 933 100,0
Answer:
-------------
Scariest thing in South Africa: Certain infectious and parasitic diseases