586
Shares / Re: Today's Outlook
« on: May 17, 2017, 07:47:31 am »
0700 259.60
0.31%
CAPC 320.01
1.01%
TWTR 19.49
1.35%
TSLA 317.01
0.36%
NVDA 136.81
1.86%
SNAP 20.78
0.19%
BHP 24.09
DJ Futures 07:42 20842.00 -93.00 -0.44%
DJ Ind 16/05 20979.75 -2.19 -0.01%
SP 500 16/05 2400.67 -1.65 -0.07%
Nasdaq 16/05 6169.87 20.20 0.33%
FTSE 100 16/05 7522.03 72.13 0.97%
DAX 16/05 12804.53 -2.51 -0.02%
CAC40 16/05 5406.10 -11.30 -0.21%
Nikkei 07:42 19808.51 -111.31 -0.56%
Shanghai 07:28 3110.22 -2.74 -0.09%
Hang-Seng 06:28 25268.11 -67.83 -0.27%
Gold $ 07:43 1243.48 6.53 0.53%
Gold R 07:43 16264.97 123.67 0.77%
Gold R/kg 07:43 522919 3976 0.77%
Silver $ 07:44 16.8770 0.0690 0.41%
Platinum $ 07:43 942.82 5.41 0.58%
Brent Crude 07:42 51.25 -0.57 -1.10%
USD / ZAR 07:43 13.0847 0.0346 0.27%
EUR / USD 07:43 1.1103 0.0017 0.16%
GBP / USD 07:43 1.2931 0.0016 0.12%
Does anybody actually read this?
0.31%
CAPC 320.01
1.01%
TWTR 19.49
1.35%
TSLA 317.01
0.36%
NVDA 136.81
1.86%
SNAP 20.78
0.19%
BHP 24.09
DJ Futures 07:42 20842.00 -93.00 -0.44%
DJ Ind 16/05 20979.75 -2.19 -0.01%
SP 500 16/05 2400.67 -1.65 -0.07%
Nasdaq 16/05 6169.87 20.20 0.33%
FTSE 100 16/05 7522.03 72.13 0.97%
DAX 16/05 12804.53 -2.51 -0.02%
CAC40 16/05 5406.10 -11.30 -0.21%
Nikkei 07:42 19808.51 -111.31 -0.56%
Shanghai 07:28 3110.22 -2.74 -0.09%
Hang-Seng 06:28 25268.11 -67.83 -0.27%
Gold $ 07:43 1243.48 6.53 0.53%
Gold R 07:43 16264.97 123.67 0.77%
Gold R/kg 07:43 522919 3976 0.77%
Silver $ 07:44 16.8770 0.0690 0.41%
Platinum $ 07:43 942.82 5.41 0.58%
Brent Crude 07:42 51.25 -0.57 -1.10%
USD / ZAR 07:43 13.0847 0.0346 0.27%
EUR / USD 07:43 1.1103 0.0017 0.16%
GBP / USD 07:43 1.2931 0.0016 0.12%
Does anybody actually read this?