Hi,
Patrick, I wonder if you could find out why the site is a little slow in loading lately. Maybe for me only ?
Some packet loss too.
~]$ su -c 'traceroute -I
www.shareforum.co.za'
Password:
traceroute to
www.shareforum.co.za (108.174.145.70), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 1.137 ms 1.415 ms 1.684 ms
2 224-4-1.dsl.subscriber.telkomsa.net (105.224.4.1) 13.531 ms 15.138 ms 17.386 ms
3 226-0-6.dsl.subscriber.telkomsa.net (105.226.0.6) 37.419 ms 38.770 ms 40.719 ms
4 226-0-13.dsl.subscriber.telkomsa.net (105.226.0.13) 42.767 ms 44.676 ms 46.394 ms
5 wblv-ip-hsll-1-wan.telkom-ipnet.co.za (196.25.39.45) 55.832 ms 57.751 ms 59.907 ms
6 ams-ip-hsll-1-gig-7-1-0.telkom-ipnet.co.za (196.43.9.90) 273.183 ms 247.431 ms 249.548 ms
7 * * * 8 ae1.bbr02.eq01.wdc02.networklayer.com (50.97.18.214) 302.311 ms 299.049 ms 301.469 ms
9 ae7.bbr01.eq01.wdc02.networklayer.com (173.192.18.194) 303.523 ms 297.591 ms 299.754 ms
10 ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153) 311.918 ms 307.893 ms 310.090 ms
11 ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134) 332.086 ms 328.093 ms 330.516 ms
12 ae6.dar01.sr01.dal05.networklayer.com (50.97.18.195) 330.189 ms 328.533 ms 329.371 ms
13 po1.fcr04.sr03.dal05.networklayer.com (173.192.118.149) 329.710 ms 328.808 ms 328.367 ms
14 108-174-145-70.worldwidewebhosting.com (108.174.145.70) 328.963 ms 327.788 ms 328.377 ms
~]$ su -c 'mtr -r -c5 shareforum.co.za'
Password:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. 192.168.0.1 0.0% 5 0.6 0.6 0.6 0.8 0.1
2. 224-4-1.dsl.subscriber.telko 0.0% 5 12.6 12.4 11.9 12.8 0.3
3. 226-0-6.dsl.subscriber.telko 0.0% 5 29.6 30.1 29.6 30.9 0.5
4. 226-0-13.dsl.subscriber.telk 0.0% 5 29.5 29.7 29.3 30.6 0.5
5. wblv-ip-hsll-1-wan.telkom-ip 0.0% 5 36.7 36.9 36.7 37.2 0.2
6. ams-ip-hsll-1-gig-7-1-0.telk 0.0% 5 247.8 247.5 247.1 247.8 0.2
7. ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
8. ae1.bbr02.eq01.wdc02.network 0.0% 5 297.7 297.8 296.9 299.4 0.9
9. ae7.bbr01.eq01.wdc02.network 0.0% 5 297.8 297.2 296.7 297.8 0.4
10. ae0.bbr01.tl01.atl01.network 0.0% 5 308.6 308.4 308.3 308.6 0.1
11. ae13.bbr02.eq01.dal03.networ 20.0% 5 327.5 328.3 327.3 330.7 1.6
12. ae6.dar01.sr01.dal05.network 20.0% 5 328.1 328.2 328.1 328.3 0.1
13. po1.fcr04.sr03.dal05.network 20.0% 5 328.4 328.2 328.0 328.4 0.2
14. 108-174-145-70.worldwidewebh 20.0% 5 328.3 328.3 328.1 328.7 0.2
~]$