Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - Peter01

Pages: [1]
1
Shares / Huge trades on closing
« on: July 22, 2014, 07:14:36 pm »
Good day:

Could someone explain this to me:

Last 10 Trades Date stamp  Volume  Price (c) Value (R) 
22/07/2014 05:00:20  241 826   12 690    30 687 719.40  
22/07/2014 04:49:54  201     12 700                 5 527.00 
22/07/2014 04:49:54  64  12 700                     8 128.00 
22/07/2014 04:49:50  432  12 700                 54 864.00 
22/07/2014 04:49:50  227  12 700                 28 829.00 
22/07/2014 04:49:50  271  12 700                 34 417.00 
22/07/2014 04:49:50  37  12 700                     4 699.00 
22/07/2014 04:49:50  133  12 700                  16 891.00 
22/07/2014 04:49:50  1 100  12 700             139 700.00 
22/07/2014 04:49:49  528  12 698                  67 045.44 


This was te last 10 trades on Vodacom (VOD) for the day on closing someone buys a huge amount of shares at a lower price than the ruling price. I found this on KUMBA MTN VODACOM MR PRICE ect at about the same time each for, and at more than a couple million.

Why and how?

Have a great night >:(

Pages: [1]