Author Topic: Site slow in loading.  (Read 14177 times)

Moonraker

  • Hero Member
  • *****
  • Posts: 1095
  • Karma: +31/-0
    • View Profile
Site slow in loading.
« on: April 12, 2013, 02:17:53 pm »
Hi,
Patrick, I wonder if you could find out why the site is a little slow in loading lately. Maybe for me only ?
Some packet loss too.
~]$ su -c 'traceroute -I www.shareforum.co.za'
Password:
traceroute to www.shareforum.co.za (108.174.145.70), 30 hops max, 60 byte packets
 1  192.168.0.1 (192.168.0.1)  1.137 ms  1.415 ms  1.684 ms
 2  224-4-1.dsl.subscriber.telkomsa.net (105.224.4.1)  13.531 ms  15.138 ms  17.386 ms
 3  226-0-6.dsl.subscriber.telkomsa.net (105.226.0.6)  37.419 ms  38.770 ms  40.719 ms
 4  226-0-13.dsl.subscriber.telkomsa.net (105.226.0.13)  42.767 ms  44.676 ms  46.394 ms
 5  wblv-ip-hsll-1-wan.telkom-ipnet.co.za (196.25.39.45)  55.832 ms  57.751 ms  59.907 ms
 6  ams-ip-hsll-1-gig-7-1-0.telkom-ipnet.co.za (196.43.9.90)  273.183 ms  247.431 ms  249.548 ms
7  * * *
 8  ae1.bbr02.eq01.wdc02.networklayer.com (50.97.18.214)  302.311 ms  299.049 ms  301.469 ms
 9  ae7.bbr01.eq01.wdc02.networklayer.com (173.192.18.194)  303.523 ms  297.591 ms  299.754 ms
10  ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)  311.918 ms  307.893 ms  310.090 ms
11  ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)  332.086 ms  328.093 ms  330.516 ms
12  ae6.dar01.sr01.dal05.networklayer.com (50.97.18.195)  330.189 ms  328.533 ms  329.371 ms
13  po1.fcr04.sr03.dal05.networklayer.com (173.192.118.149)  329.710 ms  328.808 ms  328.367 ms
14  108-174-145-70.worldwidewebhosting.com (108.174.145.70)  328.963 ms  327.788 ms  328.377 ms
~]$ su -c 'mtr -r -c5 shareforum.co.za'
Password:
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 192.168.0.1                   0.0%     5    0.6   0.6   0.6   0.8   0.1
  2. 224-4-1.dsl.subscriber.telko  0.0%     5   12.6  12.4  11.9  12.8   0.3
  3. 226-0-6.dsl.subscriber.telko  0.0%     5   29.6  30.1  29.6  30.9   0.5
  4. 226-0-13.dsl.subscriber.telk  0.0%     5   29.5  29.7  29.3  30.6   0.5
  5. wblv-ip-hsll-1-wan.telkom-ip  0.0%     5   36.7  36.9  36.7  37.2   0.2
  6. ams-ip-hsll-1-gig-7-1-0.telk  0.0%     5  247.8 247.5 247.1 247.8   0.2
  7. ???                          100.0     5    0.0   0.0   0.0   0.0   0.0
  8. ae1.bbr02.eq01.wdc02.network  0.0%     5  297.7 297.8 296.9 299.4   0.9
  9. ae7.bbr01.eq01.wdc02.network  0.0%     5  297.8 297.2 296.7 297.8   0.4
 10. ae0.bbr01.tl01.atl01.network  0.0%     5  308.6 308.4 308.3 308.6   0.1
 11. ae13.bbr02.eq01.dal03.networ 20.0%     5  327.5 328.3 327.3 330.7   1.6
 12. ae6.dar01.sr01.dal05.network 20.0%     5  328.1 328.2 328.1 328.3   0.1
 13. po1.fcr04.sr03.dal05.network 20.0%     5  328.4 328.2 328.0 328.4   0.2
 14. 108-174-145-70.worldwidewebh 20.0%     5  328.3 328.3 328.1 328.7   0.2
~]$



aspire

  • I've just arrived
  • *
  • Posts: 14
  • Karma: +0/-0
    • View Profile
Re: Site slow in loading.
« Reply #1 on: April 12, 2013, 04:40:04 pm »
Hmm, that's odd. Are you experiencing that now? For me it's pretty much instant. How long does it take to load for you?

Patrick

  • Administrator
  • Hero Member
  • *****
  • Posts: 2551
  • Karma: +47/-2
    • View Profile
Re: Site slow in loading.
« Reply #2 on: April 12, 2013, 04:49:07 pm »
I see you're quite the unix guru :)

How slow is slow for you? No delay here for me either. The only change I've made in the last 24 hours was the google search bar I added, doubt that would affect things.

I do see some packet loss on mtr, but I'm getting pretty much 100% of my pings back. Here's my traceroute to compare:

patrick@patrick-laptop:~$ traceroute www.shareforum.co.za
traceroute to www.shareforum.co.za (108.174.145.70), 30 hops max, 60 byte packets
 1  192.168.1.1 (192.168.1.1)  14.686 ms  14.653 ms  14.997 ms
 2  10.11.227.107 (10.11.227.107)  19.572 ms  25.860 ms  25.850 ms
 3  69.67.38.81 (69.67.38.81)  26.780 ms  38.315 ms  38.321 ms
 4  41.202.49-21.reverse.CMCNETWORKS.NET (41.202.49.21)  38.300 ms  38.293 ms  38.270 ms
 5  69.67.32.45 (69.67.32.45)  39.618 ms  39.607 ms  45.342 ms
 6  69.67.32.83 (69.67.32.83)  48.201 ms  9.130 ms  9.936 ms
 7  41.202.37-204.reverse.CMCNETWORKS.NET (41.202.37.204)  180.204 ms  180.102 ms  193.277 ms
 8  41.202.53-177.reverse.CMCNETWORKS.NET (41.202.53.177)  198.760 ms  198.785 ms  200.706 ms
 9  41.202.32-77.reverse.CMCNETWORKS.NET (41.202.32.77)  200.691 ms  200.666 ms  207.933 ms
10  GIG-0.0.ldn-ipa-2.CMCNETWORKS.NET (69.67.34.14)  207.868 ms  207.853 ms  207.824 ms
11  gigabitethernet5-0.106.gw1.lnd6.alter.net (158.43.52.221)  269.916 ms  270.713 ms  274.127 ms
12  ge-7-2-0.XT2.LND9.ALTER.NET (158.43.236.133)  274.090 ms  251.782 ms  252.686 ms
13  xe-11-0-0.BR1.PAR7.ALTER.NET (146.188.5.78)  190.510 ms  190.072 ms  188.644 ms
14  prs-b5-link.telia.net (213.248.90.245)  190.493 ms  200.040 ms  201.894 ms
15  prs-bb2-link.telia.net (213.155.130.22)  201.866 ms prs-bb1-link.telia.net (213.155.130.20)  274.037 ms  277.424 ms
16  ash-bb4-link.telia.net (80.91.254.214)  277.413 ms ash-bb3-link.telia.net (80.91.252.36)  274.306 ms ash-bb4-link.telia.net (80.91.254.214)  263.705 ms
17  ash-b1-link.telia.net (80.91.248.161)  335.490 ms ash-b1-link.telia.net (80.91.248.163)  284.345 ms ash-b1-link.telia.net (80.91.248.159)  308.716 ms
18  xe-3-0-1.bbr01.eq01.wdc02.networklayer.com (213.248.78.130)  262.549 ms  270.918 ms  328.009 ms
19  ae0.bbr01.tl01.atl01.networklayer.com (173.192.18.153)  286.347 ms  288.727 ms  285.345 ms
20  ae13.bbr02.eq01.dal03.networklayer.com (173.192.18.134)  310.708 ms  306.097 ms  316.051 ms
21  ae5.dar02.sr01.dal05.networklayer.com (173.192.18.217)  320.386 ms  327.491 ms ae6.dar01.sr01.dal05.networklayer.com (50.97.18.195)  293.635 ms
22  po1.fcr04.sr03.dal05.networklayer.com (173.192.118.149)  299.555 ms  306.767 ms po2.fcr04.sr03.dal05.networklayer.com (173.192.118.151)  308.765 ms
23  108-174-145-70.worldwidewebhosting.com (108.174.145.70)  302.793 ms  303.510 ms  326.213 ms
patrick@patrick-laptop:~$

patrick@patrick-laptop:~$ mtr -r -c5 shareforum.co.za
HOST: patrick-laptop              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%     5    9.0   4.5   2.6   9.0   2.8
  2.|-- 10.11.227.107              0.0%     5    3.0   3.8   3.0   6.9   1.7
  3.|-- 69.67.38.81                0.0%     5    5.7   4.8   3.8   6.3   1.1
  4.|-- 41.202.49-21.reverse.CMCN  0.0%     5    5.0   5.6   5.0   6.6   0.8
  5.|-- 69.67.32.45                0.0%     5    5.0   7.2   5.0  15.0   4.4
  6.|-- 69.67.32.83                0.0%     5    7.8   9.3   5.8  17.1   4.6
  7.|-- 41.202.37-204.reverse.CMC  0.0%     5  177.0 176.8 175.5 179.1   1.5
  8.|-- 41.202.53-177.reverse.CMC  0.0%     5  176.2 175.9 175.6 176.3   0.3
  9.|-- 41.202.32-77.reverse.CMCN  0.0%     5  176.1 175.6 175.2 176.2   0.5
 10.|-- GIG-0.0.ldn-ipa-2.CMCNETW  0.0%     5  176.9 179.6 176.9 188.0   4.8
 11.|-- gigabitethernet5-0.106.gw  0.0%     5  249.7 260.5 249.2 296.5  20.3
 12.|-- ge-7-2-0.XT2.LND9.ALTER.N  0.0%     5  260.8 250.8 246.7 260.8   5.9
 13.|-- xe-11-0-0.BR1.PAR7.ALTER.  0.0%     5  201.7 189.6 184.1 201.7   6.9
 14.|-- prs-b5-link.telia.net      0.0%     5  186.8 187.2 184.4 194.3   4.0
 15.|-- prs-bb1-link.telia.net     0.0%     5  189.9 201.5 188.5 248.3  26.2
 16.|-- ash-bb3-link.telia.net    20.0%     5  271.7 270.4 269.7 271.7   0.9
    |  `|-- 80.91.251.98
 17.|-- ash-b1-link.telia.net      0.0%     5  283.9 289.9 266.8 327.9  25.1
    |  `|-- 80.91.248.159
    |   |-- 80.91.248.157
 18.|-- xe-3-0-1.bbr01.eq01.wdc02 20.0%     5  263.6 264.0 263.1 265.8   1.2
 19.|-- ae0.bbr01.tl01.atl01.netw 40.0%     5  276.2 279.6 276.2 284.8   4.6
 20.|-- ae13.bbr02.eq01.dal03.net 20.0%     5  300.7 298.9 297.9 300.7   1.3
 21.|-- ae5.dar02.sr01.dal05.netw 20.0%     5  301.6 302.1 301.6 303.0   0.7
 22.|-- po2.fcr04.sr03.dal05.netw 20.0%     5  298.5 299.7 298.5 303.0   2.2
 23.|-- 108-174-145-70.worldwidew 20.0%     5  298.6 300.6 298.6 304.2   2.5
patrick@patrick-laptop:~$

--- shareforum.co.za ping statistics ---
118 packets transmitted, 117 received, 0% packet loss, time 117080ms
rtt min/avg/max/mdev = 298.660/302.428/331.297/4.633 ms
patrick@patrick-laptop:~$
« Last Edit: April 12, 2013, 05:19:43 pm by Patrick »

Moonraker

  • Hero Member
  • *****
  • Posts: 1095
  • Karma: +31/-0
    • View Profile
Re: Site slow in loading.
« Reply #3 on: April 12, 2013, 06:02:18 pm »
 :) Not to worry, must be the ISP, congestion maybe, I don't know. Once site has loaded links are fine.
If I clear my cache takes about 5 secs. to load.

~]$ su -c 'mtr -r -n -c3 shareforum.co.za'
Password:
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 192.168.0.1                   0.0%     3    0.6   1.4   0.6   2.8   1.3
  2. 105.224.4.1                   0.0%     3   12.8  13.0  12.8  13.2   0.2
  3. 105.226.0.6                   0.0%     3   29.5  29.9  29.5  30.4   0.5
  4. 105.226.0.13                  0.0%     3   29.5  29.7  29.5  29.9   0.2
  5. 196.25.39.45                  0.0%     3   36.8  36.9  36.8  37.0   0.1
  6. 196.43.9.90                   0.0%     3  248.4 247.7 247.3 248.4   0.7
  7. ???                          100.0     3    0.0   0.0   0.0   0.0   0.0
  8. 50.97.18.214                  0.0%     3  298.8 303.2 297.2 313.6   9.1
  9. 173.192.18.194                0.0%     3  300.2 298.1 296.7 300.2   1.9
 10. 173.192.18.153               33.3%     3  308.3 308.5 308.3 308.6   0.2
 11. 173.192.18.134               33.3%     3  327.6 327.6 327.6 327.7   0.1
 12. 50.97.18.195                 33.3%     3  330.1 337.4 330.1 344.6  10.3
 13. 173.192.118.149              33.3%     3  328.7 328.4 328.1 328.7   0.4
 14. 108.174.145.70               33.3%     3  328.5 328.2 328.0 328.5   0.4

--- shareforum.co.za ping statistics ---
19 packets transmitted, 19 received, 0% packet loss, time 18582ms
rtt min/avg/max/mdev = 327.807/328.564/329.312/0.833 ms
~]$