The group leaderboard is as follows:


RankNameNet worth% growth
 
1 Imran  Remove R2 399 302,71 2299.3%
2 Ombre  Remove R1 678 523,45 1578.52%
3 Chadb  Remove R1 614 835,85 1514.84%
4 chrissimms  Remove R1 507 287,39 1407.29%
5 Marco  Remove R1 504 349,05 1404.35%
6 fonoi  Remove R1 503 697,87 1403.7%
7 DarkImpact  Remove R1 497 096,11 1397.1%
8 letlhogonolo  Remove R1 489 994,65 1389.99%
9 Sky Knight  Remove R1 486 374,27 1386.37%
10 MfanakhitiInvestment  Remove R1 486 112,77 1386.11%
11 niconhuman  Remove R1 484 388,06 1384.39%
12 simusokwe  Remove R1 479 350,84 1379.35%
13 simms  Remove R1 471 430,97 1371.43%
14 Larry  Remove R1 467 083,30 1367.08%
15 ZANet  Remove R1 452 485,18 1352.49%
16 Russell  Remove R1 447 392,63 1347.39%
17 CheneSmith7  Remove R1 444 286,34 1344.29%
18 Aragorn  Remove R1 435 489,00 1335.49%
19 Snapper  Remove R1 434 014,88 1334.01%
20 Secureforsure  Remove R1 431 499,00 1331.5%
21 Pdpshares  Remove R1 431 233,16 1331.23%
22 simms  Remove R1 423 567,02 1323.57%
23 antonvdwest  Remove R1 413 320,85 1313.32%
24 kokerot  Remove R1 406 090,65 1306.09%
25 shaheem  Remove R1 400 486,86 1300.49%
26 Ximba  Remove R1 398 398,24 1298.4%
27 DB X-TRACKERS COL IN USA  Remove R1 393 764,88 1293.76%
28 JonathanD  Remove R1 393 036,73 1293.04%
29 nipple_love  Remove R1 391 007,32 1291.01%
30 footprint  Remove R1 385 380,87 1285.38%
31 [email protected]  Remove R1 383 572,94 1283.57%
32 prado7  Remove R1 374 016,27 1274.02%
33 VS2020  Remove R1 373 718,66 1273.72%
34 jpkirsten  Remove R1 368 164,42 1268.16%
35 Stanlib SA Property ETF  Remove R1 364 899,44 1264.9%
36 czc  Remove R1 362 998,39 1263%
37 Yamana  Remove R1 358 810,22 1258.81%
38 chang9015  Remove R1 358 600,85 1258.6%
39 IceQB  Remove R1 350 437,95 1250.44%
40 Kaspaas88  Remove R1 349 507,05 1249.51%
41 BigG  Remove R1 349 293,98 1249.29%
42 Satrix FINI Portfolio  Remove R1 347 329,39 1247.33%
43 GRONDPAD  Remove R1 340 872,96 1240.87%
44 Ykhan  Remove R1 339 077,41 1239.08%
45 qfrency  Remove R1 337 412,80 1237.41%
46 mar_vinus  Remove R1 337 010,21 1237.01%
47 Crow  Remove R1 335 872,93 1235.87%
48 Feral Wolf  Remove R1 335 035,11 1235.04%
49 CompTester  Remove R1 333 378,27 1233.38%
50 darthbundy  Remove R1 332 014,48 1232.01%
51 Lee-AnnMay  Remove R1 328 452,16 1228.45%
52 Kenbeeolly  Remove R1 327 433,80 1227.43%
53 ianvn  Remove R1 325 140,97 1225.14%
54 Scooby_Doo  Remove R1 324 728,61 1224.73%
55 abr  Remove R1 324 011,73 1224.01%
56 Moonraker  Remove R1 319 455,37 1219.46%
57 chip  Remove R1 317 253,63 1217.25%
58 eRAFI SA FINANCIAL 15  Remove R1 315 800,95 1215.8%
59 DB X-TRACKERS COL IN WLD  Remove R1 313 478,69 1213.48%
60 intherunning  Remove R1 312 662,70 1212.66%
61 Pyr1minal  Remove R1 308 828,16 1208.83%
62 Satrix INDI  Remove R1 306 924,50 1206.92%
63 RMB Mid Cap ETF  Remove R1 304 852,45 1204.85%
64 Grubscrew  Remove R1 304 583,92 1204.58%
65 Campsbay Trader  Remove R1 304 305,94 1204.31%
66 Bernie  Remove R1 303 508,20 1203.51%
67 jonker2000  Remove R1 301 845,55 1201.85%
68 Mr. Venter  Remove R1 296 931,78 1196.93%
69 Agent47  Remove R1 295 170,37 1195.17%
70 hackquin  Remove R1 294 842,17 1194.84%
71 seesider  Remove R1 290 958,94 1190.96%
72 DeeBeard  Remove R1 290 390,07 1190.39%
73 Twisted  Remove R1 288 129,69 1188.13%
74 Stefanmuller  Remove R1 288 016,88 1188.02%
75 Nad_Inagap  Remove R1 286 792,49 1186.79%
76 BB13  Remove R1 286 154,13 1186.15%
77 Db x-trackers MSCI Japan  Remove R1 285 900,97 1185.9%
78 Snakepit  Remove R1 285 843,82 1185.84%
79 Apollo  Remove R1 284 645,58 1184.65%
80 w1sp  Remove R1 283 321,00 1183.32%
81 6x9base13  Remove R1 279 738,52 1179.74%
82 BMD  Remove R1 279 646,49 1179.65%
83 AntiThesis  Remove R1 278 464,81 1178.46%
84 titan  Remove R1 276 576,20 1176.58%
85 cytoplasm  Remove R1 275 987,41 1175.99%
86 Jaymeb  Remove R1 275 491,42 1175.49%
87 rbrink  Remove R1 275 402,71 1175.4%
88 Pho3nix  Remove R1 274 030,53 1174.03%
89 eRAFI SA INDUSTRIAL 25  Remove R1 273 689,24 1173.69%
90 NEWFUNDS EQUITY MOM ETF  Remove R1 272 550,42 1172.55%
91 [email protected]  Remove R1 271 300,00 1171.3%
92 Kavi  Remove R1 270 544,98 1170.54%
93 Michisippel  Remove R1 268 583,01 1168.58%
94 Hingsding  Remove R1 265 722,30 1165.72%
95 NEWFUNDS GOVI ETF  Remove R1 264 699,31 1164.7%
96 konfab  Remove R1 263 446,65 1163.45%
97 dazza  Remove R1 263 192,70 1163.19%
98 matvb  Remove R1 262 370,94 1162.37%
99 Cappi  Remove R1 260 576,24 1160.58%
100 BlueICE  Remove R1 260 303,31 1160.3%
101 ANiMOSiTY  Remove R1 258 945,63 1158.95%
102 DeJ  Remove R1 258 618,30 1158.62%
103 jvrsvw  Remove R1 254 405,20 1154.41%
104 Cor  Remove R1 254 242,12 1154.24%
105 Newfunds MAPPS Protect  Remove R1 252 920,83 1152.92%
106 RMB Inflation X  Remove R1 252 458,04 1152.46%
107 RayZa2k6  Remove R1 251 812,45 1151.81%
108 T_Thunder  Remove R1 251 139,07 1151.14%
109 JoeBlog  Remove R1 250 398,44 1150.4%
110 Newfunds MAPPS Growth  Remove R1 249 689,23 1149.69%
111 NEWFUNDS SWIX 40 ETF  Remove R1 248 995,66 1149%
112 Satrix DIVI Plus Portfol  Remove R1 248 539,12 1148.54%
113 Sparkz  Remove R1 244 843,85 1144.84%
114 WDE  Remove R1 244 724,93 1144.72%
115 gcr  Remove R1 244 568,00 1144.57%
116 AdriaanG  Remove R1 244 297,76 1144.3%
117 ShareMeister  Remove R1 243 965,41 1143.97%
118 borga  Remove R1 243 057,37 1143.06%
119 vangend  Remove R1 241 697,11 1141.7%
120 The Totto  Remove R1 241 303,12 1141.3%
121 Nios  Remove R1 240 645,15 1140.65%
122 Beginner  Remove R1 238 738,50 1138.74%
123 JDP  Remove R1 238 218,65 1138.22%
124 Shopkeeper  Remove R1 237 904,11 1137.9%
125 gwntal001  Remove R1 236 401,03 1136.4%
126 Renzo  Remove R1 236 242,25 1136.24%
127 Black Gold  Remove R1 235 783,08 1135.78%
128 luckywill  Remove R1 234 991,20 1134.99%
129 MaGe  Remove R1 234 882,59 1134.88%
130 Satrix SWIX Top 40 Portf  Remove R1 234 786,48 1134.79%
131 JohnnyH  Remove R1 234 548,66 1134.55%
132 Wolf  Remove R1 233 356,84 1133.36%
133 FransH  Remove R1 232 866,98 1132.87%
134 momak  Remove R1 232 762,44 1132.76%
135 HANNESL  Remove R1 232 475,50 1132.48%
136 Coffybean  Remove R1 232 282,45 1132.28%
137 DKM  Remove R1 231 978,90 1131.98%
138 sibans  Remove R1 231 668,95 1131.67%
139 Diesel And Dust  Remove R1 231 486,20 1131.49%
140 johnson22  Remove R1 231 420,82 1131.42%
141 NEWFUNDS TRACI 3-M ETF  Remove R1 230 953,38 1130.95%
142 STANLIB SWIX 40 FUND  Remove R1 229 974,58 1129.97%
143 Square Toe Invest  Remove R1 227 661,72 1127.66%
144 grantl  Remove R1 226 009,40 1126.01%
145 wesleyfraser  Remove R1 225 390,86 1125.39%
146 JFM  Remove R1 222 552,52 1122.55%
147 FlashFire  Remove R1 221 557,47 1121.56%
148 Inshallah  Remove R1 220 605,81 1120.61%
149 ruan22  Remove R1 219 797,75 1119.8%
150 Richardxtc  Remove R1 218 102,21 1118.1%
151 NEW GOLD ISSUER LTD  Remove R1 216 223,72 1116.22%
152 Bounce  Remove R1 216 188,13 1116.19%
153 Dont Look Down  Remove R1 215 026,81 1115.03%
154 MattZA  Remove R1 214 945,83 1114.95%
155 scoobyza  Remove R1 214 790,19 1114.79%
156 shareguru  Remove R1 214 222,31 1114.22%
157 dolilob  Remove R1 213 404,88 1113.4%
158 Elite Override  Remove R1 212 145,96 1112.15%
159 JustLock  Remove R1 211 539,26 1111.54%
160 Pietsparkplug  Remove R1 211 014,11 1111.01%
161 PiPatrol  Remove R1 209 896,15 1109.9%
162 Charl  Remove R1 207 395,34 1107.4%
163 Umnotho Investor  Remove R1 207 006,80 1107.01%
164 JP  Remove R1 206 812,32 1106.81%
165 tumi  Remove R1 206 439,75 1106.44%
166 BettaBeta Eq Wted Top 40  Remove R1 205 581,59 1105.58%
167 Johan  Remove R1 205 271,70 1105.27%
168 Illuminated One  Remove R1 204 638,13 1104.64%
169 Ashveer  Remove R1 203 845,76 1103.85%
170 The Trader  Remove R1 203 736,87 1103.74%
171 Stockings  Remove R1 203 720,57 1103.72%
172 King Shaka  Remove R1 203 673,04 1103.67%
173 Marnus  Remove R1 203 108,58 1103.11%
174 WarrenBuffet  Remove R1 202 480,48 1102.48%
175 Judels  Remove R1 202 099,56 1102.1%
176 TheChallenger  Remove R1 201 958,73 1101.96%
177 Rramapala  Remove R1 201 168,99 1101.17%
178 jjvdl  Remove R1 200 440,11 1100.44%
179 ljardim  Remove R1 200 383,53 1100.38%
180 DB X-TRACKERS FTSE 100  Remove R1 200 170,77 1100.17%
181 Riz  Remove R1 199 875,80 1099.88%
182 Li-AnneB  Remove R1 199 853,93 1099.85%
183 Jagter  Remove R1 199 761,30 1099.76%
184 AMT  Remove R1 199 745,55 1099.75%
185 Marais  Remove R1 199 702,74 1099.7%
186 lightning  Remove R1 199 604,67 1099.6%
187 InvestingNoob  Remove R1 199 562,00 1099.56%
188 Moneypenny  Remove R1 198 173,62 1098.17%
189 bullfrog  Remove R1 197 777,78 1097.78%
190 masterloen  Remove R1 197 592,57 1097.59%
191 JSE Top 40  Remove R1 197 307,56 1097.31%
192 DB X-TRACKERS DJ EU ST 5  Remove R1 197 221,32 1097.22%
193 HappyOne  Remove R1 197 214,50 1097.21%
194 Sparky  Remove R1 197 077,57 1097.08%
195 Sneaky  Remove R1 195 912,00 1095.91%
196 devesh  Remove R1 195 739,70 1095.74%
197 FBTRADE66  Remove R1 195 471,89 1095.47%
198 NEWFUNDS NEWSA INDEX  Remove R1 194 467,78 1094.47%
199 joelus  Remove R1 193 884,66 1093.88%
200 Stockpile  Remove R1 193 328,82 1093.33%
201 STANLIB TOP 40 FUND  Remove R1 193 291,62 1093.29%
202 Aretha  Remove R1 191 471,88 1091.47%
203 ActivateD  Remove R1 189 751,99 1089.75%
204 faizaan  Remove R1 189 334,03 1089.33%
205 BETTABETA CIS BGREEN  Remove R1 188 368,74 1088.37%
206 2veshan  Remove R1 188 355,78 1088.36%
207 Gremlin  Remove R1 188 157,75 1088.16%
208 lament  Remove R1 187 362,27 1087.36%
209 Levit holdings  Remove R1 186 826,52 1086.83%
210 RMB Top 40 ETF  Remove R1 186 004,74 1086%
211 timmotouch  Remove R1 184 881,51 1084.88%
212 boerboel  Remove R1 184 357,01 1084.36%
213 DTBA  Remove R1 183 785,09 1083.79%
214 Mad.za  Remove R1 182 048,90 1082.05%
215 InvestKing  Remove R1 180 154,32 1080.15%
216 johannduplessis  Remove R1 180 124,26 1080.12%
217 Kr1mZoN  Remove R1 178 955,38 1078.96%
218 Combrico  Remove R1 178 320,19 1078.32%
219 Mcele  Remove R1 175 992,41 1075.99%
220 chrissimusokwe  Remove R1 175 870,85 1075.87%
221 Bloodburner9000  Remove R1 174 840,45 1074.84%
222 Satrix RAFI 40 Portfolio  Remove R1 174 707,57 1074.71%
223 Bullish Bear  Remove R1 174 367,60 1074.37%
224 maximillan.moyo  Remove R1 174 031,20 1074.03%
225 gringots  Remove R1 173 939,04 1073.94%
226 conjam  Remove R1 173 139,70 1073.14%
227 Mr Beni  Remove R1 172 628,39 1072.63%
228 Supersonicbaron  Remove R1 172 370,38 1072.37%
229 carlowest  Remove R1 169 453,34 1069.45%
230 Steffie  Remove R1 168 046,57 1068.05%
231 Morne19803  Remove R1 165 591,15 1065.59%
232 eRAFI OVERALL SA INDEX  Remove R1 162 779,62 1062.78%
233 Kays  Remove R1 158 450,37 1058.45%
234 Snoopimaru  Remove R1 158 077,06 1058.08%
235 Jakkals  Remove R1 155 905,66 1055.91%
236 Spyke  Remove R1 152 622,62 1052.62%
237 Cheloctonus  Remove R1 151 360,18 1051.36%
238 sdwork  Remove R1 147 461,69 1047.46%
239 Aqua35  Remove R1 146 776,50 1046.78%
240 EasyPeasy  Remove R1 146 289,23 1046.29%
241 bananashark47  Remove R1 145 248,89 1045.25%
242 [email protected]  Remove R1 144 817,25 1044.82%
243 thebushman  Remove R1 141 454,00 1041.45%
244 Sparkz0629  Remove R1 141 145,80 1041.15%
245 marcelsmit  Remove R1 138 444,00 1038.44%
246 hmbotha  Remove R1 136 738,08 1036.74%
247 cinnicsa  Remove R1 132 746,08 1032.75%
248 BeNi  Remove R1 130 806,37 1030.81%
249 muiso  Remove R1 130 805,36 1030.81%
250 Icarium  Remove R1 123 960,81 1023.96%
251 Blue Shirt  Remove R1 119 463,13 1019.46%
252 New Gold Platinum ETF  Remove R1 118 782,20 1018.78%
253 Mogley  Remove R1 114 653,41 1014.65%
254 Keshal  Remove R1 106 775,90 1006.78%
255 smiley  Remove R1 100 042,52 1000.04%
256 Dex  Remove R1 099 905,08 999.91%
257 dineshg  Remove R1 096 755,27 996.76%
258 BeachBum  Remove R1 096 303,89 996.3%
259 wjrobert  Remove R1 092 879,90 992.88%
260 Dviance  Remove R1 087 501,64 987.5%
261 Sihle  Remove R1 087 107,52 987.11%
262 suedun  Remove R1 083 517,68 983.52%
263 Drummer  Remove R1 077 578,41 977.58%
264 iMORT3rnAL  Remove R1 075 076,11 975.08%
265 milas654  Remove R1 074 614,98 974.61%
266 Sup3rc  Remove R1 073 618,56 973.62%
267 Motown Capital  Remove R1 064 659,15 964.66%
268 JohnB  Remove R1 059 577,02 959.58%
269 ferdie10  Remove R1 053 650,78 953.65%
270 Chino  Remove R1 045 933,79 945.93%
271 Fundamental  Remove R1 029 327,00 929.33%
272 NEWFUNDS SHARIA TOP40  Remove R1 024 335,83 924.34%
273 Wallie  Remove R1 023 933,57 923.93%
274 omnmta  Remove R1 021 845,30 921.85%
275 RexxGrim  Remove R1 017 312,28 917.31%
276 RMA  Remove R1 011 983,40 911.98%
277 Rashveer  Remove R1 011 645,73 911.65%
278 Bubz  Remove R1 008 629,65 908.63%
279 NazzoP  Remove R997 479,13 897.48%
280 che  Remove R996 234,99 896.23%
281 conradl  Remove R994 356,57 894.36%
282 Sally  Remove R989 608,31 889.61%
283 Bliksem  Remove R988 689,55 888.69%
284 Jakes  Remove R973 391,10 873.39%
285 mark.saved.duplessis  Remove R960 641,18 860.64%
286 eRAFI SA RESOURCE 20  Remove R959 187,09 859.19%
287 forward curve  Remove R957 928,76 857.93%
288 jaDEB  Remove R954 954,51 854.95%
289 SATRIX RESI PORTFOLIO  Remove R938 670,40 838.67%
290 RVZ  Remove R935 707,01 835.71%
291 gizmmo  Remove R933 661,16 833.66%
292 Dolf  Remove R929 754,66 829.75%
293 Punkdude  Remove R911 932,73 811.93%
294 SiyaR  Remove R903 808,07 803.81%
295 Awtron  Remove R875 677,19 775.68%
296 shifty  Remove R868 068,93 768.07%
297 qriffin  Remove R866 660,58 766.66%
298 Thunderwolf  Remove R840 360,28 740.36%
299 member2204  Remove R829 286,70 729.29%
300 100ways  Remove R816 568,92 716.57%
301 Bigmc1  Remove R812 788,04 712.79%
302 bushwakka  Remove R767 257,02 667.26%
303 MulaShare  Remove R759 892,41 659.89%
304 Itut  Remove R648 354,90 548.35%
305 Hendrix  Remove R612 115,19 512.12%
306 jakes147  Remove R583 421,32 483.42%
307 Mofokeng  Remove R410 684,36 310.68%
308 pieterwessels  Remove R410 626,92 310.63%
309 franz  Remove R405 125,30 305.13%
310 Firepool  Remove R347 891,48 247.89%
311 Quanita  Remove R317 089,24 217.09%
 
 
Join this group