Crabby's current holdings are as follows:

Total dividends received: R4 466,60
Cash on hand (including dividends): R1 498,21 (0.13% of portfolio)
Total fees paid: R12 000,56
Net profit on share sales: R48 989,65
Tax on profit (reflected on leaderboard): R14 696,90

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
APN Aspen Pharmacare Hldgs L 71 37000 30800 -16.76% R21 868,00 1.96%
GLN Glencore Xstrata plc 16900 2645 2079 -21.4% R351 351,00 31.5%
INL INVESTEC LTD 20 11565 11298 -2.31% R2 259,60 0.2%
MMI MMI Holdings Limited 697 3002 2260 -24.72% R15 752,20 1.41%
MRP MR PRICE GROUP LTD 84 26184 20342 -22.31% R17 087,28 1.53%
MTN MTN GROUP LTD 1230 16328 13900 -14.87% R170 970,00 15.33%
PPC PPC Limited 5100 1942 1622 -16.48% R82 722,00 7.42%
SAB SABMILLER PLC 18 81052 92715 14.39% R16 688,70 1.5%
SLM Sanlam Limited 225 6896 6130 -11.11% R13 792,50 1.24%
STXIND Satrix INDI Portfolio 5797 6843 7230 5.66% R419 123,10 37.58%
VOD Vodacom Group Ltd 15 13825 15355 11.07% R2 303,25 0.21%

Total worth after tax: R1 100 718,94

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-03-06 11:27:15 STXIND Satrix INDI Portfolio 4397 6745 R297 763,96  
2015-03-06 11:31:19 VOD Vodacom Group Ltd 15 13825 R2 193,75  
2015-04-02 09:44:24 CPI CAPITEC BANK HLDGS LTD 180 53850 R97 317,72  
2015-04-02 14:11:53 NFSH40 NEWFUNDS SHARIA TOP40 750 353 R2 767,50  
2015-04-17 13:01:31 NFSH40 NEWFUNDS SHARIA TOP40 -750 375 -R2 692,50  
2015-04-22 08:28:54 ADI Adaptit Holdings Limited 380 951 R3 733,80  
2015-05-05 14:27:47 DSY Discovery Ltd 750 13179 R99 237,87  
2015-06-12 10:17:04 PPC PPC Limited 5100 1942 R99 438,17  
2015-06-23 09:53:36 REM REMGRO LTD 5 24950 R1 367,50  
2015-07-06 09:46:53 GFI GOLD FIELDS LTD 2580 3815 R98 820,71  
2015-08-05 08:43:20 APN Aspen Pharmacare Hldgs L 71 37000 R26 390,00  
2015-08-05 08:45:11 MRP MR PRICE GROUP LTD 84 26184 R22 114,56  
2015-08-05 08:47:04 MMI MMI Holdings Limited 697 3002 R21 043,94  
2015-08-05 08:47:46 SLM Sanlam Limited 225 6896 R15 636,00  
2015-08-05 08:48:36 WHL WOOLWORTHS HOLDINGS LTD 155 10150 R15 852,50  
2015-09-04 09:28:50 MTN MTN GROUP LTD 530 18314 R97 452,46  
2015-09-15 14:13:30 LON Lonmin plc 600 469 R2 934,00  
2015-10-05 15:41:41 LON Lonmin plc 20700 474 R98 510,47  
2015-10-07 09:56:05 LON Lonmin plc -21300 597 -R127 041,00  
2015-10-07 15:37:13 GFI GOLD FIELDS LTD -2580 3951 -R101 815,80  
2015-10-07 15:37:56 CPI CAPITEC BANK HLDGS LTD -180 55499 -R99 778,20  
2015-10-07 15:38:20 DSY Discovery Ltd -750 13804 -R103 410,00  
2015-10-07 15:40:29 GLN Glencore Xstrata plc 16300 2660 R435 314,32  
2015-10-09 15:45:21 GLN Glencore Xstrata plc -16300 2726 -R444 218,00  
2015-10-12 08:36:10 GLN Glencore Xstrata plc 16900 2645 R448 793,02  
2015-10-12 08:39:25 WHL WOOLWORTHS HOLDINGS LTD -155 10156 -R15 621,80  
2015-10-13 09:58:59 SAB SABMILLER PLC 18 81052 R14 709,36  
2015-10-13 09:59:38 REM REMGRO LTD -5 27435 -R1 251,75  
2015-10-13 09:59:50 ADI Adaptit Holdings Limited -380 1093 -R4 033,40  
2015-11-03 11:04:59 MTN MTN GROUP LTD 700 14825 R104 190,10  
2015-11-05 09:24:56 INL INVESTEC LTD 20 11565 R2 433,00  
2015-12-02 15:49:14 STXIND Satrix INDI Portfolio 1400 7150 R100 500,40  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-04-10 CPI CAPITEC BANK HLDGS LTD 180 501.50 R902,70
2015-06-19 VOD Vodacom Group Ltd 15 340.00 R51,00
2015-09-04 ADI Adaptit Holdings Limited 380 9.27 R35,23
2015-09-04 GFI GOLD FIELDS LTD 2580 3.40 R87,72
2015-09-11 WHL WOOLWORTHS HOLDINGS LTD 155 127.93 R198,29
2015-09-25 MMI MMI Holdings Limited 697 78.20 R545,05
2015-10-02 DSY Discovery Ltd 750 75.65 R567,38
2015-10-02 APN Aspen Pharmacare Hldgs L 71 183.60 R130,36
2015-10-16 CPI CAPITEC BANK HLDGS LTD 0 318.75 R0,00
2015-10-21 STXIND Satrix INDI Portfolio 4397 39.15 R1 721,43
2015-11-06 REM REMGRO LTD 0 220.15 R0,00
2015-11-27 VOD Vodacom Group Ltd 15 335.75 R50,36
2015-12-04 MRP MR PRICE GROUP LTD 84 210.80 R177,07