cytoplasm's current holdings are as follows:
Total dividends received: R8 255,08
Cash on hand (including dividends): R908 296,77 (71.18% of portfolio)
Total fees paid: R1 195,81
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BGA | Barclays Africa Group Limited | 500 | 12855 | 18000 | 40.02% | R90 000,00 | 7.05% |
NPN | NASPERS LTD -N- | 94 | 114496 | 148906 | 30.05% | R139 971,64 | 10.97% |
SOL | Sasol Limited | 50 | 54100 | 43117 | -20.3% | R21 558,50 | 1.69% |
SUI | SUN INTERNATIONAL LTD | 500 | 9600 | 12429 | 29.47% | R62 145,00 | 4.87% |
VOD | Vodacom Group Ltd | 427 | 12178 | 12650 | 3.88% | R54 015,50 | 4.23% |
Total worth after tax: R1 275 987,41
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-02-03 10:07:04 | SOL | Sasol Limited | 50 | 54100 | R27 170,00 | |
2014-02-03 10:07:45 | BGA | Barclays Africa Group Limited | 500 | 12855 | R64 532,10 | |
2014-02-03 10:08:42 | NPN | NASPERS LTD -N- | 94 | 114496 | R108 056,74 | |
2014-03-04 08:54:22 | SUI | SUN INTERNATIONAL LTD | 500 | 9600 | R48 192,00 | |
2014-03-04 08:55:05 | VOD | Vodacom Group Ltd | 427 | 12178 | R52 208,06 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-03-13 | SUI | SUN INTERNATIONAL LTD | 500 | 76.50 | R382,50 |
2014-03-28 | BGA | Barclays Africa Group Limited | 500 | 399.50 | R1 997,50 |
2014-04-04 | SOL | Sasol Limited | 50 | 680.00 | R340,00 |
2014-06-20 | VOD | Vodacom Group Ltd | 427 | 365.50 | R1 560,68 |
2014-09-05 | BGA | Barclays Africa Group Limited | 500 | 340.00 | R1 700,00 |
2014-09-22 | NPN | NASPERS LTD -N- | 94 | 361.25 | R339,57 |
2014-10-03 | SOL | Sasol Limited | 50 | 1147.50 | R573,75 |
2014-11-21 | VOD | Vodacom Group Ltd | 427 | 318.75 | R1 361,06 |