Bullishly Bear's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R9 375,16
Cash on hand (including dividends): R533 702,21 (35.17% of portfolio)
Total fees paid: R8 745,89
Net profit on share sales: R33 453,90
Tax on profit (reflected on leaderboard): R10 036,17
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 2 | 850017 | 794000 | -6.59% | R15 880,00 | 1.05% |
HAR | Harmony GM Co Ltd | 500 | 5602 | 6406 | 14.35% | R32 030,00 | 2.11% |
IMP | Impala Platinum Hlgs Ltd | 450 | 24374 | 21856 | -10.33% | R98 352,00 | 6.48% |
MRP | MR PRICE GROUP LTD | 250 | 22774 | 19631 | -13.8% | R49 077,50 | 3.23% |
NRP | NEPI Rockcastle PLC | 700 | 9882 | 10500 | 6.25% | R73 500,00 | 4.84% |
PPH | Steinhoff Africa Retail Ltd | 5000 | 2555 | 2184 | -14.52% | R109 200,00 | 7.2% |
SNH | Steinhoff Int Hldgs Ltd | 105000 | 218 | 527 | 141.74% | R553 350,00 | 36.46% |
SSW | Sibanye Stillwater Limited | 650 | 6403 | 4950 | -22.69% | R32 175,00 | 2.12% |
TON | TONGAAT HULETT LTD | 1000 | 1087 | 590 | -45.72% | R5 900,00 | 0.39% |
VKE | VUKILE PROPERTY FUND LTD | 1200 | 801 | 1205 | 50.44% | R14 460,00 | 0.95% |
Total worth after tax: R1 507 590,54
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-02-03 16:47:59 | SOL | Sasol Limited | 100 | 18899 | R19 019,00 | |
2021-02-09 09:58:50 | GFI | GOLD FIELDS LTD | 200 | 14264 | R28 648,00 | |
2021-02-09 10:00:52 | VKE | VUKILE PROPERTY FUND LTD | 1200 | 801 | R9 732,00 | |
2021-02-09 12:23:04 | OCE | OCEANA GROUP LTD | 200 | 6761 | R13 642,00 | |
2021-02-09 12:24:48 | PPC | PPC Limited | 2500 | 178 | R4 570,00 | |
2021-02-09 12:26:35 | PPC | PPC Limited | 2500 | 178 | R4 570,00 | |
2021-02-09 12:28:40 | PPC | PPC Limited | 3000 | 178 | R5 460,00 | |
2021-02-09 12:37:48 | MTN | MTN GROUP LTD | 150 | 6982 | R10 593,00 | |
2021-02-09 12:40:11 | DRD | DRD Gold Ltd | 210 | 1621 | R3 524,10 | |
2021-03-16 13:46:20 | TON | TONGAAT HULETT LTD | 1000 | 1087 | R10 990,00 | |
2021-03-16 13:58:40 | BTC | Crypto: 0.01 Bitcoins | 2 | 850017 | R17 120,34 | |
2021-05-10 09:32:49 | GFI | GOLD FIELDS LTD | -200 | 14899 | -R29 678,00 | |
2021-05-28 08:36:20 | DRD | DRD Gold Ltd | -210 | 1700 | -R3 450,00 | |
2021-05-28 08:36:42 | OCE | OCEANA GROUP LTD | -200 | 7450 | -R14 780,00 | |
2021-05-28 08:42:48 | SOL | Sasol Limited | -100 | 22699 | -R22 579,00 | |
2021-05-28 08:49:02 | MRP | MR PRICE GROUP LTD | 250 | 22774 | R57 162,74 | |
2021-08-18 13:35:13 | PPC | PPC Limited | -8000 | 370 | -R29 480,00 | |
2021-08-18 13:35:29 | MTN | MTN GROUP LTD | -150 | 13300 | -R19 830,00 | |
2021-08-18 13:40:35 | SSW | Sibanye Stillwater Limited | 650 | 6403 | R41 785,98 | |
2021-08-18 13:43:19 | NRP | NEPI Rockcastle PLC | 1000 | 9882 | R99 215,28 | |
2021-08-18 13:43:41 | NRP | NEPI Rockcastle PLC | -300 | 9882 | -R29 526,00 | |
2021-08-18 13:45:13 | NPN | NASPERS LTD -N- | 10 | 238984 | R24 018,40 | |
2021-08-18 13:49:20 | IMP | Impala Platinum Hlgs Ltd | 750 | 24374 | R183 536,22 | |
2021-08-18 13:49:58 | IMP | Impala Platinum Hlgs Ltd | -300 | 24374 | -R73 002,00 | |
2021-08-18 13:51:01 | HAR | Harmony GM Co Ltd | 500 | 5602 | R28 130,00 | |
2021-10-31 15:50:53 | NPN | NASPERS LTD -N- | -10 | 259014 | -R25 781,40 | |
2021-11-16 14:37:49 | SNH | Steinhoff Int Hldgs Ltd | 20000 | 218 | R43 774,40 | |
2021-11-16 14:38:26 | PPH | Steinhoff Africa Retail Ltd | 25000 | 2555 | R641 305,00 | |
2021-11-16 14:39:16 | PPH | Steinhoff Africa Retail Ltd | -20000 | 2555 | -R510 880,00 | |
2021-11-16 14:40:04 | SNH | Steinhoff Int Hldgs Ltd | 25000 | 218 | R54 718,00 | |
2021-11-16 14:41:40 | SNH | Steinhoff Int Hldgs Ltd | 60000 | 218 | R131 323,20 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-02 | DRD | DRD Gold Ltd | 210 | 32.00 | R67,20 |
2021-03-09 | GFI | GOLD FIELDS LTD | 200 | 256.00 | R512,00 |
2021-06-22 | MRP | MR PRICE GROUP LTD | 250 | 370.16 | R925,40 |
2021-06-29 | OCE | OCEANA GROUP LTD | 0 | 88.00 | R0,00 |
2021-07-20 | VKE | VUKILE PROPERTY FUND LTD | 1200 | 80.83 | R969,96 |
2021-09-07 | GFI | GOLD FIELDS LTD | 0 | 168.00 | R0,00 |
2021-09-14 | SSW | Sibanye Stillwater Limited | 650 | 233.60 | R1 518,40 |
2021-09-20 | DRD | DRD Gold Ltd | 0 | 32.00 | R0,00 |
2021-09-20 | IMP | Impala Platinum Hlgs Ltd | 450 | 960.00 | R4 320,00 |
2021-10-12 | HAR | Harmony GM Co Ltd | 500 | 21.60 | R108,00 |
2021-12-13 | MRP | MR PRICE GROUP LTD | 250 | 225.92 | R564,80 |
2021-12-21 | VKE | VUKILE PROPERTY FUND LTD | 1200 | 32.45 | R389,40 |