Bullishly Bear's current holdings are as follows:

Total dividends received: R836,89
Cash on hand (including dividends): R1 102 449,85 (87.15% of portfolio)
Total fees paid: R2 708,40
Net profit on share sales: R46 105,80
Tax on profit (reflected on leaderboard): R13 831,74

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AIP Adcock Ingram Hldgs Ltd 250 4153 4694 13.03% R11 735,00 0.93%
APN Aspen Pharmacare Hldgs L 150 9212 12842 39.41% R19 263,00 1.52%
DRD DRD Gold Ltd 500 1215 1797 47.9% R8 985,00 0.71%
GFI GOLD FIELDS LTD 120 19269 14244 -26.08% R17 092,80 1.35%
GLD NEW GOLD ISSUER LTD 25 24030 25706 6.97% R6 426,50 0.51%
GRT GROWTHPOINT PROP LTD 400 1646 1362 -17.25% R5 448,00 0.43%
RDF Redefine Properties Ltd 2400 415 375 -9.57% R9 000,00 0.71%
S32 South32 Ltd 950 2575 2848 10.6% R27 056,00 2.14%
SOL Sasol Limited 400 9090 13800 51.81% R55 200,00 4.36%
VKE VUKILE PROPERTY FUND LTD 270 1093 895 -18.14% R2 416,50 0.19%

Total worth after tax: R1 251 240,91

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2020-01-16 15:23:32 VKE VUKILE PROPERTY FUND LTD 90 1880 R1 812,00  
2020-01-16 15:24:12 RDF Redefine Properties Ltd 1200 756 R9 192,00  
2020-01-16 15:24:32 RDF Redefine Properties Ltd -400 756 -R2 904,00  
2020-01-16 15:25:58 GRT GROWTHPOINT PROP LTD 200 2212 R4 544,00  
2020-01-16 15:27:48 S32 South32 Ltd 500 2824 R14 240,00  
2020-01-16 15:28:06 S32 South32 Ltd -250 2826 -R6 945,00  
2020-02-06 16:03:16 ETFRHO AfricaRhodium Debentures 10 156750 R15 795,00  
2020-03-17 14:45:03 AIP Adcock Ingram Hldgs Ltd 250 4153 R10 502,50  
2020-03-17 14:48:14 APN Aspen Pharmacare Hldgs L 150 9212 R13 938,00  
2020-03-19 11:25:56 GLD NEW GOLD ISSUER LTD 25 24030 R6 127,50  
2020-03-19 11:27:47 VKE VUKILE PROPERTY FUND LTD 90 700 R750,00  
2020-03-19 11:28:57 GRT GROWTHPOINT PROP LTD 200 1080 R2 280,00  
2020-03-19 11:29:59 RDF Redefine Properties Ltd 800 244 R2 072,00  
2020-03-19 11:30:53 ETFRHO AfricaRhodium Debentures 20 75001 R15 120,20  
2020-03-19 11:32:41 VKE VUKILE PROPERTY FUND LTD 90 700 R750,00  
2020-03-19 11:33:23 RDF Redefine Properties Ltd 800 244 R2 072,00  
2020-04-06 11:23:00 SOL Sasol Limited 250 4278 R10 815,00  
2020-04-06 11:26:02 GFI GOLD FIELDS LTD 20 10476 R2 215,20  
2020-04-06 11:27:17 DRD DRD Gold Ltd 1000 1215 R12 270,00  
2020-04-06 11:28:00 DRD DRD Gold Ltd -500 1215 -R5 955,00  
2020-05-28 13:55:08 ETFRHO AfricaRhodium Debentures -30 168000 -R50 280,00  
2020-06-09 11:46:36 SOL Sasol Limited 150 17111 R25 786,50  
2020-08-06 09:52:25 CSB CASHBUILD LTD 1200 16567 R199 599,22  
2020-09-16 13:47:53 CSB CASHBUILD LTD -1200 18765 -R225 060,00  
2020-10-15 10:51:34 S32 South32 Ltd 700 2486 R17 522,00  
2020-10-15 11:05:35 GFI GOLD FIELDS LTD 100 21027 R21 147,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2020-03-31 GRT GROWTHPOINT PROP LTD 400 84.80 R339,20
2020-06-09 DRD DRD Gold Ltd 500 20.00 R100,00
2020-09-08 GFI GOLD FIELDS LTD 20 128.00 R25,60
2020-09-21 CSB CASHBUILD LTD 0 217.60 R0,00
2020-09-21 DRD DRD Gold Ltd 500 28.00 R140,00
2020-10-13 VKE VUKILE PROPERTY FUND LTD 270 38.55 R104,08
2020-12-01 GRT GROWTHPOINT PROP LTD 400 32.00 R128,00