Johan1986's current holdings are as follows:
Total dividends received: R9 095,66
Cash on hand (including dividends): R100 838,05 (7.96% of portfolio)
Total fees paid: R16 156,16
Net profit on share sales: -R97 701,90
Tax on profit (reflected on leaderboard): -R29 310,57
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
MTN | MTN GROUP LTD | 2 | 18845 | 12730 | -32.45% | R254,60 | 0.02% |
NPN | NASPERS LTD -N- | 284 | 262183 | 282434 | 7.72% | R802 112,56 | 63.32% |
PRX | Prosus | 298 | 110508 | 117776 | 6.58% | R350 972,48 | 27.71% |
SNH | Steinhoff Int Hldgs Ltd | 10 | 445 | 51 | -88.54% | R5,10 | 0% |
VOD | Vodacom Group Ltd | 93 | 13300 | 12270 | -7.74% | R11 411,10 | 0.9% |
Total worth after tax: R1 296 082,22
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-06 07:43:14 | SOL | Sasol Limited | 377 | 26101 | R98 794,37 | |
2022-02-02 10:39:49 | MTN | MTN GROUP LTD | 140 | 18845 | R26 503,00 | |
2022-02-02 10:44:09 | BTC | Crypto: 0.01 Bitcoins | 8 | 598669 | R48 085,09 | |
2022-02-02 10:45:18 | SNH | Steinhoff Int Hldgs Ltd | 4000 | 445 | R17 920,00 | |
2022-02-02 10:46:08 | SRE | Sirius Real Estate Ltd | 300 | 2735 | R8 325,00 | |
2022-02-04 12:13:35 | MTN | MTN GROUP LTD | -70 | 18685 | -R12 959,50 | |
2022-02-04 12:14:02 | SNH | Steinhoff Int Hldgs Ltd | -2000 | 454 | -R8 960,00 | |
2022-02-04 12:14:22 | BTC | Crypto: 0.01 Bitcoins | -3 | 593177 | -R17 675,31 | |
2022-02-04 12:14:50 | KIO | KUMBA IRON ORE LTD | 66 | 59422 | R39 375,39 | |
2022-02-14 21:47:07 | MTN | MTN GROUP LTD | -68 | 18430 | -R12 412,40 | |
2022-02-14 21:47:34 | SNH | Steinhoff Int Hldgs Ltd | -1990 | 415 | -R8 138,50 | |
2022-02-14 21:47:52 | SRE | Sirius Real Estate Ltd | -300 | 2727 | -R8 061,00 | |
2022-02-14 21:48:47 | GLN | Glencore Xstrata plc | 338 | 8580 | R29 120,40 | |
2022-03-01 07:16:34 | EXX | EXXARO RESOURCES LTD | 179 | 20372 | R36 611,74 | |
2022-03-01 07:17:30 | SOL | Sasol Limited | 180 | 35223 | R63 655,01 | |
2022-04-01 08:27:27 | GFI | GOLD FIELDS LTD | 255 | 22439 | R57 448,33 | |
2022-04-01 08:36:10 | BTC | Crypto: 0.01 Bitcoins | 6 | 671197 | R40 432,91 | |
2022-04-21 08:27:53 | GFI | GOLD FIELDS LTD | -255 | 22197 | -R56 482,35 | |
2022-04-21 09:40:01 | AVV | Alviva Holdings Ltd | 2900 | 2034 | R59 221,94 | |
2022-05-03 11:53:06 | SOL | Sasol Limited | 220 | 38665 | R85 403,25 | |
2022-05-03 11:54:24 | KIO | KUMBA IRON ORE LTD | 28 | 52274 | R14 756,72 | |
2022-06-08 13:35:59 | SSW | Sibanye Stillwater Limited | 500 | 4650 | R23 370,00 | |
2022-06-08 13:36:47 | GLN | Glencore Xstrata plc | 300 | 10257 | R30 894,08 | |
2022-06-08 13:38:14 | SOL | Sasol Limited | 110 | 43076 | R47 573,13 | |
2022-06-28 10:13:39 | AVV | Alviva Holdings Ltd | -2900 | 1871 | -R54 139,00 | |
2022-06-28 10:14:00 | BTC | Crypto: 0.01 Bitcoins | -11 | 338991 | -R37 169,01 | |
2022-06-28 10:14:27 | SSW | Sibanye Stillwater Limited | -500 | 4242 | -R21 090,00 | |
2022-06-28 10:15:09 | KIO | KUMBA IRON ORE LTD | -94 | 53463 | -R50 135,22 | |
2022-06-28 10:15:31 | GLN | Glencore Xstrata plc | -638 | 9100 | -R57 938,00 | |
2022-06-28 10:16:02 | PRX | Prosus | 206 | 102715 | R212 439,27 | |
2022-06-28 10:16:24 | NPN | NASPERS LTD -N- | 3 | 231261 | R7 057,83 | |
2022-06-28 10:17:13 | PRX | Prosus | -100 | 102715 | -R102 595,00 | |
2022-06-28 10:18:27 | NPN | NASPERS LTD -N- | 44 | 231261 | R102 161,86 | |
2022-07-01 16:32:49 | NPN | NASPERS LTD -N- | 25 | 253049 | R63 515,30 | |
2022-07-01 16:33:16 | PRX | Prosus | 25 | 109569 | R27 512,25 | |
2022-07-01 16:34:03 | BTC | Crypto: 0.01 Bitcoins | 2 | 325120 | R6 622,40 | |
2022-07-03 13:52:40 | SOL | Sasol Limited | -440 | 35800 | -R157 400,00 | |
2022-07-03 13:53:10 | PRX | Prosus | 80 | 107856 | R86 629,94 | |
2022-07-03 13:53:49 | NPN | NASPERS LTD -N- | 26 | 251291 | R65 597,00 | |
2022-07-08 18:53:08 | EXX | EXXARO RESOURCES LTD | -179 | 19356 | -R34 527,24 | |
2022-07-08 18:53:36 | BTC | Crypto: 0.01 Bitcoins | 10 | 351090 | R35 249,44 | |
2022-07-10 02:14:12 | SOL | Sasol Limited | -255 | 37527 | -R95 573,85 | |
2022-07-10 02:14:46 | GFI | GOLD FIELDS LTD | 603 | 15855 | R95 988,07 | |
2022-07-11 16:14:07 | GFI | GOLD FIELDS LTD | -603 | 15765 | -R94 942,95 | |
2022-07-11 16:15:09 | SOL | Sasol Limited | 120 | 36640 | R44 143,87 | |
2022-07-11 16:16:50 | RBP | ROYAL BAFOKENG PLATINUM | 343 | 14600 | R50 278,31 | |
2022-07-23 00:16:49 | RBP | ROYAL BAFOKENG PLATINUM | -343 | 14258 | -R48 784,94 | |
2022-07-23 00:17:30 | BTC | Crypto: 0.01 Bitcoins | 12 | 377610 | R45 494,45 | |
2022-08-01 09:11:23 | BTC | Crypto: 0.01 Bitcoins | 14 | 389682 | R54 773,70 | |
2022-08-01 09:11:59 | SOL | Sasol Limited | 137 | 35069 | R48 236,71 | |
2022-11-16 19:05:45 | NPN | NASPERS LTD -N- | 116 | 261020 | R303 994,33 | |
2022-12-08 08:26:59 | BTC | Crypto: 0.01 Bitcoins | -38 | 290690 | -R110 342,20 | |
2022-12-08 08:27:23 | SOL | Sasol Limited | -449 | 27093 | -R121 527,57 | |
2022-12-08 08:28:13 | VOD | Vodacom Group Ltd | 2493 | 13300 | R332 895,28 | |
2022-12-14 12:07:47 | VOD | Vodacom Group Ltd | -2400 | 13086 | -R313 944,00 | |
2022-12-17 20:48:54 | NPN | NASPERS LTD -N- | 70 | 292178 | R205 342,70 | |
2022-12-17 20:50:00 | PRX | Prosus | 87 | 122710 | R107 184,73 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-15 | KIO | KUMBA IRON ORE LTD | 66 | 2440.00 | R1 610,40 |
2022-03-29 | MTN | MTN GROUP LTD | 2 | 240.00 | R4,80 |
2022-05-03 | EXX | EXXARO RESOURCES LTD | 179 | 940.00 | R1 682,60 |
2022-08-16 | KIO | KUMBA IRON ORE LTD | 0 | 2168.00 | R0,00 |
2022-08-16 | KIO | KUMBA IRON ORE LTD | 0 | 128.00 | R0,00 |
2022-08-23 | RBP | ROYAL BAFOKENG PLATINUM | 0 | 196.00 | R0,00 |
2022-09-06 | SOL | Sasol Limited | 449 | 1176.00 | R5 280,24 |
2022-09-13 | GFI | GOLD FIELDS LTD | 0 | 240.00 | R0,00 |
2022-09-13 | SSW | Sibanye Stillwater Limited | 0 | 110.40 | R0,00 |
2022-09-27 | EXX | EXXARO RESOURCES LTD | 0 | 1274.40 | R0,00 |
2022-10-04 | NPN | NASPERS LTD -N- | 98 | 528.18 | R517,62 |
2022-11-08 | AVV | Alviva Holdings Ltd | 0 | 44.00 | R0,00 |