Johan1986's current holdings are as follows, note that Johan1986 has a 14 day delay before holdings are shown:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R979,76
Cash on hand (including dividends): R2 809,09 (0.21% of portfolio)
Total fees paid: R12 084,26
Net profit on share sales: -R176 504,41
Tax on profit (reflected on leaderboard): -R52 951,32
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 1200 | 11872 | 12842 | 8.17% | R154 104,00 | 11.53% |
BTC | Crypto: 0.01 Bitcoins | 167 | 189653 | 363999 | 91.93% | R607 878,33 | 45.5% |
ETFRHO | AfricaRhodium Debentures | 61 | 207230 | 237400 | 14.56% | R144 814,00 | 10.84% |
GFI | GOLD FIELDS LTD | 827 | 16756 | 14244 | -14.99% | R117 797,88 | 8.82% |
NHM | NORTHAM PLATINUM LTD | 1 | 12802 | 20791 | 62.4% | R207,91 | 0.02% |
NPN | NASPERS LTD -N- | 25 | 247627 | 300878 | 21.5% | R75 219,50 | 5.63% |
RBP | ROYAL BAFOKENG PLATINUM | 1 | 200360 | 7070 | -96.47% | R70,70 | 0.01% |
RMH | RMB HOLDINGS LTD | 998 | 5830 | 143 | -97.55% | R1 427,14 | 0.11% |
SOL | Sasol Limited | 1676 | 11573 | 13800 | 19.24% | R231 288,00 | 17.31% |
SSW | Sibanye Stillwater Limited | 7 | 4300 | 6040 | 40.45% | R422,80 | 0.03% |
Total worth after tax: R1 388 990,67
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-02 22:15:22 | AGL | ANGLO AMERICAN PLC | 245 | 40560 | R99 769,49 | |
2020-02-03 19:21:20 | RBP | ROYAL BAFOKENG PLATINUM | 400 | 5009 | R20 156,00 | |
2020-02-03 19:22:03 | AGL | ANGLO AMERICAN PLC | -125 | 38931 | -R48 543,75 | |
2020-02-03 19:25:22 | ETFRHO | AfricaRhodium Debentures | 48 | 152657 | R73 568,46 | |
2020-02-03 19:29:56 | GFI | GOLD FIELDS LTD | 250 | 9537 | R23 962,50 | |
2020-02-03 19:30:36 | HAR | Harmony GM Co Ltd | 180 | 4863 | R8 873,40 | |
2020-02-03 19:31:12 | NHM | NORTHAM PLATINUM LTD | 85 | 12802 | R11 001,70 | |
2020-02-03 19:32:37 | AMS | Anglo American Plat Ltd | 6 | 119239 | R7 274,34 | |
2020-02-03 19:33:05 | AGL | ANGLO AMERICAN PLC | -70 | 38931 | -R27 131,70 | |
2020-02-03 19:33:38 | BHP | BHP Group Limited | 34 | 32283 | R11 096,22 | |
2020-02-03 19:34:06 | SSW | Sibanye Stillwater Limited | 296 | 3808 | R11 391,68 | |
2020-02-03 19:36:50 | KIO | KUMBA IRON ORE LTD | 12 | 34045 | R4 205,40 | |
2020-02-03 19:39:00 | CML | CORONATION FUND MNGRS LD | 16 | 4205 | R792,80 | |
2020-02-17 19:59:03 | AGL | ANGLO AMERICAN PLC | -35 | 40879 | -R14 187,65 | |
2020-02-17 20:00:19 | AMS | Anglo American Plat Ltd | 10 | 137056 | R13 825,60 | |
2020-02-26 15:23:00 | AMS | Anglo American Plat Ltd | -15 | 123365 | -R18 384,75 | |
2020-02-26 15:23:29 | BHP | BHP Group Limited | -30 | 30112 | -R8 913,60 | |
2020-02-26 15:23:46 | AGL | ANGLO AMERICAN PLC | -13 | 37770 | -R4 790,10 | |
2020-02-26 15:25:02 | HAR | Harmony GM Co Ltd | 505 | 6294 | R31 911,84 | |
2020-03-02 06:22:34 | SSW | Sibanye Stillwater Limited | 1100 | 4433 | R48 958,05 | |
2020-03-02 06:23:42 | ETFRHO | AfricaRhodium Debentures | 29 | 177581 | R51 704,48 | |
2020-03-06 18:26:32 | KIO | KUMBA IRON ORE LTD | -12 | 29055 | -R3 366,60 | |
2020-03-06 18:27:00 | RBP | ROYAL BAFOKENG PLATINUM | -390 | 4276 | -R16 556,40 | |
2020-03-06 18:27:50 | GFI | GOLD FIELDS LTD | 175 | 10701 | R18 846,75 | |
2020-03-11 15:23:58 | RBP | ROYAL BAFOKENG PLATINUM | -9 | 3696 | -R212,64 | |
2020-03-11 15:24:48 | NHM | NORTHAM PLATINUM LTD | -84 | 10981 | -R9 104,04 | |
2020-03-11 15:26:49 | GLD | NEW GOLD ISSUER LTD | 40 | 25076 | R10 150,40 | |
2020-03-11 15:30:46 | SSW | Sibanye Stillwater Limited | -1200 | 3134 | -R37 488,00 | |
2020-03-11 15:31:35 | ETFRHO | AfricaRhodium Debentures | 16 | 216000 | R34 698,24 | |
2020-03-12 20:03:55 | GFI | GOLD FIELDS LTD | -400 | 8435 | -R33 620,00 | |
2020-03-12 20:04:37 | HAR | Harmony GM Co Ltd | -660 | 4879 | -R32 081,40 | |
2020-03-12 20:05:20 | SSW | Sibanye Stillwater Limited | -189 | 2375 | -R4 368,75 | |
2020-03-12 20:06:08 | ETFRHO | AfricaRhodium Debentures | 18 | 200000 | R36 144,00 | |
2020-03-12 20:06:48 | GLD | NEW GOLD ISSUER LTD | 151 | 24519 | R37 171,78 | |
2020-03-16 17:13:03 | ETFRHO | AfricaRhodium Debentures | -55 | 140002 | -R76 881,10 | |
2020-03-16 17:13:49 | SOL | Sasol Limited | 1825 | 4474 | R81 977,10 | |
2020-03-16 17:22:42 | ETFRHO | AfricaRhodium Debentures | -38 | 140002 | -R53 080,76 | |
2020-03-16 17:27:27 | WSL | WESCOAL HOLDINGS LTD | 120 | 128 | R273,60 | |
2020-03-16 17:28:54 | SOL | Sasol Limited | 1000 | 4474 | R44 918,96 | |
2020-03-17 18:44:20 | SOL | Sasol Limited | -2820 | 3510 | -R98 862,00 | |
2020-03-17 18:45:10 | ETFRHO | AfricaRhodium Debentures | -16 | 126041 | -R20 046,56 | |
2020-03-20 15:57:20 | GLD | NEW GOLD ISSUER LTD | 250 | 24991 | R62 727,41 | |
2020-03-20 15:58:00 | ETFRHO | AfricaRhodium Debentures | 32 | 205100 | R65 894,53 | |
2020-03-20 16:00:22 | GLD | NEW GOLD ISSUER LTD | -441 | 24991 | -R110 090,31 | |
2020-03-20 16:01:24 | SOL | Sasol Limited | 1540 | 7286 | R112 653,22 | |
2020-04-01 17:30:59 | NPN | NASPERS LTD -N- | 40 | 247627 | R99 447,00 | |
2020-04-01 17:33:40 | ETFRHO | AfricaRhodium Debentures | -30 | 160000 | -R47 880,00 | |
2020-04-01 17:44:48 | SOL | Sasol Limited | -1545 | 3374 | -R52 008,30 | |
2020-04-01 17:45:18 | BTC | Crypto: 0.01 Bitcoins | 85 | 117147 | R99 973,25 | |
2020-05-01 12:18:18 | BTC | Crypto: 0.01 Bitcoins | 28 | 171104 | R48 100,76 | |
2020-05-01 12:18:53 | GFI | GOLD FIELDS LTD | 356 | 14182 | R50 689,87 | |
2020-05-04 19:20:19 | AGL | ANGLO AMERICAN PLC | -2 | 32265 | -R525,30 | |
2020-05-04 19:20:39 | AMS | Anglo American Plat Ltd | -1 | 96127 | -R841,27 | |
2020-05-04 19:21:00 | BHP | BHP Group Limited | -4 | 30234 | -R1 089,36 | |
2020-05-04 19:21:26 | CML | CORONATION FUND MNGRS LD | -16 | 3614 | -R458,24 | |
2020-05-04 19:21:43 | ETFRHO | AfricaRhodium Debentures | -4 | 118700 | -R4 628,00 | |
2020-05-04 19:22:25 | WSL | WESCOAL HOLDINGS LTD | -120 | 110 | -R12,00 | |
2020-05-04 19:22:55 | BTC | Crypto: 0.01 Bitcoins | -50 | 173400 | -R86 580,00 | |
2020-05-04 19:23:25 | NPN | NASPERS LTD -N- | -15 | 287700 | -R43 035,00 | |
2020-05-04 19:24:43 | HAR | Harmony GM Co Ltd | 1000 | 7201 | R72 298,04 | |
2020-05-04 19:26:42 | SOL | Sasol Limited | 716 | 8800 | R63 260,03 | |
2020-06-02 18:18:24 | BTC | Crypto: 0.01 Bitcoins | 50 | 172496 | R86 592,99 | |
2020-06-02 18:19:12 | SOL | Sasol Limited | 110 | 11750 | R13 045,00 | |
2020-07-03 14:17:59 | SOL | Sasol Limited | 550 | 13494 | R74 513,87 | |
2020-07-04 11:40:52 | BTC | Crypto: 0.01 Bitcoins | -1 | 166998 | -R1 549,98 | |
2020-07-04 11:43:50 | ETFRHO | AfricaRhodium Debentures | 19 | 132193 | R25 236,67 | |
2020-08-02 06:58:40 | ETFRHO | AfricaRhodium Debentures | 25 | 157000 | R39 407,00 | |
2020-08-02 06:59:06 | SOL | Sasol Limited | 300 | 14606 | R43 993,27 | |
2020-08-02 06:59:50 | BTC | Crypto: 0.01 Bitcoins | 7 | 203001 | R14 330,07 | |
2020-08-02 07:03:12 | HAR | Harmony GM Co Ltd | -1025 | 5441 | -R55 650,25 | |
2020-08-02 07:04:01 | RMH | RMB HOLDINGS LTD | 998 | 5830 | R58 416,13 | |
2020-11-02 19:19:54 | APN | Aspen Pharmacare Hldgs L | 1200 | 11872 | R143 033,86 | |
2020-11-02 19:20:37 | GFI | GOLD FIELDS LTD | 446 | 19188 | R85 920,79 | |
2020-11-02 19:21:33 | BTC | Crypto: 0.01 Bitcoins | 16 | 227314 | R36 515,72 | |
2020-11-02 19:22:22 | ETFRHO | AfricaRhodium Debentures | 17 | 214861 | R36 672,48 | |
2020-12-01 13:01:37 | BTC | Crypto: 0.01 Bitcoins | 32 | 309868 | R99 554,39 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-03 | AMS | Anglo American Plat Ltd | 1 | 1328.00 | R13,28 |
2020-03-03 | AMS | Anglo American Plat Ltd | 1 | 2000.00 | R20,00 |
2020-03-10 | GFI | GOLD FIELDS LTD | 425 | 80.00 | R340,00 |
2020-03-10 | KIO | KUMBA IRON ORE LTD | 0 | 1279.20 | R0,00 |
2020-08-18 | KIO | KUMBA IRON ORE LTD | 0 | 1568.00 | R0,00 |
2020-08-25 | AMS | Anglo American Plat Ltd | 0 | 818.40 | R0,00 |
2020-09-08 | GFI | GOLD FIELDS LTD | 381 | 128.00 | R487,68 |
2020-09-15 | SSW | Sibanye Stillwater Limited | 7 | 40.00 | R2,80 |
2020-11-24 | NPN | NASPERS LTD -N- | 25 | 464.00 | R116,00 |
2020-12-08 | CML | CORONATION FUND MNGRS LD | 0 | 164.00 | R0,00 |