Avi555's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 030,00
Cash on hand (including dividends): R251 230,97 (17.84% of portfolio)
Total fees paid: R3 780,24
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 300 | 289502 | 363999 | 25.73% | R1 091 997,00 | 77.56% |
CLS | Clicks Group Ltd | 50 | 25321 | 24712 | -2.41% | R12 356,00 | 0.88% |
IMP | Impala Platinum Hlgs Ltd | 100 | 14955 | 20447 | 36.72% | R20 447,00 | 1.45% |
REM | REMGRO LTD | 100 | 19139 | 9871 | -48.42% | R9 871,00 | 0.7% |
RMH | RMB HOLDINGS LTD | 100 | 8072 | 143 | -98.23% | R143,00 | 0.01% |
SLM | Sanlam Limited | 100 | 7850 | 5860 | -25.35% | R5 860,00 | 0.42% |
STX500 | Satrix S&P 500 ETF | 200 | 4680 | 5410 | 15.6% | R10 820,00 | 0.77% |
STXWDM | Satrix MSCI World ETF | 100 | 4517 | 5255 | 16.34% | R5 255,00 | 0.37% |
Total worth after tax: R1 407 979,97
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-05 09:36:49 | STXWDM | Satrix MSCI World ETF | 100 | 4517 | R4 637,00 | |
2020-01-05 09:38:23 | SLM | Sanlam Limited | 100 | 7850 | R7 970,00 | |
2020-01-05 09:38:58 | REM | REMGRO LTD | 100 | 19139 | R19 259,00 | |
2020-01-05 09:40:39 | CLS | Clicks Group Ltd | 50 | 25321 | R12 780,50 | |
2020-01-05 09:42:13 | RMH | RMB HOLDINGS LTD | 100 | 8072 | R8 192,00 | |
2020-01-05 09:42:33 | IMP | Impala Platinum Hlgs Ltd | 100 | 14955 | R15 075,00 | |
2020-01-05 09:45:24 | STX500 | Satrix S&P 500 ETF | 200 | 4680 | R9 480,00 | |
2020-11-18 13:25:47 | BTC | Crypto: 0.01 Bitcoins | 300 | 289502 | R871 980,02 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-01-21 | CLS | Clicks Group Ltd | 50 | 261.60 | R130,80 |
2020-03-17 | IMP | Impala Platinum Hlgs Ltd | 100 | 100.00 | R100,00 |
2020-04-14 | SLM | Sanlam Limited | 100 | 267.20 | R267,20 |
2020-04-14 | REM | REMGRO LTD | 100 | 172.00 | R172,00 |
2020-09-21 | IMP | Impala Platinum Hlgs Ltd | 100 | 320.00 | R320,00 |
2020-11-10 | REM | REMGRO LTD | 100 | 40.00 | R40,00 |