JonathanD's current holdings are as follows:

Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.

Total dividends received: R9 004,77
Cash on hand (including dividends): R206 175,43 (19.03% of portfolio)
Total fees paid: R3 993,83
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
APN Aspen Pharmacare Hldgs L 250 27325 12972 -52.53% R32 430,00 2.99%
BTC Crypto: 0.01 Bitcoins 96 103135 59229 -42.57% R56 859,84 5.25%
CPI CAPITEC BANK HLDGS LTD 341 94882 106462 12.2% R363 035,42 33.51%
MEI Mediclinic Internat Ltd 1200 9465 5593 -40.91% R67 116,00 6.2%
MRP MR PRICE GROUP LTD 114 27700 23593 -14.83% R26 896,02 2.48%
NPN NASPERS LTD -N- 40 347800 288000 -17.19% R115 200,00 10.63%
PPH Steinhoff Africa Retail Ltd 2000 2087 2085 -0.1% R41 700,00 3.85%
TKG Telkom SA SOC Ltd 1900 5429 6166 13.58% R117 154,00 10.81%
TON TONGAAT HULETT LTD 1000 7842 5680 -27.57% R56 800,00 5.24%

Total worth after tax: R1 083 366,71

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2018-03-08 08:31:46 NPN NASPERS LTD -N- 40 347800 R139 676,48  
2018-03-08 08:32:30 MEI Mediclinic Internat Ltd 1200 9465 R114 034,32  
2018-04-03 11:23:51 PPH Steinhoff Africa Retail Ltd 2000 2087 R41 906,96  
2018-04-03 11:24:08 TKG Telkom SA SOC Ltd 1900 5429 R103 563,60  
2018-05-02 17:56:48 APN Aspen Pharmacare Hldgs L 250 27325 R68 585,75  
2018-05-02 17:57:13 MRP MR PRICE GROUP LTD 114 27700 R31 704,31  
2018-06-14 07:10:48 TON TONGAAT HULETT LTD 1000 7842 R78 733,68  
2018-06-19 19:12:16 CPI CAPITEC BANK HLDGS LTD 25 84600 R21 270,00  
2018-07-04 15:49:29 CPI CAPITEC BANK HLDGS LTD 120 86739 R104 503,15  
2018-08-03 14:29:18 BTC Crypto: 0.01 Bitcoins 96 103135 R99 405,64  
2018-10-03 09:11:46 CPI CAPITEC BANK HLDGS LTD 196 101179 R199 104,08  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2018-06-19 TKG Telkom SA SOC Ltd 1900 189.58 R3 602,02
2018-06-19 TON TONGAAT HULETT LTD 1000 48.00 R480,00
2018-06-19 MRP MR PRICE GROUP LTD 114 331.28 R377,66
2018-09-11 NPN NASPERS LTD -N- 40 520.00 R208,00
2018-10-02 APN Aspen Pharmacare Hldgs L 250 252.00 R630,00
2018-10-16 CPI CAPITEC BANK HLDGS LTD 341 504.00 R1 718,64
2018-11-27 TKG Telkom SA SOC Ltd 1900 89.71 R1 704,49
2018-12-11 MRP MR PRICE GROUP LTD 114 249.12 R284,00