dean1307's current holdings are as follows:
Total dividends received: R4 864,40
Cash on hand (including dividends): R705 146,60 (59.06% of portfolio)
Total fees paid: R1 990,54
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CLS | Clicks Group Ltd | 2000 | 19564 | 18868 | -3.56% | R377 360,00 | 31.61% |
MRP | MR PRICE GROUP LTD | 25 | 27900 | 23593 | -15.44% | R5 898,25 | 0.49% |
SPP | THE SPAR GROUP LTD | 528 | 18822 | 19986 | 6.18% | R105 526,08 | 8.84% |
Total worth after tax: R1 193 930,93
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-04-19 09:05:21 | CLS | Clicks Group Ltd | 2000 | 19564 | R392 845,12 | |
2018-04-19 09:06:11 | MRP | MR PRICE GROUP LTD | 25 | 27900 | R7 095,00 | |
2018-05-21 14:07:37 | SPP | THE SPAR GROUP LTD | 528 | 18822 | R99 777,68 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-06-19 | SPP | THE SPAR GROUP LTD | 528 | 216.00 | R1 140,48 |
2018-06-19 | MRP | MR PRICE GROUP LTD | 25 | 331.28 | R82,82 |
2018-06-26 | CLS | Clicks Group Ltd | 2000 | 82.00 | R1 640,00 |
2018-12-04 | SPP | THE SPAR GROUP LTD | 528 | 367.20 | R1 938,82 |
2018-12-11 | MRP | MR PRICE GROUP LTD | 25 | 249.12 | R62,28 |