gizmmo's current holdings are as follows:
Total dividends received: R1 582,00
Cash on hand (including dividends): R902 183,44 (80.4% of portfolio)
Total fees paid: R1 192,82
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 114 | 89994 | 106462 | 18.3% | R121 366,68 | 10.82% |
NPN | NASPERS LTD -N- | 28 | 355775 | 288000 | -19.05% | R80 640,00 | 7.19% |
SNH | Steinhoff Int Hldgs Ltd | 10921 | 879 | 164 | -81.34% | R17 910,44 | 1.6% |
Total worth after tax: R1 122 100,56
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-08 09:46:10 | SNH | Steinhoff Int Hldgs Ltd | 10921 | 879 | R96 379,57 | |
2018-02-02 13:12:04 | CPI | CAPITEC BANK HLDGS LTD | 114 | 89994 | R103 003,53 | |
2018-03-15 10:00:30 | NPN | NASPERS LTD -N- | 28 | 355775 | R100 015,47 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-04-17 | CPI | CAPITEC BANK HLDGS LTD | 114 | 756.00 | R861,84 |
2018-09-11 | NPN | NASPERS LTD -N- | 28 | 520.00 | R145,60 |
2018-10-16 | CPI | CAPITEC BANK HLDGS LTD | 114 | 504.00 | R574,56 |