Sunny's current holdings are as follows:
Total dividends received: R13 805,36
Cash on hand (including dividends): R894 067,60 (41.72% of portfolio)
Total fees paid: R235 613,72
Net profit on share sales: R1 182 025,17
Tax on profit (reflected on leaderboard): R354 607,55
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACT | AFROCENTRIC INV CORP LTD | 45000 | 480 | 480 | 0% | R216 000,00 | 10.08% |
BAT | Brait SE | 15000 | 2934 | 2850 | -2.85% | R427 500,00 | 19.95% |
MRF | MERAFE RESOURCES LTD | 150000 | 135 | 135 | 0% | R202 500,00 | 9.45% |
NPK | Nampak Ltd | 31000 | 1341 | 1300 | -3.03% | R403 000,00 | 18.8% |
Total worth after tax: R1 788 460,05
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-02-01 15:59:49 | WSL | WESCOAL HOLDINGS LTD | 20000 | 177 | R35 541,60 | |
2018-02-01 16:05:07 | SDO | Stadio Holdings Ltd | 3000 | 695 | R20 970,00 | |
2018-02-01 16:07:17 | COH | CURRO HOLDINGS LIMITED | 1000 | 3770 | R37 850,80 | |
2018-02-01 16:08:28 | SDO | Stadio Holdings Ltd | 5000 | 695 | R34 889,00 | |
2018-02-05 15:17:51 | SDO | Stadio Holdings Ltd | 10003 | 697 | R69 999,79 | |
2018-02-06 07:59:01 | SDO | Stadio Holdings Ltd | -18003 | 689 | -R123 920,67 | |
2018-02-06 08:11:56 | WSL | WESCOAL HOLDINGS LTD | -20000 | 173 | -R34 480,00 | |
2018-02-06 09:29:31 | FSR | FIRSTRAND LTD | 1000 | 6169 | R61 936,76 | |
2018-02-06 11:46:01 | MUR | Murray & Roberts Hldgs | 6000 | 1094 | R65 902,56 | |
2018-02-07 08:05:05 | MTN | MTN GROUP LTD | 246 | 12321 | R30 430,90 | |
2018-02-27 12:25:42 | FSR | FIRSTRAND LTD | -1000 | 7665 | -R76 530,00 | |
2018-03-02 13:19:51 | L4L | Long4Life Ltd | 10000 | 560 | R56 224,00 | |
2018-03-12 16:38:01 | MTN | MTN GROUP LTD | -246 | 13425 | -R32 905,50 | |
2018-03-14 14:38:43 | NED | NEDBANK GROUP LTD | 340 | 29482 | R100 639,76 | |
2018-03-14 16:01:31 | CLS | Clicks Group Ltd | 307 | 17016 | R52 448,08 | |
2018-03-15 13:04:46 | NED | NEDBANK GROUP LTD | -340 | 29996 | -R101 866,40 | |
2018-03-15 20:14:39 | EXX | EXXARO RESOURCES LTD | 500 | 10575 | R53 086,50 | |
2018-03-15 20:17:09 | KIO | KUMBA IRON ORE LTD | 160 | 29718 | R47 739,00 | |
2018-03-16 14:31:28 | KIO | KUMBA IRON ORE LTD | -160 | 30824 | -R49 198,40 | |
2018-03-16 14:32:11 | CLS | Clicks Group Ltd | -307 | 17576 | -R53 838,32 | |
2018-03-16 14:32:40 | EXX | EXXARO RESOURCES LTD | -500 | 10939 | -R54 575,00 | |
2018-03-16 16:36:11 | L4L | Long4Life Ltd | -10000 | 585 | -R58 380,00 | |
2018-03-19 18:53:56 | ARI | African Rainbow Min Ltd | 471 | 10599 | R50 120,98 | |
2018-03-19 18:54:42 | ASR | ASSORE LTD | 159 | 32896 | R52 513,86 | |
2018-03-19 18:55:34 | EXX | EXXARO RESOURCES LTD | 470 | 10750 | R50 727,10 | |
2018-03-19 18:56:19 | KIO | KUMBA IRON ORE LTD | 170 | 29415 | R50 205,52 | |
2018-03-20 18:22:15 | KIO | KUMBA IRON ORE LTD | -170 | 30671 | -R52 020,70 | |
2018-03-20 18:23:00 | EXX | EXXARO RESOURCES LTD | -470 | 11003 | -R51 594,10 | |
2018-03-22 09:33:57 | ARI | African Rainbow Min Ltd | -471 | 10954 | -R51 473,34 | |
2018-03-23 19:06:59 | MRF | MERAFE RESOURCES LTD | 121442 | 139 | R169 479,60 | |
2018-03-26 09:44:08 | MUR | Murray & Roberts Hldgs | -6000 | 1390 | -R83 280,00 | |
2018-03-26 11:27:28 | MRF | MERAFE RESOURCES LTD | -121442 | 146 | -R177 185,32 | |
2018-03-26 11:33:24 | SDO | Stadio Holdings Ltd | 10616 | 471 | R50 201,37 | |
2018-03-27 09:04:27 | SDO | Stadio Holdings Ltd | 11000 | 461 | R50 912,84 | |
2018-03-27 09:26:38 | ASR | ASSORE LTD | 200 | 31350 | R62 950,80 | |
2018-03-27 09:27:57 | SDO | Stadio Holdings Ltd | 21179 | 470 | R99 939,47 | |
2018-03-27 09:33:49 | ASR | ASSORE LTD | -359 | 31350 | -R112 426,50 | |
2018-03-27 09:46:23 | MTN | MTN GROUP LTD | 450 | 11771 | R53 181,38 | |
2018-03-27 09:47:56 | SDO | Stadio Holdings Ltd | -42795 | 485 | -R207 435,75 | |
2018-03-27 21:55:06 | LHC | Life Healthc Grp Hldgs L | 1810 | 2772 | R50 373,89 | |
2018-03-27 21:58:35 | KIO | KUMBA IRON ORE LTD | 175 | 28599 | R50 248,44 | |
2018-03-27 22:01:47 | RBP | ROYAL BAFOKENG PLATINUM | 1960 | 2550 | R50 179,92 | |
2018-03-27 22:05:01 | ATT | Attacq Limited | 170 | 2000 | R3 520,00 | |
2018-03-27 22:07:17 | ASR | ASSORE LTD | 170 | 29500 | R50 350,60 | |
2018-03-28 14:45:23 | RBP | ROYAL BAFOKENG PLATINUM | -1960 | 2640 | -R51 624,00 | |
2018-03-28 14:46:37 | COH | CURRO HOLDINGS LIMITED | 1995 | 3073 | R61 551,58 | |
2018-03-28 14:48:32 | LHC | Life Healthc Grp Hldgs L | 1910 | 2670 | R51 200,99 | |
2018-03-29 10:50:07 | COH | CURRO HOLDINGS LIMITED | -2000 | 3127 | -R62 420,00 | |
2018-03-29 14:50:49 | MTN | MTN GROUP LTD | -450 | 11892 | -R53 394,00 | |
2018-03-29 16:43:07 | LHC | Life Healthc Grp Hldgs L | -3720 | 2774 | -R103 072,80 | |
2018-03-29 16:45:08 | COH | CURRO HOLDINGS LIMITED | -995 | 3197 | -R31 690,15 | |
2018-03-29 17:04:18 | ASR | ASSORE LTD | 210 | 29004 | R61 152,03 | |
2018-04-03 10:12:23 | ASR | ASSORE LTD | -380 | 29506 | -R112 002,80 | |
2018-04-03 10:31:45 | WSL | WESCOAL HOLDINGS LTD | 63000 | 162 | R102 468,24 | |
2018-04-03 10:34:38 | KIO | KUMBA IRON ORE LTD | 175 | 27704 | R48 675,93 | |
2018-04-03 11:56:31 | WSL | WESCOAL HOLDINGS LTD | -63000 | 165 | -R103 830,00 | |
2018-04-03 12:46:30 | ARI | African Rainbow Min Ltd | 600 | 9876 | R59 493,02 | |
2018-04-03 12:54:48 | SBK | STANDARD BANK GROUP LTD | 470 | 21579 | R101 826,99 | |
2018-04-03 12:56:35 | EXX | EXXARO RESOURCES LTD | 934 | 10686 | R100 206,47 | |
2018-04-03 13:13:28 | MEI | Mediclinic Internat Ltd | 550 | 9785 | R54 032,77 | |
2018-04-03 16:20:56 | ATT | Attacq Limited | -170 | 1981 | -R3 247,70 | |
2018-04-03 19:16:49 | GFI | GOLD FIELDS LTD | 908 | 4558 | R41 552,19 | |
2018-04-04 11:47:55 | GFI | GOLD FIELDS LTD | -908 | 4726 | -R42 792,08 | |
2018-04-04 11:50:37 | SBK | STANDARD BANK GROUP LTD | 207 | 20754 | R43 132,62 | |
2018-04-05 09:41:27 | SBK | STANDARD BANK GROUP LTD | -677 | 21484 | -R145 326,68 | |
2018-04-05 09:44:51 | MEI | Mediclinic Internat Ltd | 537 | 9376 | R50 550,52 | |
2018-04-05 10:23:44 | EXX | EXXARO RESOURCES LTD | -934 | 11019 | -R102 797,46 | |
2018-04-06 09:26:04 | WSL | WESCOAL HOLDINGS LTD | 31446 | 160 | R50 514,85 | |
2018-04-06 15:39:37 | ARI | African Rainbow Min Ltd | -600 | 10007 | -R59 922,00 | |
2018-04-06 16:04:21 | FSR | FIRSTRAND LTD | 760 | 6561 | R50 063,05 | |
2018-04-09 09:53:05 | MEI | Mediclinic Internat Ltd | -1087 | 9666 | -R104 949,42 | |
2018-04-09 16:19:31 | L4L | Long4Life Ltd | 10000 | 540 | R54 216,00 | |
2018-04-09 16:39:23 | EXX | EXXARO RESOURCES LTD | 600 | 10749 | R64 751,98 | |
2018-04-09 16:51:22 | L4L | Long4Life Ltd | 10000 | 530 | R53 212,00 | |
2018-04-10 09:50:42 | KIO | KUMBA IRON ORE LTD | -350 | 28313 | -R98 975,50 | |
2018-04-10 10:12:50 | EXX | EXXARO RESOURCES LTD | -600 | 11065 | -R66 270,00 | |
2018-04-10 10:51:47 | FSR | FIRSTRAND LTD | -760 | 6577 | -R49 865,20 | |
2018-04-10 15:40:48 | SDO | Stadio Holdings Ltd | 10200 | 491 | R50 282,33 | |
2018-04-10 15:45:18 | COH | CURRO HOLDINGS LIMITED | 2000 | 2937 | R58 974,96 | |
2018-04-11 10:15:23 | WSL | WESCOAL HOLDINGS LTD | -31446 | 175 | -R54 910,50 | |
2018-04-11 10:32:52 | ABG | Absa Group Ltd | 300 | 17800 | R53 613,60 | |
2018-04-11 12:46:44 | FGL | Finbond Group Ltd | 20000 | 340 | R68 272,00 | |
2018-04-11 17:16:18 | FGL | Finbond Group Ltd | -20000 | 400 | -R79 880,00 | |
2018-04-12 10:56:37 | FGL | Finbond Group Ltd | 14000 | 360 | R50 601,60 | |
2018-04-12 15:58:41 | COH | CURRO HOLDINGS LIMITED | -2000 | 3057 | -R61 020,00 | |
2018-04-13 13:44:29 | SDO | Stadio Holdings Ltd | 11000 | 493 | R54 446,92 | |
2018-04-13 15:50:24 | FGL | Finbond Group Ltd | 15000 | 360 | R54 216,00 | |
2018-04-16 10:11:17 | FGL | Finbond Group Ltd | 16000 | 322 | R51 726,08 | |
2018-04-17 10:42:42 | L4L | Long4Life Ltd | -20000 | 559 | -R111 680,00 | |
2018-04-17 12:13:34 | FGL | Finbond Group Ltd | 16000 | 320 | R51 404,80 | |
2018-04-19 11:41:21 | ABG | Absa Group Ltd | -300 | 18311 | -R54 813,00 | |
2018-04-30 10:25:18 | CGR | Calgro M3 Hldgs Ltd | 6000 | 1130 | R68 071,20 | |
2018-04-30 10:28:16 | SSK | Stefanuti Stck Hldgs Ltd | 28000 | 182 | R51 163,84 | |
2018-04-30 11:41:04 | SSK | Stefanuti Stck Hldgs Ltd | -28000 | 190 | -R53 080,00 | |
2018-04-30 17:51:26 | CGR | Calgro M3 Hldgs Ltd | -6000 | 1400 | -R83 880,00 | |
2018-04-30 17:53:28 | FGL | Finbond Group Ltd | -30500 | 335 | -R102 055,00 | |
2018-05-02 11:34:13 | ACT | AFROCENTRIC INV CORP LTD | 14000 | 590 | R82 930,40 | |
2018-05-02 19:47:21 | FGL | Finbond Group Ltd | -30500 | 345 | -R105 105,00 | |
2018-05-02 19:47:42 | ACT | AFROCENTRIC INV CORP LTD | -14000 | 615 | -R85 980,00 | |
2018-05-03 12:54:11 | ACL | ArcelorMittal SA Limited | 20000 | 287 | R57 629,60 | |
2018-05-03 15:00:18 | ACL | ArcelorMittal SA Limited | -287 | 287 | -R703,69 | |
2018-05-03 15:00:40 | ACL | ArcelorMittal SA Limited | -19713 | 287 | -R56 456,31 | |
2018-05-04 07:26:23 | FSR | FIRSTRAND LTD | 800 | 6476 | R52 015,23 | |
2018-05-04 07:29:09 | VOD | Vodacom Group Ltd | 400 | 14900 | R59 838,40 | |
2018-05-04 07:30:11 | CML | CORONATION FUND MNGRS LD | 700 | 7278 | R51 149,78 | |
2018-05-04 07:30:53 | ACT | AFROCENTRIC INV CORP LTD | 9000 | 583 | R52 679,88 | |
2018-05-04 07:32:25 | ACG | Anchor Group Limited | 12000 | 420 | R50 601,60 | |
2018-05-04 07:33:24 | ADI | Adaptit Holdings Limited | 6000 | 866 | R52 167,84 | |
2018-05-04 07:34:44 | ASC | Ascendis Health Ltd | 5000 | 1010 | R50 702,00 | |
2018-05-04 07:35:39 | EOH | EOH HOLDINGS LTD | 1500 | 3852 | R58 011,12 | |
2018-05-04 10:32:26 | ACG | Anchor Group Limited | -12000 | 447 | -R53 520,00 | |
2018-05-04 10:34:06 | EOH | EOH HOLDINGS LTD | -1500 | 3977 | -R59 535,00 | |
2018-05-04 10:49:38 | CML | CORONATION FUND MNGRS LD | -700 | 7407 | -R51 729,00 | |
2018-05-04 10:50:09 | ASC | Ascendis Health Ltd | -5000 | 1041 | -R51 930,00 | |
2018-05-04 10:50:35 | ACT | AFROCENTRIC INV CORP LTD | -9000 | 600 | -R53 880,00 | |
2018-05-04 12:24:26 | LEW | LEWIS GROUP LTD | 1500 | 4454 | R67 077,24 | |
2018-05-04 12:25:46 | ZED | Zeder Inv Ltd | 8000 | 607 | R48 754,24 | |
2018-05-04 12:28:11 | GFI | GOLD FIELDS LTD | 1500 | 4886 | R73 583,16 | |
2018-05-04 12:30:58 | SGL | Sibanye Gold Limited | 5000 | 1082 | R54 316,40 | |
2018-05-04 16:12:31 | ADI | Adaptit Holdings Limited | -6000 | 880 | -R52 680,00 | |
2018-05-04 16:13:35 | LEW | LEWIS GROUP LTD | -1500 | 4580 | -R68 580,00 | |
2018-05-04 16:14:33 | VOD | Vodacom Group Ltd | -400 | 15050 | -R60 080,00 | |
2018-05-05 15:47:58 | KAP | KAP Industrial Hldgs Ltd | 6000 | 866 | R52 167,84 | |
2018-05-05 15:48:57 | MPT | MPACT LIMITED | 1900 | 2761 | R52 668,84 | |
2018-05-05 15:50:49 | HAR | Harmony GM Co Ltd | 2000 | 2620 | R52 609,60 | |
2018-05-05 15:52:20 | S32 | South32 Ltd | 1500 | 3588 | R54 035,28 | |
2018-05-05 15:55:18 | IMP | Impala Platinum Hlgs Ltd | 2500 | 2207 | R55 395,70 | |
2018-05-07 10:32:13 | FSR | FIRSTRAND LTD | -800 | 6597 | -R52 656,00 | |
2018-05-07 15:02:59 | ACT | AFROCENTRIC INV CORP LTD | 9000 | 580 | R52 408,80 | |
2018-05-09 10:11:28 | ACT | AFROCENTRIC INV CORP LTD | -9000 | 590 | -R52 980,00 | |
2018-05-10 14:52:43 | S32 | South32 Ltd | -1500 | 3595 | -R53 805,00 | |
2018-05-14 15:50:34 | MPT | MPACT LIMITED | -1900 | 2790 | -R52 890,00 | |
2018-05-14 15:51:41 | ACT | AFROCENTRIC INV CORP LTD | 9000 | 567 | R51 234,12 | |
2018-05-15 12:10:01 | ACT | AFROCENTRIC INV CORP LTD | -9000 | 580 | -R52 080,00 | |
2018-05-23 14:27:09 | MTN | MTN GROUP LTD | 1000 | 11510 | R115 560,40 | |
2018-05-28 11:01:50 | ACT | AFROCENTRIC INV CORP LTD | 11111 | 530 | R59 123,85 | |
2018-05-28 12:25:38 | ACT | AFROCENTRIC INV CORP LTD | -11111 | 550 | -R60 990,50 | |
2018-06-01 16:18:21 | MTN | MTN GROUP LTD | -1000 | 11724 | -R117 120,00 | |
2018-06-04 13:01:11 | ZED | Zeder Inv Ltd | -8000 | 612 | -R48 840,00 | |
2018-06-05 11:16:14 | ABG | Absa Group Ltd | 600 | 16567 | R99 799,61 | |
2018-06-05 11:18:21 | CPI | CAPITEC BANK HLDGS LTD | 110 | 89900 | R99 285,56 | |
2018-06-05 11:23:44 | MPT | MPACT LIMITED | 2100 | 2378 | R50 137,75 | |
2018-06-05 11:25:39 | MMI | MMI Holdings Limited | 2700 | 1890 | R51 234,12 | |
2018-06-05 13:04:58 | MPT | MPACT LIMITED | -2100 | 2403 | -R50 343,00 | |
2018-06-06 16:01:23 | SDO | Stadio Holdings Ltd | -21200 | 490 | -R103 760,00 | |
2018-06-07 15:25:31 | IMP | Impala Platinum Hlgs Ltd | -2500 | 2281 | -R56 905,00 | |
2018-06-08 11:52:31 | FSR | FIRSTRAND LTD | 850 | 6055 | R51 673,37 | |
2018-06-08 11:55:16 | VOD | Vodacom Group Ltd | 360 | 14230 | R51 432,91 | |
2018-06-08 11:56:13 | CPI | CAPITEC BANK HLDGS LTD | 60 | 87800 | R52 890,72 | |
2018-06-08 12:01:30 | JSE | JSE LTD | 280 | 18285 | R51 402,79 | |
2018-06-12 10:20:08 | GFI | GOLD FIELDS LTD | -1500 | 4874 | -R72 990,00 | |
2018-06-14 12:22:27 | FSR | FIRSTRAND LTD | -850 | 6291 | -R53 353,50 | |
2018-06-18 13:26:32 | ABG | Absa Group Ltd | 317 | 15740 | R50 095,38 | |
2018-06-18 13:41:56 | MTN | MTN GROUP LTD | 949 | 10895 | R103 807,12 | |
2018-07-04 10:22:45 | ABG | Absa Group Ltd | -917 | 16474 | -R150 946,58 | |
2018-07-04 12:22:02 | MTN | MTN GROUP LTD | -949 | 11039 | -R104 640,11 | |
2018-07-09 20:00:08 | CPI | CAPITEC BANK HLDGS LTD | -170 | 89250 | -R151 605,00 | |
2018-07-16 13:13:34 | FGL | Finbond Group Ltd | 14450 | 346 | R50 196,99 | |
2018-07-16 13:14:27 | SBK | STANDARD BANK GROUP LTD | 262 | 19032 | R50 063,30 | |
2018-07-16 13:15:36 | NED | NEDBANK GROUP LTD | 200 | 25327 | R50 856,62 | |
2018-07-16 13:16:41 | CLS | Clicks Group Ltd | 300 | 18200 | R54 818,40 | |
2018-07-16 13:17:34 | SHP | Shoprite Holdings Ltd | 230 | 21702 | R50 114,26 | |
2018-07-16 13:19:01 | SPP | THE SPAR GROUP LTD | 280 | 18245 | R51 290,34 | |
2018-07-16 13:20:16 | TRU | Truworths Int Ltd | 680 | 7450 | R50 862,64 | |
2018-07-16 13:21:33 | ACT | AFROCENTRIC INV CORP LTD | 29023 | 510 | R148 609,37 | |
2018-07-17 11:27:40 | FGL | Finbond Group Ltd | -14450 | 387 | -R55 801,50 | |
2018-07-17 15:57:57 | SBK | STANDARD BANK GROUP LTD | -262 | 19373 | -R50 637,26 | |
2018-07-17 20:10:49 | CLS | Clicks Group Ltd | -300 | 18817 | -R56 331,00 | |
2018-07-17 20:11:52 | NED | NEDBANK GROUP LTD | -200 | 25727 | -R51 334,00 | |
2018-07-17 20:12:35 | SHP | Shoprite Holdings Ltd | -230 | 22157 | -R50 841,10 | |
2018-07-17 20:13:14 | SPP | THE SPAR GROUP LTD | -280 | 18605 | -R51 974,00 | |
2018-07-18 14:55:28 | ACT | AFROCENTRIC INV CORP LTD | 62898 | 500 | R315 747,96 | |
2018-07-18 15:08:09 | TRU | Truworths Int Ltd | -680 | 7566 | -R51 328,80 | |
2018-07-18 16:54:57 | HAR | Harmony GM Co Ltd | -2000 | 2088 | -R41 640,00 | |
2018-07-18 16:55:16 | KAP | KAP Industrial Hldgs Ltd | -6000 | 708 | -R42 360,00 | |
2018-07-18 16:55:31 | MMI | MMI Holdings Limited | -2700 | 1721 | -R46 347,00 | |
2018-07-18 16:56:00 | VOD | Vodacom Group Ltd | -360 | 12949 | -R46 496,40 | |
2018-07-18 16:56:32 | ACT | AFROCENTRIC INV CORP LTD | 45846 | 495 | R227 845,45 | |
2018-07-19 18:45:42 | JSE | JSE LTD | -280 | 16150 | -R45 100,00 | |
2018-07-19 18:46:16 | SGL | Sibanye Gold Limited | 6169 | 734 | R45 461,58 | |
2018-07-20 15:58:46 | ACT | AFROCENTRIC INV CORP LTD | -137767 | 540 | -R743 821,80 | |
2018-07-23 09:57:05 | SGL | Sibanye Gold Limited | 103506 | 712 | R739 910,57 | |
2018-07-26 11:23:32 | SGL | Sibanye Gold Limited | -114675 | 745 | -R854 208,75 | |
2018-07-26 11:25:38 | ACT | AFROCENTRIC INV CORP LTD | 83500 | 505 | R423 361,70 | |
2018-07-26 15:41:24 | ACT | AFROCENTRIC INV CORP LTD | 85378 | 500 | R428 597,56 | |
2018-07-30 10:21:59 | ACT | AFROCENTRIC INV CORP LTD | -168878 | 549 | -R927 020,22 | |
2018-07-30 15:59:14 | ACT | AFROCENTRIC INV CORP LTD | 183949 | 500 | R923 423,98 | |
2018-07-31 10:39:48 | ACT | AFROCENTRIC INV CORP LTD | -183949 | 533 | -R980 328,17 | |
2018-08-06 21:19:23 | FBR | FAMOUS BRANDS LTD | 962 | 10895 | R105 229,14 | |
2018-08-06 21:22:25 | JSE | JSE LTD | 645 | 15389 | R99 656,09 | |
2018-08-06 21:25:19 | MUR | Murray & Roberts Hldgs | 5761 | 1742 | R100 758,05 | |
2018-08-06 21:26:48 | CLS | Clicks Group Ltd | 600 | 19319 | R116 377,66 | |
2018-08-07 11:49:59 | JSE | JSE LTD | -645 | 15639 | -R100 751,55 | |
2018-08-08 09:57:01 | MUR | Murray & Roberts Hldgs | -5761 | 1770 | -R101 849,70 | |
2018-08-08 10:03:10 | LEW | LEWIS GROUP LTD | 3600 | 2802 | R101 275,49 | |
2018-08-08 13:57:40 | LEW | LEWIS GROUP LTD | -3600 | 2814 | -R101 184,00 | |
2018-08-08 16:35:36 | ACT | AFROCENTRIC INV CORP LTD | 19000 | 516 | R98 432,16 | |
2018-08-10 09:50:38 | CGR | Calgro M3 Hldgs Ltd | 9000 | 1140 | R103 010,40 | |
2018-08-10 09:51:30 | RBX | RAUBEX GROUP LTD | 3000 | 2045 | R61 595,40 | |
2018-08-10 09:52:53 | SBK | STANDARD BANK GROUP LTD | 600 | 18840 | R113 492,16 | |
2018-08-10 09:53:53 | FSR | FIRSTRAND LTD | 1600 | 6560 | R105 379,84 | |
2018-08-10 09:55:39 | SYG | Sygnia Limited | 11000 | 975 | R107 679,00 | |
2018-08-10 10:01:58 | CLS | Clicks Group Ltd | 800 | 19118 | R153 555,78 | |
2018-08-10 11:36:04 | RBX | RAUBEX GROUP LTD | -3000 | 2070 | -R61 980,00 | |
2018-08-10 11:37:37 | ACT | AFROCENTRIC INV CORP LTD | 20000 | 516 | R103 612,80 | |
2018-08-10 14:18:15 | SYG | Sygnia Limited | -11000 | 995 | -R109 330,00 | |
2018-08-10 14:18:45 | SBK | STANDARD BANK GROUP LTD | -600 | 19156 | -R114 816,00 | |
2018-08-10 14:19:13 | FSR | FIRSTRAND LTD | -1600 | 6590 | -R105 320,00 | |
2018-08-10 14:36:24 | CGR | Calgro M3 Hldgs Ltd | 9000 | 1149 | R103 823,64 | |
2018-08-10 14:37:00 | SEP | Sephaku Holdings Ltd | 50000 | 205 | R102 910,00 | |
2018-08-10 14:38:15 | MTN | MTN GROUP LTD | 1000 | 10183 | R102 237,32 | |
2018-08-10 14:40:41 | LHC | Life Healthc Grp Hldgs L | 2100 | 2393 | R50 454,01 | |
2018-08-10 20:41:04 | SEP | Sephaku Holdings Ltd | -236 | 236 | -R436,96 | |
2018-08-10 20:41:30 | SEP | Sephaku Holdings Ltd | -49764 | 236 | -R117 323,04 | |
2018-08-10 20:42:25 | ACT | AFROCENTRIC INV CORP LTD | -39000 | 540 | -R210 480,00 | |
2018-08-13 15:07:41 | ACT | AFROCENTRIC INV CORP LTD | 74096 | 500 | R371 961,92 | |
2018-08-14 10:17:02 | ACT | AFROCENTRIC INV CORP LTD | -74096 | 519 | -R384 438,24 | |
2018-08-15 09:47:54 | ACT | AFROCENTRIC INV CORP LTD | 75543 | 505 | R383 018,12 | |
2018-08-15 15:16:33 | ACT | AFROCENTRIC INV CORP LTD | -75543 | 525 | -R396 480,75 | |
2018-08-15 15:18:31 | FBR | FAMOUS BRANDS LTD | 1970 | 10150 | R200 754,82 | |
2018-08-15 15:21:20 | CGR | Calgro M3 Hldgs Ltd | 19242 | 1003 | R193 769,25 | |
2018-08-16 20:47:21 | CGR | Calgro M3 Hldgs Ltd | -37242 | 1089 | -R405 445,38 | |
2018-08-17 09:37:42 | ACT | AFROCENTRIC INV CORP LTD | 80392 | 500 | R403 567,84 | |
2018-08-17 11:20:20 | ACT | AFROCENTRIC INV CORP LTD | -80392 | 528 | -R424 349,76 | |
2018-08-21 10:28:44 | LHC | Life Healthc Grp Hldgs L | -2100 | 2448 | -R51 288,00 | |
2018-08-21 11:15:09 | MTN | MTN GROUP LTD | -1000 | 10327 | -R103 150,00 | |
2018-08-21 17:05:02 | ACT | AFROCENTRIC INV CORP LTD | 114750 | 501 | R577 197,09 | |
2018-08-23 14:22:39 | CLS | Clicks Group Ltd | -1400 | 19399 | -R271 466,00 | |
2018-08-23 14:25:04 | ACT | AFROCENTRIC INV CORP LTD | 53847 | 500 | R270 311,94 | |
2018-08-27 15:20:19 | FBR | FAMOUS BRANDS LTD | -2932 | 10552 | -R309 264,64 | |
2018-08-27 15:20:53 | ACT | AFROCENTRIC INV CORP LTD | 62154 | 490 | R305 772,82 | |
2018-08-31 12:54:00 | ACT | AFROCENTRIC INV CORP LTD | -230751 | 509 | -R1 174 402,59 | |
2018-09-04 14:35:14 | MTN | MTN GROUP LTD | 4000 | 8178 | R328 428,48 | |
2018-09-04 14:38:28 | ACT | AFROCENTRIC INV CORP LTD | 30303 | 495 | R150 599,85 | |
2018-09-04 15:43:00 | ACT | AFROCENTRIC INV CORP LTD | 100000 | 495 | R496 980,00 | |
2018-09-04 15:58:22 | MTN | MTN GROUP LTD | 1500 | 7675 | R115 585,50 | |
2018-09-04 16:37:35 | MTN | MTN GROUP LTD | 2413 | 7116 | R172 395,92 | |
2018-09-14 09:23:29 | ACT | AFROCENTRIC INV CORP LTD | -130303 | 530 | -R690 485,90 | |
2018-09-25 10:19:11 | MTN | MTN GROUP LTD | -7913 | 8215 | -R649 932,95 | |
2018-09-28 07:23:50 | ACT | AFROCENTRIC INV CORP LTD | 60000 | 530 | R319 272,00 | |
2018-09-28 13:14:59 | FSR | FIRSTRAND LTD | 4444 | 6711 | R299 429,79 | |
2018-09-28 13:16:18 | VOD | Vodacom Group Ltd | 2500 | 12305 | R308 855,50 | |
2018-10-02 11:26:20 | ACT | AFROCENTRIC INV CORP LTD | 38586 | 520 | R201 449,79 | |
2018-10-02 11:28:13 | FSR | FIRSTRAND LTD | 4802 | 6473 | R312 076,79 | |
2018-10-04 14:30:58 | ACT | AFROCENTRIC INV CORP LTD | -98586 | 535 | -R527 315,10 | |
2018-10-05 10:09:09 | MTN | MTN GROUP LTD | 2989 | 7950 | R238 576,00 | |
2018-10-05 10:15:38 | HYP | Hyprop Inv Ltd | 1500 | 8756 | R131 865,36 | |
2018-10-05 10:16:29 | FSR | FIRSTRAND LTD | 2489 | 6200 | R154 935,27 | |
2018-10-08 15:42:21 | VOD | Vodacom Group Ltd | -2500 | 12678 | -R316 830,00 | |
2018-10-09 09:36:00 | ACT | AFROCENTRIC INV CORP LTD | 59114 | 550 | R326 427,51 | |
2018-10-09 10:23:05 | ACT | AFROCENTRIC INV CORP LTD | -550 | 550 | -R2 905,00 | |
2018-10-09 10:23:27 | ACT | AFROCENTRIC INV CORP LTD | -58564 | 550 | -R321 982,00 | |
2018-10-09 15:53:10 | HYP | Hyprop Inv Ltd | -1500 | 8868 | -R132 900,00 | |
2018-10-09 15:54:56 | MTN | MTN GROUP LTD | -2989 | 8592 | -R256 694,88 | |
2018-10-09 16:06:50 | COH | CURRO HOLDINGS LIMITED | 10000 | 2481 | R249 092,40 | |
2018-10-09 16:08:50 | L4L | Long4Life Ltd | 22000 | 438 | R96 745,44 | |
2018-10-09 16:09:16 | VOD | Vodacom Group Ltd | 2000 | 12348 | R247 947,84 | |
2018-10-10 13:30:58 | COH | CURRO HOLDINGS LIMITED | -10000 | 2567 | -R256 580,00 | |
2018-10-10 15:08:38 | ACT | AFROCENTRIC INV CORP LTD | 40000 | 500 | R200 800,00 | |
2018-10-10 15:11:58 | L4L | Long4Life Ltd | -22000 | 450 | -R98 880,00 | |
2018-10-10 16:13:14 | L4L | Long4Life Ltd | 22000 | 435 | R96 082,80 | |
2018-10-10 16:21:32 | ACT | AFROCENTRIC INV CORP LTD | -40000 | 545 | -R217 880,00 | |
