WealthSmith_1's current holdings are as follows:
Total dividends received: R2 274,20
Cash on hand (including dividends): R222,64 (0.02% of portfolio)
Total fees paid: R19 866,37
Net profit on share sales: -R21 380,92
Tax on profit (reflected on leaderboard): -R6 414,28
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BLU | BLUE LABEL TELECOMS LTD | 30000 | 328 | 385 | 17.38% | R115 500,00 | 9.14% |
EOH | EOH HOLDINGS LTD | 7272 | 691 | 836 | 20.98% | R60 793,92 | 4.81% |
HCI | Hosken Cons Inv Ltd | 2997 | 4661 | 5537 | 18.79% | R165 943,89 | 13.13% |
HYP | Hyprop Inv Ltd | 1870 | 3100 | 3171 | 2.29% | R59 297,70 | 4.69% |
MSM | MASSMART HOLDINGS LTD | 1327 | 3799 | 4155 | 9.37% | R55 136,85 | 4.36% |
MTN | MTN GROUP LTD | 875 | 6345 | 6308 | -0.58% | R55 195,00 | 4.37% |
NED | NEDBANK GROUP LTD | 770 | 13206 | 13317 | 0.84% | R102 540,90 | 8.11% |
NPK | Nampak Ltd | 18645 | 259 | 248 | -4.25% | R46 239,60 | 3.66% |
SAC | SA CORP REAL ESTATE FUND | 63000 | 155 | 184 | 18.71% | R115 920,00 | 9.17% |
SAP | SAPPI LTD | 1475 | 3360 | 3289 | -2.11% | R48 512,75 | 3.84% |
SHP | Shoprite Holdings Ltd | 825 | 11948 | 13708 | 14.73% | R113 091,00 | 8.95% |
TFG | The Foschini Group Limit | 2297 | 9089 | 10200 | 12.22% | R234 294,00 | 18.54% |
TKG | Telkom SA SOC Ltd | 1578 | 3153 | 3354 | 6.37% | R52 926,12 | 4.19% |
TON | TONGAAT HULETT LTD | 3861 | 1280 | 986 | -22.97% | R38 069,46 | 3.01% |
Total worth after tax: R1 270 098,11
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-03 11:08:26 | APN | Aspen Pharmacare Hldgs L | 800 | 12345 | R99 155,04 | |
2020-02-03 08:04:57 | BTI | British American Tob plc | 75 | 65900 | R49 622,70 | |
2020-02-03 08:05:27 | SSW | Sibanye Stillwater Limited | 1298 | 3780 | R49 260,66 | |
2020-02-28 05:50:43 | APN | Aspen Pharmacare Hldgs L | -400 | 9996 | -R39 864,00 | |
2020-02-28 05:52:54 | ETFRHO | AfricaRhodium Debentures | 20 | 190000 | R38 152,00 | |
2020-02-28 05:53:48 | BTI | British American Tob plc | 7 | 61499 | R4 424,93 | |
2020-03-05 11:07:17 | BTI | British American Tob plc | 60 | 63686 | R38 364,45 | |
2020-03-06 16:23:20 | SSW | Sibanye Stillwater Limited | -1298 | 4433 | -R57 420,34 | |
2020-03-06 16:24:08 | MEI | Mediclinic Internat Ltd | 1000 | 7354 | R73 834,16 | |
2020-03-17 04:25:18 | APN | Aspen Pharmacare Hldgs L | -400 | 8807 | -R35 108,00 | |
2020-03-17 04:25:29 | BTI | British American Tob plc | -142 | 51281 | -R72 699,02 | |
2020-03-17 04:25:48 | ETFRHO | AfricaRhodium Debentures | -20 | 140002 | -R27 880,40 | |
2020-03-17 04:26:06 | MEI | Mediclinic Internat Ltd | -1000 | 6277 | -R62 650,00 | |
2020-03-17 04:26:54 | NFTRCI | NEWFUNDS TRACI 3-M ETF | 8950 | 2660 | R239 022,28 | |
2020-04-03 03:17:42 | NFTRCI | NEWFUNDS TRACI 3-M ETF | -6000 | 2671 | -R160 140,00 | |
2020-04-03 03:19:01 | BTI | British American Tob plc | 111 | 67426 | R75 142,23 | |
2020-04-03 03:19:45 | CLS | Clicks Group Ltd | 270 | 26485 | R71 795,54 | |
2020-04-03 03:22:02 | SYGWD | DB X-TRACKERS COL IN WLD | 2235 | 3352 | R75 216,87 | |
2020-04-03 03:22:56 | BTC | Crypto: 0.01 Bitcoins | 25 | 130111 | R32 657,86 | |
2020-04-08 06:17:06 | NFTRCI | NEWFUNDS TRACI 3-M ETF | -2950 | 2681 | -R78 969,50 | |
2020-04-08 06:17:45 | SSW | Sibanye Stillwater Limited | 2770 | 2884 | R80 206,35 | |
2020-05-02 09:39:43 | APN | Aspen Pharmacare Hldgs L | 640 | 11564 | R74 305,64 | |
2020-05-02 09:40:06 | NPN | NASPERS LTD -N- | 8 | 289886 | R23 310,88 | |
2020-05-05 08:51:34 | CLS | Clicks Group Ltd | -270 | 22557 | -R60 783,90 | |
2020-05-05 08:52:17 | APN | Aspen Pharmacare Hldgs L | 533 | 12186 | R65 211,19 | |
2020-06-02 09:39:24 | APN | Aspen Pharmacare Hldgs L | 350 | 14177 | R49 817,98 | |
2020-06-19 07:44:42 | SYGWD | DB X-TRACKERS COL IN WLD | -2235 | 3900 | -R87 045,00 | |
2020-06-19 07:46:44 | BLU | BLUE LABEL TELECOMS LTD | 25000 | 304 | R76 304,00 | |
2020-07-10 12:53:16 | BTI | British American Tob plc | -111 | 61524 | -R68 171,64 | |
2020-07-10 12:53:49 | APN | Aspen Pharmacare Hldgs L | -450 | 14506 | -R65 157,00 | |
2020-07-10 12:54:07 | BTC | Crypto: 0.01 Bitcoins | -8 | 166727 | -R13 218,16 | |
2020-07-10 12:54:27 | NPN | NASPERS LTD -N- | -3 | 329699 | -R9 770,97 | |
2020-07-10 12:54:50 | SSW | Sibanye Stillwater Limited | -830 | 4100 | -R33 910,00 | |
2020-07-10 12:56:04 | RMI | Rand Merchant Ins Hldgs | 3400 | 2990 | R102 066,64 | |
2020-07-27 11:56:07 | DSY | Discovery Ltd | 1000 | 10929 | R109 727,16 | |
2020-08-07 16:05:59 | SYGWD | DB X-TRACKERS COL IN WLD | 4232 | 4170 | R177 180,30 | |
2020-08-07 16:06:25 | STXRES | SATRIX RESI PORTFOLIO | 1009 | 6075 | R61 541,94 | |
2020-08-12 11:14:08 | APN | Aspen Pharmacare Hldgs L | -250 | 13480 | -R33 580,00 | |
2020-08-12 11:14:36 | SHP | Shoprite Holdings Ltd | 275 | 11916 | R32 900,08 | |
2020-08-20 06:58:21 | BLU | BLUE LABEL TELECOMS LTD | -25000 | 266 | -R66 380,00 | |
2020-08-20 06:59:10 | SHP | Shoprite Holdings Ltd | 550 | 11964 | R66 065,21 | |
2020-09-07 14:53:00 | BTC | Crypto: 0.01 Bitcoins | -17 | 176250 | -R29 842,50 | |
2020-09-07 14:53:29 | NPN | NASPERS LTD -N- | -5 | 290570 | -R14 408,50 | |
2020-09-07 14:53:42 | RMI | Rand Merchant Ins Hldgs | -3400 | 2956 | -R100 384,00 | |
2020-09-07 14:54:33 | BLU | BLUE LABEL TELECOMS LTD | 30000 | 328 | R98 793,60 | |
2020-09-07 14:54:58 | IVT | INVICTA HOLDINGS LTD | 5000 | 1225 | R61 495,00 | |
2020-09-07 14:57:19 | SYGWD | DB X-TRACKERS COL IN WLD | 2090 | 4055 | R85 088,50 | |
2020-10-20 12:32:11 | APN | Aspen Pharmacare Hldgs L | -823 | 10629 | -R87 356,67 | |
2020-10-20 12:32:23 | DSY | Discovery Ltd | -1000 | 12195 | -R121 830,00 | |
2020-10-20 12:32:48 | STXRES | SATRIX RESI PORTFOLIO | -1009 | 5541 | -R55 788,69 | |
2020-10-20 12:33:03 | SSW | Sibanye Stillwater Limited | -1940 | 4868 | -R94 319,20 | |
2020-10-20 12:34:17 | TFG | The Foschini Group Limit | 2297 | 9089 | R209 609,43 | |
2020-10-20 12:35:14 | AVI | AVI LTD | 1400 | 7890 | R110 901,84 | |
2020-10-20 12:35:49 | HCI | Hosken Cons Inv Ltd | 2997 | 4661 | R140 248,93 | |
2020-11-07 05:31:53 | TKG | Telkom SA SOC Ltd | 1578 | 3153 | R49 953,36 | |
2020-11-07 05:34:16 | MSM | MASSMART HOLDINGS LTD | 1327 | 3799 | R50 614,38 | |
2020-11-09 11:21:01 | IVT | INVICTA HOLDINGS LTD | -5000 | 1117 | -R55 730,00 | |
2020-11-09 11:21:21 | MTN | MTN GROUP LTD | 875 | 6345 | R55 740,82 | |
2020-11-27 10:30:17 | AVI | AVI LTD | -1400 | 7316 | -R102 304,00 | |
2020-11-27 10:30:47 | NED | NEDBANK GROUP LTD | 770 | 13206 | R102 092,94 | |
2020-12-04 10:09:32 | EOH | EOH HOLDINGS LTD | 7272 | 691 | R50 450,52 | |
2020-12-04 10:09:57 | SAP | SAPPI LTD | 1475 | 3360 | R49 758,24 | |
2020-12-08 07:55:12 | SYGWD | DB X-TRACKERS COL IN WLD | -6322 | 4062 | -R256 679,64 | |
2020-12-08 07:59:26 | NPK | Nampak Ltd | 18645 | 259 | R48 483,71 | |
2020-12-08 08:00:12 | SAC | SA CORP REAL ESTATE FUND | 63000 | 155 | R98 040,60 | |
2020-12-08 08:01:21 | TON | TONGAAT HULETT LTD | 3861 | 1280 | R49 618,48 | |
2020-12-08 08:02:56 | HYP | Hyprop Inv Ltd | 1870 | 3100 | R58 201,88 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-09-15 | SSW | Sibanye Stillwater Limited | 1940 | 40.00 | R776,00 |
2020-09-29 | SHP | Shoprite Holdings Ltd | 825 | 181.60 | R1 498,20 |
2020-11-24 | NPN | NASPERS LTD -N- | 0 | 464.00 | R0,00 |