jaDEB's current holdings are as follows:

Total dividends received: R4 394,76
Cash on hand (including dividends): R1 099 546,96 (100% of portfolio)
Total fees paid: R19 342,20
Net profit on share sales: -R84 200,39
Tax on profit (reflected on leaderboard): -R25 260,12

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 

Total worth after tax: R1 124 807,08

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2023-01-03 08:16:12 SSK Stefanuti Stck Hldgs Ltd 61863 161 R99 997,83  
2023-02-03 08:49:11 EOH EOH HOLDINGS LTD 62251 160 R100 000,01  
2023-03-02 09:31:47 EOH EOH HOLDINGS LTD 60364 165 R99 999,00  
2023-03-17 08:22:04 EOH EOH HOLDINGS LTD -122615 168 -R205 873,20  
2023-03-17 08:22:20 SSK Stefanuti Stck Hldgs Ltd -61863 118 -R72 878,34  
2023-03-17 08:23:30 BTC Crypto: 0.01 Bitcoins 57 483481 R276 686,51  
2023-04-03 08:19:44 BTC Crypto: 0.01 Bitcoins 19 512642 R97 791,59  
2023-05-05 08:09:10 DRD DRD Gold Ltd 4347 2325 R101 472,02  
2023-06-05 08:56:50 SPP THE SPAR GROUP LTD 1062 9554 R101 869,33  
2023-07-03 09:58:23 BTC Crypto: 0.01 Bitcoins 16 588200 R94 488,45  
2023-07-06 09:59:10 DRD DRD Gold Ltd -4347 1945 -R84 429,15  
2023-07-06 09:59:37 BTC Crypto: 0.01 Bitcoins 15 591457 R89 073,42  
2023-08-01 08:06:42 ACL ArcelorMittal SA Limited 41073 242 R99 794,25  
2023-09-04 08:09:08 ACL ArcelorMittal SA Limited -41073 190 -R77 918,70  
2023-09-04 08:09:19 SPP THE SPAR GROUP LTD -1062 10301 -R109 276,62  
2023-09-04 08:09:50 SSW Sibanye Stillwater Limited 10365 2747 R285 865,46  
2023-10-02 08:15:25 SPP THE SPAR GROUP LTD 914 11628 R106 705,04  
2023-11-02 08:06:42 SSW Sibanye Stillwater Limited 4265 2337 R100 071,74  
2023-11-15 08:30:14 BTC Crypto: 0.01 Bitcoins -107 667000 -R713 570,00  
2023-11-15 08:31:04 SPP THE SPAR GROUP LTD -914 11757 -R107 338,98  
2023-11-15 08:31:37 SSW Sibanye Stillwater Limited 33664 2414 R815 899,56  
2023-11-30 08:20:52 SSW Sibanye Stillwater Limited -48294 2078 -R1 003 429,32  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2023-09-12 DRD DRD Gold Ltd 0 52.00 R0,00
2023-09-19 SSW Sibanye Stillwater Limited 10365 42.40 R4 394,76