gcr's current holdings are as follows:
Total dividends received: R25 195,17
Cash on hand (including dividends): R107 075,06 (7.67% of portfolio)
Total fees paid: R5 527,82
Net profit on share sales: R2 653,75
Tax on profit (reflected on leaderboard): R796,12
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AVI | AVI LTD | 1000 | 7299 | 7402 | 1.41% | R74 020,00 | 5.3% |
BVT | Bidvest Ltd | 200 | 19151 | 18683 | -2.44% | R37 366,00 | 2.68% |
CLS | Clicks Group Ltd | 800 | 27724 | 31153 | 12.37% | R249 224,00 | 17.86% |
CSB | CASHBUILD LTD | 200 | 26740 | 25756 | -3.68% | R51 512,00 | 3.69% |
DCP | Dis-chem Pharmacies Limited | 2880 | 1861 | 3480 | 86.95% | R100 224,00 | 7.18% |
MRP | MR PRICE GROUP LTD | 1045 | 18642 | 19631 | 5.31% | R205 143,95 | 14.7% |
NED | NEDBANK GROUP LTD | 1060 | 13070 | 17270 | 32.14% | R183 062,00 | 13.12% |
PIK | PIK N PAY STORES LTD | 1080 | 5126 | 5226 | 1.96% | R56 440,80 | 4.04% |
SNH | Steinhoff Int Hldgs Ltd | 26000 | 226 | 527 | 133.19% | R137 020,00 | 9.82% |
SPP | THE SPAR GROUP LTD | 300 | 20474 | 16454 | -19.63% | R49 362,00 | 3.54% |
TRU | Truworths Int Ltd | 800 | 5427 | 5154 | -5.03% | R41 232,00 | 2.95% |
WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 4912 | 5196 | 5.78% | R103 920,00 | 7.45% |
Total worth after tax: R1 394 805,69
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-05 11:24:43 | CSB | CASHBUILD LTD | 125 | 23343 | R29 298,75 | |
2021-01-05 11:25:24 | NED | NEDBANK GROUP LTD | 200 | 12518 | R25 156,00 | |
2021-01-05 11:26:21 | PIK | PIK N PAY STORES LTD | 400 | 4810 | R19 360,00 | |
2021-01-05 11:28:04 | PPC | PPC Limited | 5000 | 137 | R6 970,00 | |
2021-01-05 14:33:29 | DCP | Dis-chem Pharmacies Limited | 880 | 2076 | R18 388,80 | |
2021-01-27 15:03:01 | PPC | PPC Limited | -5000 | 156 | -R7 680,00 | |
2021-01-28 13:46:06 | NED | NEDBANK GROUP LTD | 60 | 12286 | R7 491,60 | |
2021-02-02 09:29:32 | MRP | MR PRICE GROUP LTD | 250 | 17726 | R44 492,26 | |
2021-02-02 13:34:23 | MRP | MR PRICE GROUP LTD | 300 | 17656 | R53 179,87 | |
2021-03-02 16:23:26 | AVI | AVI LTD | 725 | 7175 | R52 226,82 | |
2021-03-02 16:24:50 | PIK | PIK N PAY STORES LTD | 500 | 5162 | R25 930,00 | |
2021-03-23 11:11:27 | NED | NEDBANK GROUP LTD | 190 | 12469 | R23 811,10 | |
2021-04-14 09:05:17 | AVI | AVI LTD | -725 | 7682 | -R55 574,50 | |
2021-04-14 18:30:56 | AVI | AVI LTD | 1000 | 7299 | R73 281,96 | |
2021-05-13 13:26:07 | WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 4912 | R98 632,96 | |
2021-05-18 16:16:47 | CLS | Clicks Group Ltd | 300 | 25588 | R77 071,06 | |
2021-05-20 15:49:32 | PIK | PIK N PAY STORES LTD | 180 | 5726 | R10 426,80 | |
2021-06-01 16:00:09 | DCP | Dis-chem Pharmacies Limited | 2000 | 1767 | R35 481,36 | |
2021-06-01 16:02:43 | NED | NEDBANK GROUP LTD | 200 | 9232 | R18 584,00 | |
2021-06-07 12:35:10 | MRP | MR PRICE GROUP LTD | 95 | 12582 | R12 072,90 | |
2021-06-07 14:23:38 | NED | NEDBANK GROUP LTD | 110 | 9232 | R10 275,20 | |
2021-07-13 18:38:30 | MRP | MR PRICE GROUP LTD | 200 | 20693 | R41 551,54 | |
2021-07-13 18:40:33 | CSB | CASHBUILD LTD | 200 | 28125 | R56 475,00 | |
2021-08-27 12:38:46 | MRP | MR PRICE GROUP LTD | 200 | 22091 | R44 358,73 | |
2021-08-27 12:39:50 | NED | NEDBANK GROUP LTD | 300 | 17940 | R54 035,28 | |
2021-09-01 13:02:21 | SPP | THE SPAR GROUP LTD | 300 | 20474 | R61 667,69 | |
2021-09-15 14:52:08 | CLS | Clicks Group Ltd | 150 | 29997 | R45 175,48 | |
2021-09-22 10:34:54 | CSB | CASHBUILD LTD | -325 | 25679 | -R83 336,75 | |
2021-09-27 17:50:44 | CLS | Clicks Group Ltd | 300 | 28815 | R86 790,78 | |
2021-10-06 19:04:38 | BVT | Bidvest Ltd | 200 | 19151 | R38 455,21 | |
2021-10-06 19:08:07 | TRU | Truworths Int Ltd | 800 | 5427 | R43 589,66 | |
2021-10-12 15:15:48 | CLS | Clicks Group Ltd | 50 | 27171 | R13 705,50 | |
2021-11-03 21:25:27 | CSB | CASHBUILD LTD | 200 | 26740 | R53 693,92 | |
2021-11-03 21:26:19 | SNH | Steinhoff Int Hldgs Ltd | 26000 | 226 | R58 995,04 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-23 | CSB | CASHBUILD LTD | 125 | 579.20 | R724,00 |
2021-04-13 | AVI | AVI LTD | 725 | 128.00 | R928,00 |
2021-04-13 | AVI | AVI LTD | 725 | 224.00 | R1 624,00 |
2021-06-01 | PIK | PIK N PAY STORES LTD | 1080 | 128.80 | R1 391,04 |
2021-06-08 | DCP | Dis-chem Pharmacies Limited | 2880 | 24.88 | R716,54 |
2021-06-22 | MRP | MR PRICE GROUP LTD | 645 | 370.16 | R2 387,53 |
2021-06-29 | CLS | Clicks Group Ltd | 300 | 114.00 | R342,00 |
2021-09-14 | WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 52.80 | R1 056,00 |
2021-09-14 | NED | NEDBANK GROUP LTD | 1060 | 346.40 | R3 671,84 |
2021-09-20 | CSB | CASHBUILD LTD | 325 | 1768.80 | R5 748,60 |
2021-10-19 | AVI | AVI LTD | 1000 | 220.00 | R2 200,00 |
2021-11-23 | DCP | Dis-chem Pharmacies Limited | 2880 | 15.59 | R448,99 |
2021-11-30 | PIK | PIK N PAY STORES LTD | 1080 | 28.64 | R309,31 |
2021-12-07 | SPP | THE SPAR GROUP LTD | 300 | 428.80 | R1 286,40 |
2021-12-13 | MRP | MR PRICE GROUP LTD | 1045 | 225.92 | R2 360,86 |