gcr's current holdings are as follows:

Total dividends received: R13 083,06
Cash on hand (including dividends): R119 809,75 (8.89% of portfolio)
Total fees paid: R4 453,30
Net profit on share sales: -R4 302,32
Tax on profit (reflected on leaderboard): -R1 290,70

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AVI AVI LTD 1000 8132 7525 -7.46% R75 250,00 5.58%
BVT Bidvest Ltd 200 13515 16403 21.37% R32 806,00 2.43%
CLS Clicks Group Ltd 522 22620 24712 9.25% R128 996,64 9.57%
CSB CASHBUILD LTD 1318 17264 23207 34.43% R305 868,26 22.7%
DCP Dis-chem Pharmacies Limited 5500 1901 2069 8.82% R113 795,00 8.45%
MRP MR PRICE GROUP LTD 1120 15523 17194 10.77% R192 572,80 14.29%
NED NEDBANK GROUP LTD 700 9874 13317 34.87% R93 219,00 6.92%
PIK PIK N PAY STORES LTD 2850 4910 5150 4.9% R146 775,00 10.89%
WHL WOOLWORTHS HOLDINGS LTD 3700 3801 3740 -1.62% R138 380,00 10.27%

Total worth after tax: R1 348 763,15

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2020-01-06 10:02:30 AVI AVI LTD 500 8784 R44 095,68  
2020-01-06 10:03:42 MRP MR PRICE GROUP LTD 300 18082 R54 462,98  
2020-02-13 12:57:45 WHL WOOLWORTHS HOLDINGS LTD 2000 4481 R89 978,48  
2020-03-01 15:01:29 CLS Clicks Group Ltd 197 24063 R47 593,73  
2020-03-01 15:02:20 MRP MR PRICE GROUP LTD 420 15097 R63 661,03  
2020-04-02 11:24:38 PIK PIK N PAY STORES LTD 400 6129 R24 636,00  
2020-04-02 11:25:51 DCP Dis-chem Pharmacies Limited 1000 2635 R26 470,00  
2020-04-02 19:11:00 PIK PIK N PAY STORES LTD 250 5923 R14 927,50  
2020-04-02 19:12:00 WHL WOOLWORTHS HOLDINGS LTD 1200 2689 R32 397,07  
2020-05-07 14:44:46 CLS Clicks Group Ltd 125 22850 R28 682,50  
2020-05-07 14:46:45 CSB CASHBUILD LTD 450 15775 R71 271,45  
2020-05-12 18:44:56 DCP Dis-chem Pharmacies Limited 186 2100 R4 026,00  
2020-06-19 09:58:42 AVI AVI LTD 500 7480 R37 549,60  
2020-06-25 08:31:35 MRP MR PRICE GROUP LTD 400 14050 R56 424,80  
2020-07-06 12:19:53 CLS Clicks Group Ltd 200 21055 R42 278,44  
2020-07-06 12:21:53 PIK PIK N PAY STORES LTD 1000 5045 R50 651,80  
2020-07-06 12:24:05 SNH Steinhoff Int Hldgs Ltd 11500 105 R12 195,00  
2020-07-06 12:26:00 DCP Dis-chem Pharmacies Limited -186 1752 -R3 138,72  
2020-07-08 13:58:05 CSB CASHBUILD LTD 25 14000 R3 620,00  
2020-08-04 10:28:27 CSB CASHBUILD LTD 295 16100 R47 684,98  
2020-08-04 10:29:30 PIK PIK N PAY STORES LTD 1200 4179 R50 348,59  
2020-08-04 10:32:41 SNH Steinhoff Int Hldgs Ltd 950 100 R1 070,00  
2020-09-01 09:04:32 CSB CASHBUILD LTD 500 19000 R95 380,00  
2020-10-05 12:13:16 WHL WOOLWORTHS HOLDINGS LTD 500 3753 R18 885,00  
2020-10-05 19:05:02 DCP Dis-chem Pharmacies Limited 2500 1757 R44 100,70  
2020-10-05 19:06:59 DCP Dis-chem Pharmacies Limited 2000 1757 R35 280,56  
2020-10-20 13:11:12 CSB CASHBUILD LTD 48 21991 R10 675,68  
2020-11-02 18:03:47 BVT Bidvest Ltd 200 13515 R27 150,00  
2020-11-02 18:05:23 NED NEDBANK GROUP LTD 700 9874 R69 394,47  
2020-11-24 11:13:14 SNH Steinhoff Int Hldgs Ltd -12450 82 -R10 089,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2020-03-10 WHL WOOLWORTHS HOLDINGS LTD 2000 71.20 R1 424,00
2020-04-14 AVI AVI LTD 500 128.00 R640,00
2020-09-21 CSB CASHBUILD LTD 1270 217.60 R2 763,52
2020-10-13 AVI AVI LTD 1000 200.00 R2 000,00
2020-12-01 PIK PIK N PAY STORES LTD 2850 138.45 R3 945,82
2020-12-01 PIK PIK N PAY STORES LTD 2850 14.99 R427,21
2020-12-14 MRP MR PRICE GROUP LTD 1120 168.08 R1 882,50