gcr's current holdings are as follows:
Total dividends received: R19 522,59
Cash on hand (including dividends): R6 064,11 (0.5% of portfolio)
Total fees paid: R6 921,33
Net profit on share sales: -R34 786,20
Tax on profit (reflected on leaderboard): -R10 435,86
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ADI | Adaptit Holdings Limited | 5000 | 1108 | 1400 | 26.35% | R70 000,00 | 5.81% |
AVI | AVI LTD | 1005 | 8428 | 8075 | -4.18% | R81 153,75 | 6.73% |
BVT | Bidvest Ltd | 268 | 31905 | 34223 | 7.26% | R91 717,64 | 7.61% |
CLS | Clicks Group Ltd | 898 | 9006 | 9212 | 2.29% | R82 723,76 | 6.86% |
CSB | CASHBUILD LTD | 545 | 22304 | 30250 | 35.63% | R164 862,50 | 13.67% |
MRP | MR PRICE GROUP LTD | 1458 | 23666 | 20342 | -14.04% | R296 586,36 | 24.6% |
STXIND | Satrix INDI Portfolio | 1249 | 6548 | 7230 | 10.42% | R90 302,70 | 7.49% |
VOD | Vodacom Group Ltd | 800 | 13309 | 15355 | 15.37% | R122 840,00 | 10.19% |
WHL | WOOLWORTHS HOLDINGS LTD | 1250 | 9539 | 10100 | 5.88% | R126 250,00 | 10.47% |
Total worth after tax: R1 216 167,88
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-06 11:12:12 | CSB | CASHBUILD LTD | 300 | 15855 | R47 755,26 | |
2015-01-06 11:16:47 | GLN | Glencore Xstrata plc | 1000 | 5035 | R50 551,40 | |
2015-02-02 10:51:24 | MRP | MR PRICE GROUP LTD | 300 | 26100 | R78 613,20 | |
2015-02-02 16:05:38 | MRP | MR PRICE GROUP LTD | 88 | 25750 | R22 780,00 | |
2015-03-01 22:38:13 | WHL | WOOLWORTHS HOLDINGS LTD | 550 | 8991 | R49 648,30 | |
2015-03-01 22:45:23 | APN | Aspen Pharmacare Hldgs L | 120 | 41380 | R49 854,62 | |
2015-04-09 18:08:57 | AVI | AVI LTD | 500 | 7900 | R39 658,00 | |
2015-04-09 18:10:01 | APN | Aspen Pharmacare Hldgs L | 150 | 39050 | R58 809,30 | |
2015-05-04 12:27:53 | CLS | Clicks Group Ltd | 500 | 8889 | R44 622,78 | |
2015-05-04 12:30:19 | MRP | MR PRICE GROUP LTD | 230 | 25000 | R57 730,00 | |
2015-05-07 15:23:45 | APN | Aspen Pharmacare Hldgs L | -270 | 34809 | -R93 864,30 | |
2015-05-07 15:24:27 | CML | CORONATION FUND MNGRS LD | 1065 | 8780 | R93 881,03 | |
2015-06-01 09:45:00 | APN | Aspen Pharmacare Hldgs L | 250 | 36741 | R92 219,91 | |
2015-06-01 09:47:50 | VOD | Vodacom Group Ltd | 800 | 13309 | R106 897,89 | |
2015-08-02 18:28:50 | GLN | Glencore Xstrata plc | -1000 | 4078 | -R40 660,00 | |
2015-08-02 18:31:05 | CSB | CASHBUILD LTD | 245 | 30200 | R74 285,96 | |
2015-08-02 18:32:10 | CML | CORONATION FUND MNGRS LD | -1065 | 7750 | -R82 417,50 | |
2015-08-03 15:35:38 | WHL | WOOLWORTHS HOLDINGS LTD | 700 | 9970 | R70 069,16 | |
2015-08-03 15:36:42 | MRP | MR PRICE GROUP LTD | 340 | 25525 | R87 132,14 | |
2015-09-01 12:33:19 | STXIND | Satrix INDI Portfolio | 750 | 6390 | R48 116,70 | |
2015-09-01 12:35:13 | BVT | Bidvest Ltd | 168 | 31200 | R52 625,66 | |
2015-10-01 09:55:01 | BVT | Bidvest Ltd | 100 | 33090 | R33 222,36 | |
2015-10-01 09:56:45 | STXIND | Satrix INDI Portfolio | 499 | 6785 | R33 992,58 | |
2015-10-01 09:57:10 | CLS | Clicks Group Ltd | 398 | 9153 | R36 574,66 | |
2015-11-02 09:24:45 | ADI | Adaptit Holdings Limited | 5000 | 1108 | R55 621,60 | |
2015-11-02 09:28:03 | CPI | CAPITEC BANK HLDGS LTD | 75 | 59012 | R44 436,04 | |
2015-11-02 09:28:35 | CPI | CAPITEC BANK HLDGS LTD | -75 | 59012 | -R44 139,00 | |
2015-11-02 09:29:32 | AVI | AVI LTD | 505 | 8950 | R45 378,29 | |
2015-12-01 13:33:36 | MRP | MR PRICE GROUP LTD | 500 | 19960 | R100 199,20 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-03-20 | CSB | CASHBUILD LTD | 300 | 319.60 | R958,80 |
2015-06-05 | CML | CORONATION FUND MNGRS LD | 1065 | 209.10 | R2 226,91 |
2015-06-11 | MRP | MR PRICE GROUP LTD | 618 | 313.23 | R1 935,76 |
2015-06-19 | VOD | Vodacom Group Ltd | 800 | 340.00 | R2 720,00 |
2015-06-26 | CLS | Clicks Group Ltd | 500 | 55.68 | R278,40 |
2015-09-11 | WHL | WOOLWORTHS HOLDINGS LTD | 1250 | 127.93 | R1 599,12 |
2015-09-17 | CSB | CASHBUILD LTD | 545 | 285.60 | R1 556,52 |
2015-09-17 | BVT | Bidvest Ltd | 168 | 410.55 | R689,72 |
2015-10-02 | APN | Aspen Pharmacare Hldgs L | 250 | 183.60 | R459,00 |
2015-10-09 | AVI | AVI LTD | 500 | 170.00 | R850,00 |
2015-10-21 | STXIND | Satrix INDI Portfolio | 1249 | 39.15 | R488,98 |
2015-11-27 | CML | CORONATION FUND MNGRS LD | 0 | 229.50 | R0,00 |
2015-11-27 | VOD | Vodacom Group Ltd | 800 | 335.75 | R2 686,00 |
2015-12-04 | MRP | MR PRICE GROUP LTD | 1458 | 210.80 | R3 073,46 |