dou.weich's current holdings are as follows:
Total dividends received: R3 251,25
Cash on hand (including dividends): R1 119 760,85 (92.67% of portfolio)
Total fees paid: R329,85
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BCX | Business Connexion Grp L | 100 | 629 | 0 | -100% | R0,00 | 0% |
BGA | Barclays Africa Group Limited | 100 | 18125 | 14900 | -17.79% | R14 900,00 | 1.23% |
EOH | EOH HOLDINGS LTD | 100 | 11384 | 13700 | 20.34% | R13 700,00 | 1.13% |
GRF | Group Five Ltd | 100 | 2592 | 2000 | -22.84% | R2 000,00 | 0.17% |
SOL | Sasol Limited | 100 | 36920 | 42600 | 15.38% | R42 600,00 | 3.53% |
VOD | Vodacom Group Ltd | 100 | 12812 | 15355 | 19.85% | R15 355,00 | 1.27% |
Total worth after tax: R1 208 315,85
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-15 12:57:02 | BCX | Business Connexion Grp L | 100 | 629 | R749,00 | |
2015-01-15 12:58:01 | GRF | Group Five Ltd | 100 | 2592 | R2 712,00 | |
2015-01-15 12:58:57 | BGA | Barclays Africa Group Limited | 100 | 18125 | R18 245,00 | |
2015-01-15 13:00:22 | EOH | EOH HOLDINGS LTD | 100 | 11384 | R11 504,00 | |
2015-01-15 13:01:32 | SOL | Sasol Limited | 100 | 36920 | R37 067,68 | |
2015-01-15 13:04:22 | VOD | Vodacom Group Ltd | 100 | 12812 | R12 932,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-04-01 | SOL | Sasol Limited | 100 | 595.00 | R595,00 |
2015-04-10 | GRF | Group Five Ltd | 100 | 25.50 | R25,50 |
2015-04-10 | BGA | Barclays Africa Group Limited | 100 | 446.25 | R446,25 |
2015-06-19 | VOD | Vodacom Group Ltd | 100 | 340.00 | R340,00 |
2015-09-04 | BGA | Barclays Africa Group Limited | 100 | 382.50 | R382,50 |
2015-09-17 | GRF | Group Five Ltd | 100 | 21.25 | R21,25 |
2015-10-02 | SOL | Sasol Limited | 100 | 977.50 | R977,50 |
2015-10-23 | EOH | EOH HOLDINGS LTD | 100 | 127.50 | R127,50 |
2015-11-27 | VOD | Vodacom Group Ltd | 100 | 335.75 | R335,75 |