EastWest's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R102 463,87 (8.68% of portfolio)
Total fees paid: R4 396,22
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 100 | 32137 | 31327 | -2.52% | R31 327,00 | 2.65% |
BHP | BHP Group Limited | 100 | 30379 | 29762 | -2.03% | R29 762,00 | 2.52% |
CPI | CAPITEC BANK HLDGS LTD | 30 | 105439 | 106462 | 0.97% | R31 938,60 | 2.71% |
FFB | Fortress Inc Fund Ltd B | 500 | 1505 | 1386 | -7.91% | R6 930,00 | 0.59% |
MNP | MONDI PLC | 100 | 34676 | 29400 | -15.22% | R29 400,00 | 2.49% |
NPN | NASPERS LTD -N- | 300 | 287903 | 288000 | 0.03% | R864 000,00 | 73.21% |
PPH | Steinhoff Africa Retail Ltd | 100 | 1835 | 2085 | 13.62% | R2 085,00 | 0.18% |
SOL | Sasol Limited | 200 | 48581 | 41132 | -15.33% | R82 264,00 | 6.97% |
Total worth after tax: R1 180 170,47
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-11-05 11:50:35 | NPN | NASPERS LTD -N- | 300 | 287903 | R867 163,84 | |
2018-11-05 11:52:25 | AGL | ANGLO AMERICAN PLC | 100 | 32137 | R32 265,55 | |
2018-11-05 11:53:12 | SOL | Sasol Limited | 200 | 48581 | R97 550,65 | |
2018-11-05 13:15:23 | MNP | MONDI PLC | 100 | 34676 | R34 814,70 | |
2018-11-05 13:22:11 | BHP | BHP Group Limited | 100 | 30379 | R30 500,52 | |
2018-11-05 13:22:57 | FFB | Fortress Inc Fund Ltd B | 500 | 1505 | R7 645,00 | |
2018-11-05 14:16:49 | PPH | Steinhoff Africa Retail Ltd | 100 | 1835 | R1 955,00 | |
2018-11-05 14:17:51 | CPI | CAPITEC BANK HLDGS LTD | 30 | 105439 | R31 758,23 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|