Tomdew's current holdings are as follows:
Total dividends received: R873,69
Cash on hand (including dividends): R101 172,94 (6.3% of portfolio)
Total fees paid: R4 394,68
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ASHT40 | Ashburton Top 40 ETF | 6369 | 4177 | 5507 | 31.85% | R350 740,83 | 21.86% |
GLD | NEW GOLD ISSUER LTD | 620 | 28471 | 25706 | -9.71% | R159 377,20 | 9.93% |
NPN | NASPERS LTD -N- | 100 | 288249 | 300878 | 4.38% | R300 878,00 | 18.75% |
PIK | PIK N PAY STORES LTD | 267 | 6232 | 5150 | -17.36% | R13 750,50 | 0.86% |
SBK | STANDARD BANK GROUP LTD | 1750 | 11979 | 13321 | 11.2% | R233 117,50 | 14.53% |
SOL | Sasol Limited | 3230 | 4384 | 13800 | 214.78% | R445 740,00 | 27.78% |
Total worth after tax: R1 604 776,97
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-03-17 10:28:35 | ASHT40 | Ashburton Top 40 ETF | 3719 | 3870 | R144 501,00 | |
2020-03-17 10:30:11 | SOL | Sasol Limited | 3230 | 4384 | R142 169,61 | |
2020-03-24 04:56:35 | PIK | PIK N PAY STORES LTD | 267 | 6232 | R16 759,44 | |
2020-04-02 07:00:19 | GLD | NEW GOLD ISSUER LTD | 300 | 26691 | R80 393,29 | |
2020-04-02 07:02:34 | ASHT40 | Ashburton Top 40 ETF | 480 | 4022 | R19 425,60 | |
2020-05-04 12:07:39 | GLD | NEW GOLD ISSUER LTD | 320 | 30140 | R96 833,79 | |
2020-06-02 09:30:54 | ASHT40 | Ashburton Top 40 ETF | 2170 | 4737 | R103 204,07 | |
2020-09-09 17:55:08 | NPN | NASPERS LTD -N- | 100 | 288249 | R289 402,00 | |
2020-11-09 16:13:05 | SBK | STANDARD BANK GROUP LTD | 1750 | 11979 | R210 471,03 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-11-24 | NPN | NASPERS LTD -N- | 100 | 464.00 | R464,00 |
2020-12-01 | PIK | PIK N PAY STORES LTD | 267 | 138.45 | R369,66 |
2020-12-01 | PIK | PIK N PAY STORES LTD | 267 | 14.99 | R40,02 |