Dusty Mountain's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 780,94
Cash on hand (including dividends): R101 228,77 (11.54% of portfolio)
Total fees paid: R15 018,47
Net profit on share sales: R17 800,78
Tax on profit (reflected on leaderboard): R5 340,23
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 267 | 449558 | 290516 | -35.38% | R775 677,72 | 88.46% |
Total worth after tax: R871 566,26
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-07 10:41:19 | ETFRHO | AfricaRhodium Debentures | 10 | 250000 | R25 120,00 | |
2022-01-07 10:41:42 | AEG | Aveng Group Limited | 1000 | 2744 | R27 560,00 | |
2022-01-07 10:42:13 | NPN | NASPERS LTD -N- | 10 | 239802 | R24 100,20 | |
2022-01-07 10:44:13 | SNH | Steinhoff Int Hldgs Ltd | 4700 | 490 | R23 150,00 | |
2022-01-07 15:46:47 | NPN | NASPERS LTD -N- | -10 | 238636 | -R23 743,60 | |
2022-01-07 15:49:38 | GLN | Glencore Xstrata plc | 284 | 8348 | R23 828,32 | |
2022-01-10 11:56:28 | AEG | Aveng Group Limited | -1000 | 2719 | -R27 070,00 | |
2022-01-10 11:56:50 | ETFRHO | AfricaRhodium Debentures | -10 | 258000 | -R25 680,00 | |
2022-01-10 11:57:00 | GLN | Glencore Xstrata plc | -284 | 8377 | -R23 670,68 | |
2022-01-10 11:57:25 | SNH | Steinhoff Int Hldgs Ltd | 14437 | 536 | R77 691,85 | |
2022-01-11 08:48:34 | SNH | Steinhoff Int Hldgs Ltd | -19137 | 529 | -R101 114,73 | |
2022-01-11 08:57:51 | SNH | Steinhoff Int Hldgs Ltd | 18267 | 529 | R97 018,96 | |
2022-01-31 11:49:40 | SNH | Steinhoff Int Hldgs Ltd | -18267 | 474 | -R86 465,58 | |
2022-02-01 08:21:07 | NPN | NASPERS LTD -N- | 34 | 248473 | R84 818,74 | |
2022-02-01 08:22:46 | GLN | Glencore Xstrata plc | 1233 | 8051 | R99 665,91 | |
2022-02-22 08:22:01 | GLN | Glencore Xstrata plc | -1233 | 6396 | -R78 742,68 | |
2022-02-22 08:22:13 | NPN | NASPERS LTD -N- | -34 | 282100 | -R95 794,00 | |
2022-02-22 08:24:54 | SOL | Sasol Limited | 549 | 22575 | R124 432,50 | |
2022-02-22 10:09:18 | GFI | GOLD FIELDS LTD | 257 | 19693 | R50 813,45 | |
2022-02-22 11:41:15 | SOL | Sasol Limited | -549 | 32811 | -R180 012,39 | |
2022-02-22 11:41:27 | GFI | GOLD FIELDS LTD | -257 | 19571 | -R50 177,47 | |
2022-02-24 13:29:34 | SOL | Sasol Limited | 675 | 33919 | R229 869,06 | |
2022-03-01 08:37:05 | ANG | ANGLOGOLD ASHANTI LTD | 74 | 36063 | R26 806,62 | |
2022-03-01 08:38:27 | SSW | Sibanye Stillwater Limited | 589 | 7270 | R42 991,58 | |
2022-03-01 08:39:22 | DRD | DRD Gold Ltd | 2074 | 1428 | R29 736,72 | |
2022-03-08 14:10:08 | SSW | Sibanye Stillwater Limited | -589 | 7322 | -R43 006,58 | |
2022-03-08 14:11:38 | GFI | GOLD FIELDS LTD | 168 | 25369 | R42 790,40 | |
2022-03-08 14:34:21 | SOL | Sasol Limited | -675 | 36236 | -R244 473,00 | |
2022-03-08 14:34:58 | ANG | ANGLOGOLD ASHANTI LTD | 200 | 40538 | R81 400,30 | |
2022-03-08 14:35:25 | GFI | GOLD FIELDS LTD | 300 | 25199 | R75 899,39 | |
2022-03-08 14:35:50 | HAR | Harmony GM Co Ltd | 1045 | 8173 | R85 749,48 | |
2022-03-28 17:15:32 | ANG | ANGLOGOLD ASHANTI LTD | -274 | 34395 | -R94 122,30 | |
2022-03-28 17:15:45 | HAR | Harmony GM Co Ltd | -1045 | 7253 | -R75 673,85 | |
2022-03-28 17:15:54 | DRD | DRD Gold Ltd | -2074 | 1361 | -R28 107,14 | |
2022-03-28 17:16:03 | GFI | GOLD FIELDS LTD | -468 | 22734 | -R106 275,12 | |
2022-03-28 17:16:20 | BTC | Crypto: 0.01 Bitcoins | 42 | 714969 | R301 488,13 | |
2022-04-04 11:16:12 | BTC | Crypto: 0.01 Bitcoins | 15 | 689097 | R103 778,01 | |
2022-05-03 08:48:54 | BTC | Crypto: 0.01 Bitcoins | 15 | 630362 | R94 932,52 | |
2022-06-02 09:56:05 | BTC | Crypto: 0.01 Bitcoins | 22 | 474768 | R104 866,76 | |
2022-07-01 09:10:43 | BTC | Crypto: 0.01 Bitcoins | 31 | 324700 | R101 059,63 | |
2022-08-01 08:33:49 | BTC | Crypto: 0.01 Bitcoins | 25 | 389682 | R97 810,18 | |
2022-09-01 12:52:30 | BTC | Crypto: 0.01 Bitcoins | 29 | 347288 | R101 116,37 | |
2022-10-03 08:33:26 | BTC | Crypto: 0.01 Bitcoins | 28 | 349538 | R98 262,12 | |
2022-11-01 08:57:19 | BTC | Crypto: 0.01 Bitcoins | 26 | 379932 | R99 177,45 | |
2022-12-01 10:55:48 | BTC | Crypto: 0.01 Bitcoins | 34 | 300649 | R102 629,54 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-08 | DRD | DRD Gold Ltd | 2074 | 16.00 | R331,84 |
2022-03-08 | GFI | GOLD FIELDS LTD | 468 | 208.00 | R973,44 |
2022-03-08 | ANG | ANGLOGOLD ASHANTI LTD | 274 | 173.60 | R475,66 |
2022-03-22 | SSW | Sibanye Stillwater Limited | 0 | 149.60 | R0,00 |
2022-04-05 | HAR | Harmony GM Co Ltd | 0 | 32.00 | R0,00 |
2022-08-23 | ANG | ANGLOGOLD ASHANTI LTD | 0 | 394.40 | R0,00 |
2022-09-06 | SOL | Sasol Limited | 0 | 1176.00 | R0,00 |
2022-09-13 | GFI | GOLD FIELDS LTD | 0 | 240.00 | R0,00 |
2022-09-13 | SSW | Sibanye Stillwater Limited | 0 | 110.40 | R0,00 |
2022-09-20 | DRD | DRD Gold Ltd | 0 | 32.00 | R0,00 |
2022-10-04 | NPN | NASPERS LTD -N- | 0 | 528.18 | R0,00 |
2022-10-11 | HAR | Harmony GM Co Ltd | 0 | 17.60 | R0,00 |