Ian Gordon's current holdings are as follows:
Total dividends received: R2 511,14
Cash on hand (including dividends): R774,45 (0.06% of portfolio)
Total fees paid: R8 527,23
Net profit on share sales: -R19 738,25
Tax on profit (reflected on leaderboard): -R5 921,47
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ANH | Anheuser Busch Inbev SA | 196 | 154188 | 142632 | -7.49% | R279 558,72 | 22.4% |
CPI | CAPITEC BANK HLDGS LTD | 346 | 85894 | 105052 | 22.3% | R363 479,92 | 29.13% |
NPN | NASPERS LTD -N- | 159 | 297217 | 345142 | 16.12% | R548 775,78 | 43.97% |
SNH | Steinhoff Int Hldgs Ltd | 5000 | 1237 | 468 | -62.17% | R23 400,00 | 1.88% |
SRR | Steinhoff Africa Retail Ltd | 2035 | 1626 | 1573 | -3.26% | R32 010,55 | 2.56% |
Total worth after tax: R1 253 920,90
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-04-14 22:15:52 | IMP | Impala Platinum Hlgs Ltd | 50 | 4834 | R2 537,00 | |
2017-04-14 22:19:29 | RAFRES | eRAFI SA RESOURCE 20 | 2000 | 4603 | R92 428,24 | |
2017-04-14 22:24:01 | APN | Aspen Pharmacare Hldgs L | 100 | 28009 | R28 129,00 | |
2017-04-14 22:25:12 | ANH | Anheuser Busch Inbev SA | 100 | 147270 | R147 859,08 | |
2017-04-14 22:27:53 | CHP | Choppies Enterprises Ltd | 200 | 350 | R820,00 | |
2017-04-14 22:29:15 | CHP | Choppies Enterprises Ltd | 5000 | 350 | R17 620,00 | |
2017-04-14 22:30:46 | CHP | Choppies Enterprises Ltd | 4000 | 350 | R14 120,00 | |
2017-04-14 22:32:28 | CPI | CAPITEC BANK HLDGS LTD | 20 | 77100 | R15 540,00 | |
2017-04-14 22:33:43 | CPI | CAPITEC BANK HLDGS LTD | 40 | 77100 | R30 963,36 | |
2017-04-14 22:35:44 | SGL | Sibanye Gold Limited | 1406 | 3540 | R49 971,49 | |
2017-04-16 23:16:02 | IMP | Impala Platinum Hlgs Ltd | -50 | 4834 | -R2 297,00 | |
2017-04-16 23:18:56 | RDF | Redefine Properties Ltd | 183 | 1105 | R2 142,15 | |
2017-05-18 18:32:34 | CHP | Choppies Enterprises Ltd | -9200 | 348 | -R31 896,00 | |
2017-05-18 18:33:13 | SGL | Sibanye Gold Limited | -1406 | 2662 | -R37 307,72 | |
2017-05-18 18:34:34 | ANH | Anheuser Busch Inbev SA | 107 | 156000 | R167 587,68 | |
2017-05-25 03:03:05 | CPI | CAPITEC BANK HLDGS LTD | 1 | 79106 | R911,06 | |
2017-06-23 01:23:32 | NPN | NASPERS LTD -N- | 38 | 258010 | R98 435,98 | |
2017-07-07 01:02:21 | RAFRES | eRAFI SA RESOURCE 20 | -2000 | 4002 | -R79 920,00 | |
2017-07-07 01:02:57 | RDF | Redefine Properties Ltd | -183 | 1052 | -R1 805,16 | |
2017-07-07 01:04:58 | ANH | Anheuser Busch Inbev SA | 39 | 147980 | R57 943,05 | |
2017-07-07 01:06:18 | APN | Aspen Pharmacare Hldgs L | 150 | 28961 | R43 615,27 | |
2017-07-07 01:07:43 | CPI | CAPITEC BANK HLDGS LTD | 100 | 78820 | R79 135,28 | |
2017-08-06 22:23:39 | ANH | Anheuser Busch Inbev SA | 30 | 160704 | R48 404,04 | |
2017-08-06 22:25:22 | CPI | CAPITEC BANK HLDGS LTD | 59 | 86438 | R51 202,41 | |
2017-08-06 22:29:39 | RDF | Redefine Properties Ltd | 30 | 1092 | R447,60 | |
2017-08-22 09:54:43 | ANH | Anheuser Busch Inbev SA | -100 | 153500 | -R153 380,00 | |
2017-08-22 09:55:53 | NPN | NASPERS LTD -N- | 50 | 292375 | R146 772,25 | |
2017-08-22 09:58:30 | APN | Aspen Pharmacare Hldgs L | -250 | 27400 | -R68 380,00 | |
2017-08-22 09:59:22 | CPI | CAPITEC BANK HLDGS LTD | 85 | 86938 | R74 192,89 | |
2017-08-22 09:59:52 | RDF | Redefine Properties Ltd | -30 | 1064 | -R199,20 | |
2017-09-03 23:32:03 | CPI | CAPITEC BANK HLDGS LTD | 30 | 89172 | R26 871,60 | |
2017-09-03 23:33:09 | NPN | NASPERS LTD -N- | 25 | 289423 | R72 645,17 | |
2017-10-17 00:34:20 | CPI | CAPITEC BANK HLDGS LTD | 31 | 95068 | R29 591,08 | |
2017-10-17 00:35:54 | NPN | NASPERS LTD -N- | 21 | 325300 | R68 586,25 | |
2017-11-04 23:13:28 | ANH | Anheuser Busch Inbev SA | 20 | 171550 | R34 447,24 | |
2017-11-04 23:14:47 | CPI | CAPITEC BANK HLDGS LTD | 30 | 94063 | R28 338,90 | |
2017-11-04 23:15:47 | NPN | NASPERS LTD -N- | 10 | 347000 | R34 838,80 | |
2017-12-03 02:29:34 | CPI | CAPITEC BANK HLDGS LTD | 50 | 95762 | R48 072,52 | |
2017-12-03 02:30:30 | NPN | NASPERS LTD -N- | 15 | 353162 | R53 186,20 | |
2017-12-03 02:32:36 | TRE | TRENCOR LTD | 80 | 4944 | R4 075,20 | |
2017-12-12 14:52:09 | TRE | TRENCOR LTD | -80 | 4650 | -R3 600,00 | |
2017-12-12 14:55:19 | SRR | Steinhoff Africa Retail Ltd | 235 | 1626 | R3 941,10 | |
2017-12-12 14:59:37 | CPI | CAPITEC BANK HLDGS LTD | -100 | 92711 | -R92 591,00 | |
2017-12-12 15:01:17 | SNH | Steinhoff Int Hldgs Ltd | 2000 | 1237 | R24 860,00 | |
2017-12-12 15:04:52 | SNH | Steinhoff Int Hldgs Ltd | 3000 | 1237 | R37 258,44 | |
2017-12-12 15:06:07 | SRR | Steinhoff Africa Retail Ltd | 1800 | 1626 | R29 388,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-04-18 | CPI | CAPITEC BANK HLDGS LTD | 60 | 640.00 | R384,00 |
2017-05-30 | RDF | Redefine Properties Ltd | 183 | 35.86 | R65,62 |
2017-09-12 | NPN | NASPERS LTD -N- | 113 | 464.00 | R524,32 |
2017-10-03 | APN | Aspen Pharmacare Hldgs L | 0 | 229.60 | R0,00 |
2017-10-17 | CPI | CAPITEC BANK HLDGS LTD | 366 | 420.00 | R1 537,20 |
2017-11-28 | RDF | Redefine Properties Ltd | 0 | 37.74 | R0,00 |