JoeBlog's current holdings are as follows:
Total dividends received: R2 234,46
Cash on hand (including dividends): R1 105 728,13 (93.01% of portfolio)
Total fees paid: R383,11
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 20 | 102350 | 106462 | 4.02% | R21 292,40 | 1.79% |
KIO | KUMBA IRON ORE LTD | 50 | 40298 | 26863 | -33.34% | R13 431,50 | 1.13% |
MRP | MR PRICE GROUP LTD | 71 | 24291 | 23593 | -2.87% | R16 751,03 | 1.41% |
NPN | NASPERS LTD -N- | 5 | 355110 | 288000 | -18.9% | R14 400,00 | 1.21% |
SHP | Shoprite Holdings Ltd | 94 | 21443 | 18295 | -14.68% | R17 197,30 | 1.45% |
Total worth after tax: R1 188 800,36
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-11 10:50:54 | SHP | Shoprite Holdings Ltd | 94 | 21443 | R20 276,42 | |
2018-01-11 11:03:11 | KIO | KUMBA IRON ORE LTD | 50 | 40298 | R20 269,00 | |
2018-01-11 11:05:08 | CPI | CAPITEC BANK HLDGS LTD | 20 | 102350 | R20 590,00 | |
2018-01-11 11:08:46 | NPN | NASPERS LTD -N- | 5 | 355110 | R17 875,50 | |
2018-01-11 11:19:03 | MRP | MR PRICE GROUP LTD | 71 | 24291 | R17 366,61 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-03-06 | KIO | KUMBA IRON ORE LTD | 50 | 1200.00 | R600,00 |
2018-03-13 | SHP | Shoprite Holdings Ltd | 94 | 164.00 | R154,16 |
2018-04-17 | CPI | CAPITEC BANK HLDGS LTD | 20 | 756.00 | R151,20 |
2018-06-19 | MRP | MR PRICE GROUP LTD | 71 | 331.28 | R235,21 |
2018-08-14 | KIO | KUMBA IRON ORE LTD | 50 | 1160.80 | R580,40 |
2018-09-04 | SHP | Shoprite Holdings Ltd | 94 | 223.20 | R209,81 |
2018-09-11 | NPN | NASPERS LTD -N- | 5 | 520.00 | R26,00 |
2018-10-16 | CPI | CAPITEC BANK HLDGS LTD | 20 | 504.00 | R100,80 |
2018-12-11 | MRP | MR PRICE GROUP LTD | 71 | 249.12 | R176,88 |