Greglsh's current holdings are as follows:

Total dividends received: R7 285,55
Cash on hand (including dividends): R28 693,98 (2.19% of portfolio)
Total fees paid: R5 217,80
Net profit on share sales: -R7 548,40
Tax on profit (reflected on leaderboard): -R2 264,52

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
BLU BLUE LABEL TELECOMS LTD 1000 1823 1450 -20.46% R14 500,00 1.11%
BTI British American Tob plc 20 81400 86034 5.69% R17 206,80 1.31%
CLS Clicks Group Ltd 600 13953 18045 29.33% R108 270,00 8.25%
DCP Dis-chem Pharmacies Limited 7560 2922 3660 25.27% R276 696,00 21.09%
DSY Discovery Ltd 863 14558 18148 24.66% R156 617,24 11.94%
EXX EXXARO RESOURCES LTD 1340 15092 15738 4.28% R210 889,20 16.07%
INL INVESTEC LTD 200 9483 9023 -4.85% R18 046,00 1.38%
KAP KAP Industrial Hldgs Ltd 5500 870 797 -8.37% R43 835,00 3.34%
KIO KUMBA IRON ORE LTD 100 35950 37136 3.3% R37 136,00 2.83%
NPN NASPERS LTD -N- 25 241330 345142 43.02% R86 285,50 6.58%
SGL Sibanye Gold Limited 3000 2084 1479 -29.03% R44 370,00 3.38%
SHP Shoprite Holdings Ltd 421 20215 20450 1.16% R86 094,50 6.56%
SOL Sasol Limited 190 39500 41887 6.04% R79 585,30 6.07%
STXIND Satrix INDI Portfolio 736 7242 7872 8.7% R57 937,92 4.42%
VOD Vodacom Group Ltd 325 17664 14080 -20.29% R45 760,00 3.49%

Total worth after tax: R1 314 187,96

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-02-20 08:16:06 ACL ArcelorMittal SA Limited 735 1370 R10 189,50  
2017-02-20 08:17:30 BTI British American Tob plc 20 81400 R16 400,00  
2017-02-20 08:18:12 DCP Dis-chem Pharmacies Limited 1000 2570 R25 820,00  
2017-02-20 08:19:17 KAP KAP Industrial Hldgs Ltd 2000 910 R18 320,00  
2017-02-20 08:19:55 KIO KUMBA IRON ORE LTD 50 21413 R10 826,50  
2017-02-20 08:20:32 VOD Vodacom Group Ltd 50 15013 R7 626,50  
2017-02-20 08:22:30 TAS Taste Hldgs Ltd 250 185 R582,50  
2017-02-20 08:23:41 STXIND Satrix INDI Portfolio 250 6638 R16 715,00  
2017-02-20 08:24:27 SHP Shoprite Holdings Ltd 100 17372 R17 492,00  
2017-02-20 08:24:55 APN Aspen Pharmacare Hldgs L 100 28903 R29 023,00  
2017-02-20 08:25:56 DSY Discovery Ltd 80 12205 R9 884,00  
2017-02-20 08:27:50 NPN NASPERS LTD -N- 5 217750 R11 007,50  
2017-02-20 08:28:37 ASHT40 Ashburton Top 40 ETF 220 4509 R10 039,80  
2017-02-20 08:29:22 AMS Anglo American Plat Ltd 30 32705 R9 931,50  
2017-02-20 08:32:07 TBS Tiger Brands Ltd 7 41933 R3 055,31  
2017-02-20 15:27:55 SNH Steinhoff Int Hldgs Ltd 21 7004 R1 590,84  
2017-03-06 15:24:45 CLS Clicks Group Ltd 400 13364 R53 669,82  
2017-03-06 15:25:55 SHP Shoprite Holdings Ltd 50 19560 R9 900,00  
2017-03-06 15:28:26 DCP Dis-chem Pharmacies Limited 600 2375 R14 370,00  
2017-03-06 15:29:49 INL INVESTEC LTD 200 9483 R19 086,00  
2017-03-06 15:35:13 KAP KAP Industrial Hldgs Ltd 500 921 R4 725,00  
2017-03-09 18:51:25 KIO KUMBA IRON ORE LTD -50 17435 -R8 597,50  
2017-03-09 18:51:51 SHP Shoprite Holdings Ltd 44 19664 R8 772,16  
2017-03-09 18:52:48 AMS Anglo American Plat Ltd -30 27250 -R8 055,00  
2017-03-09 18:53:30 DCP Dis-chem Pharmacies Limited 340 2360 R8 144,00  
2017-03-09 18:54:26 ACL ArcelorMittal SA Limited -735 1267 -R9 192,45  
2017-03-09 18:55:06 SHP Shoprite Holdings Ltd 20 19664 R4 052,80  
2017-03-09 18:55:52 DCP Dis-chem Pharmacies Limited 220 2360 R5 312,00  
2017-03-27 15:47:59 ASHT40 Ashburton Top 40 ETF -220 4472 -R9 718,40  
2017-03-27 15:49:13 DSY Discovery Ltd 33 13418 R4 547,94  
2017-03-27 15:49:46 SHP Shoprite Holdings Ltd 27 20158 R5 562,66  
2017-04-20 14:37:49 APN Aspen Pharmacare Hldgs L -100 26280 -R26 160,00  
2017-04-20 14:44:00 NPN NASPERS LTD -N- 20 247225 R49 642,78  
2017-04-20 14:45:25 SOL Sasol Limited 190 39500 R75 350,20  
2017-09-04 07:20:06 VOD Vodacom Group Ltd 275 18146 R50 101,11  
2017-09-04 07:20:57 DCP Dis-chem Pharmacies Limited 3400 2937 R100 257,43  
2017-09-04 07:21:53 DSY Discovery Ltd 200 14859 R29 838,00  
2017-09-04 07:23:06 SHP Shoprite Holdings Ltd 180 22180 R40 083,70  
2017-09-04 07:23:41 CLS Clicks Group Ltd 200 15130 R30 381,04  
2017-09-04 07:24:20 KAP KAP Industrial Hldgs Ltd 1500 832 R12 600,00  
2017-09-04 07:25:05 DCP Dis-chem Pharmacies Limited 1000 2937 R29 490,00  
2017-09-04 07:25:46 DSY Discovery Ltd 550 14859 R82 051,40  
2017-09-04 15:58:40 SGL Sibanye Gold Limited 3000 2084 R62 770,08  
2017-09-04 16:00:29 BLU BLUE LABEL TELECOMS LTD 1000 1823 R18 350,00  
2017-09-04 16:00:56 TAS Taste Hldgs Ltd -250 126 -R195,00  
2017-09-04 16:01:10 SNH Steinhoff Int Hldgs Ltd -21 6350 -R1 213,50  
2017-09-04 16:01:25 TBS Tiger Brands Ltd -7 39410 -R2 638,70  
2017-09-04 16:02:11 KAP KAP Industrial Hldgs Ltd 1500 837 R12 675,00  
2017-09-04 16:02:41 STXIND Satrix INDI Portfolio 486 7553 R36 854,41  
2017-11-29 16:30:24 EXX EXXARO RESOURCES LTD 1340 15092 R203 041,73  
2017-12-11 16:54:25 DCP Dis-chem Pharmacies Limited 1000 3848 R38 633,92  
2017-12-11 16:55:01 KIO KUMBA IRON ORE LTD 100 35950 R36 093,80  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-14 DSY Discovery Ltd 80 70.40 R56,32
2017-03-14 SHP Shoprite Holdings Ltd 214 144.00 R308,16
2017-03-14 SNH Steinhoff Int Hldgs Ltd 21 32.98 R6,93
2017-04-07 ASHT40 Ashburton Top 40 ETF 0 29.38 R0,00
2017-05-30 DCP Dis-chem Pharmacies Limited 2160 5.88 R127,01
2017-06-20 VOD Vodacom Group Ltd 50 348.00 R174,00
2017-06-27 CLS Clicks Group Ltd 400 70.40 R281,60
2017-06-27 TBS Tiger Brands Ltd 7 302.40 R21,17
2017-08-15 KIO KUMBA IRON ORE LTD 0 1277.60 R0,00
2017-09-05 SOL Sasol Limited 190 624.00 R1 185,60
2017-09-05 SHP Shoprite Holdings Ltd 421 259.20 R1 091,23
2017-09-12 NPN NASPERS LTD -N- 25 464.00 R116,00
2017-09-12 BLU BLUE LABEL TELECOMS LTD 1000 32.00 R320,00
2017-09-19 KAP KAP Industrial Hldgs Ltd 5500 16.80 R924,00
2017-10-03 APN Aspen Pharmacare Hldgs L 0 229.60 R0,00
2017-10-03 DSY Discovery Ltd 863 78.40 R676,59
2017-11-07 DCP Dis-chem Pharmacies Limited 6560 14.98 R982,69
2017-11-28 VOD Vodacom Group Ltd 325 312.00 R1 014,00