HeftyCrab's current holdings are as follows:
Total dividends received: R8 504,80
Cash on hand (including dividends): R759 324,96 (62.53% of portfolio)
Total fees paid: R1 791,06
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 100 | 30260 | 27800 | -8.13% | R27 800,00 | 2.29% |
FSR | FIRSTRAND LTD | 4000 | 5173 | 6365 | 23.04% | R254 600,00 | 20.97% |
RLF | Rolfes Technology Hldgs | 10000 | 529 | 263 | -50.28% | R26 300,00 | 2.17% |
SHP | Shoprite Holdings Ltd | 100 | 17444 | 20450 | 17.23% | R20 450,00 | 1.68% |
WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 7012 | 6293 | -10.25% | R125 860,00 | 10.36% |
Total worth after tax: R1 214 334,96
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-21 09:47:23 | SHP | Shoprite Holdings Ltd | 100 | 17444 | R17 564,00 | |
2017-01-22 15:01:21 | APN | Aspen Pharmacare Hldgs L | 100 | 30260 | R30 381,04 | |
2017-02-02 18:40:12 | RLF | Rolfes Technology Hldgs | 10000 | 529 | R53 111,60 | |
2017-05-25 06:59:34 | WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 7012 | R140 800,96 | |
2017-05-25 07:00:00 | FSR | FIRSTRAND LTD | 4000 | 5173 | R207 747,68 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-14 | SHP | Shoprite Holdings Ltd | 100 | 144.00 | R144,00 |
2017-03-28 | RLF | Rolfes Technology Hldgs | 10000 | 3.20 | R320,00 |
2017-09-05 | SHP | Shoprite Holdings Ltd | 100 | 259.20 | R259,20 |
2017-09-12 | WHL | WOOLWORTHS HOLDINGS LTD | 2000 | 144.00 | R2 880,00 |
2017-10-03 | FSR | FIRSTRAND LTD | 4000 | 108.80 | R4 352,00 |
2017-10-03 | APN | Aspen Pharmacare Hldgs L | 100 | 229.60 | R229,60 |
2017-10-17 | RLF | Rolfes Technology Hldgs | 10000 | 3.20 | R320,00 |