Finesse's current holdings are as follows:

Total dividends received: R2 111,96
Cash on hand (including dividends): R1 073 083,88 (88.94% of portfolio)
Total fees paid: R855,74
Net profit on share sales: R833,84
Tax on profit (reflected on leaderboard): R250,15

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
DSY Discovery Ltd 17 11451 18148 58.48% R3 085,16 0.26%
FSR FIRSTRAND LTD 226 4880 6365 30.44% R14 384,90 1.19%
ITU Intu Properties plc 431 4708 4187 -11.07% R18 045,97 1.5%
MTN MTN GROUP LTD 210 12146 13065 7.57% R27 436,50 2.27%
SBK STANDARD BANK GROUP LTD 72 13854 18723 35.15% R13 480,56 1.12%
SGL Sibanye Gold Limited 295 2829 1479 -47.72% R4 363,05 0.36%
SHP Shoprite Holdings Ltd 45 17561 20450 16.45% R9 202,50 0.76%
SYGEU DB X-TRACKERS DJ EU ST 5 611 4896 5465 11.62% R33 391,15 2.77%
WHL WOOLWORTHS HOLDINGS LTD 159 7043 6293 -10.65% R10 005,87 0.83%

Total worth after tax: R1 206 229,39

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-18 08:45:02 SHP Shoprite Holdings Ltd 6 17850 R1 191,00  
2017-01-20 10:21:36 SHP Shoprite Holdings Ltd 28 17558 R5 036,24  
2017-01-20 11:52:12 SHP Shoprite Holdings Ltd 11 17410 R2 035,10  
2017-01-20 15:50:18 DSY Discovery Ltd 17 11451 R2 066,67  
2017-01-26 10:40:46 WHL WOOLWORTHS HOLDINGS LTD 26 7617 R2 100,42  
2017-01-26 10:48:37 SGL Sibanye Gold Limited 71 2788 R2 099,48  
2017-01-27 15:24:53 SBK STANDARD BANK GROUP LTD 20 14484 R3 016,80  
2017-01-30 13:21:43 SGL Sibanye Gold Limited -71 3038 -R2 036,98  
2017-01-30 13:24:02 MTN MTN GROUP LTD 80 12573 R10 178,40  
2017-02-06 10:04:28 KIO KUMBA IRON ORE LTD 52 19801 R10 416,52  
2017-02-21 17:19:22 KIO KUMBA IRON ORE LTD -52 22028 -R11 334,56  
2017-02-21 18:34:16 FSR FIRSTRAND LTD 200 5053 R10 226,00  
2017-02-22 14:27:18 WHL WOOLWORTHS HOLDINGS LTD 32 6960 R2 347,20  
2017-02-27 17:55:21 ITU Intu Properties plc 107 4644 R5 089,08  
2017-03-01 10:09:08 ITU Intu Properties plc 239 4619 R11 159,41  
2017-03-01 10:14:39 MTN MTN GROUP LTD 46 11853 R5 572,38  
2017-03-09 08:47:43 WHL WOOLWORTHS HOLDINGS LTD 29 6870 R2 112,30  
2017-03-13 18:25:42 SYGEU DB X-TRACKERS DJ EU ST 5 312 4765 R14 986,80  
2017-03-29 08:41:40 SBK STANDARD BANK GROUP LTD -20 15527 -R2 985,40  
2017-04-03 09:59:41 FSR FIRSTRAND LTD 221 4495 R10 053,95  
2017-04-03 12:57:10 WHL WOOLWORTHS HOLDINGS LTD 72 6943 R5 118,96  
2017-04-03 17:59:55 SYGEU DB X-TRACKERS DJ EU ST 5 200 5031 R10 182,00  
2017-04-03 18:04:16 ITU Intu Properties plc 85 4699 R4 114,15  
2017-04-03 18:07:17 FSR FIRSTRAND LTD -200 4575 -R9 030,00  
2017-04-03 18:34:37 ITU Intu Properties plc -200 4786 -R9 452,00  
2017-04-03 18:37:31 FSR FIRSTRAND LTD -200 4445 -R8 770,00  
2017-04-03 18:39:10 ITU Intu Properties plc 200 4786 R9 692,00  
2017-04-05 13:49:11 SBK STANDARD BANK GROUP LTD 72 13854 R10 094,88  
2017-04-24 09:37:27 SYGEU DB X-TRACKERS DJ EU ST 5 99 5037 R5 106,63  
2017-04-25 09:39:43 SGL Sibanye Gold Limited 295 2829 R8 465,55  
2017-05-04 14:48:51 FSR FIRSTRAND LTD 205 4892 R10 148,60  
2017-05-04 15:39:33 MTN MTN GROUP LTD 84 11900 R10 116,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-07 WHL WOOLWORTHS HOLDINGS LTD 58 113.05 R65,57
2017-03-14 DSY Discovery Ltd 17 70.40 R11,97
2017-03-14 SHP Shoprite Holdings Ltd 45 144.00 R64,80
2017-03-20 MTN MTN GROUP LTD 126 360.00 R453,60
2017-03-28 SBK STANDARD BANK GROUP LTD 20 352.00 R70,40
2017-03-28 FSR FIRSTRAND LTD 200 95.20 R190,40
2017-04-04 SGL Sibanye Gold Limited 0 48.00 R0,00
2017-08-15 KIO KUMBA IRON ORE LTD 0 1277.60 R0,00
2017-08-22 MTN MTN GROUP LTD 210 200.00 R420,00
2017-09-05 SHP Shoprite Holdings Ltd 45 259.20 R116,64
2017-09-12 SBK STANDARD BANK GROUP LTD 72 320.00 R230,40
2017-09-12 WHL WOOLWORTHS HOLDINGS LTD 159 144.00 R228,96
2017-10-03 FSR FIRSTRAND LTD 226 108.80 R245,89
2017-10-03 DSY Discovery Ltd 17 78.40 R13,33