Perrie's current holdings are as follows:
Total dividends received: R4 449,32
Cash on hand (including dividends): R1 006 180,68 (81.01% of portfolio)
Total fees paid: R788,33
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AMS | Anglo American Plat Ltd | 48 | 31332 | 34699 | 10.75% | R16 655,52 | 1.34% |
ANG | ANGLOGOLD ASHANTI LTD | 80 | 17602 | 12150 | -30.97% | R9 720,00 | 0.78% |
DCP | Dis-chem Pharmacies Limited | 833 | 2339 | 3660 | 56.48% | R30 487,80 | 2.45% |
DSY | Discovery Ltd | 200 | 11750 | 18148 | 54.45% | R36 296,00 | 2.92% |
EOH | EOH HOLDINGS LTD | 38 | 15798 | 6671 | -57.77% | R2 534,98 | 0.2% |
EXX | EXXARO RESOURCES LTD | 150 | 10693 | 15738 | 47.18% | R23 607,00 | 1.9% |
GRT | GROWTHPOINT PROP LTD | 400 | 2639 | 2727 | 3.33% | R10 908,00 | 0.88% |
KIO | KUMBA IRON ORE LTD | 120 | 20344 | 37136 | 82.54% | R44 563,20 | 3.59% |
PPC | PPC Limited | 4000 | 708 | 685 | -3.25% | R27 400,00 | 2.21% |
SGL | Sibanye Gold Limited | 500 | 3050 | 1479 | -51.51% | R7 395,00 | 0.6% |
SHP | Shoprite Holdings Ltd | 57 | 17850 | 20450 | 14.57% | R11 656,50 | 0.94% |
TBS | Tiger Brands Ltd | 19 | 39707 | 44377 | 11.76% | R8 431,63 | 0.68% |
VOD | Vodacom Group Ltd | 44 | 15174 | 14080 | -7.21% | R6 195,20 | 0.5% |
Total worth after tax: R1 242 031,51
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-17 07:51:54 | DSY | Discovery Ltd | 200 | 11750 | R23 620,00 | |
2017-01-17 07:58:27 | GRT | GROWTHPOINT PROP LTD | 400 | 2639 | R10 676,00 | |
2017-01-17 08:00:38 | DCP | Dis-chem Pharmacies Limited | 833 | 2339 | R19 603,87 | |
2017-01-17 08:02:20 | SHP | Shoprite Holdings Ltd | 57 | 17850 | R10 294,50 | |
2017-01-17 08:03:41 | TBS | Tiger Brands Ltd | 19 | 39707 | R7 664,33 | |
2017-01-17 08:05:53 | EOH | EOH HOLDINGS LTD | 38 | 15798 | R6 123,24 | |
2017-01-17 08:08:56 | VOD | Vodacom Group Ltd | 44 | 15174 | R6 796,56 | |
2017-01-17 14:29:46 | AMS | Anglo American Plat Ltd | 48 | 31332 | R15 159,36 | |
2017-02-03 09:22:00 | KIO | KUMBA IRON ORE LTD | 120 | 20344 | R24 532,80 | |
2017-02-03 09:22:50 | EXX | EXXARO RESOURCES LTD | 150 | 10693 | R16 159,50 | |
2017-02-03 09:23:18 | PPC | PPC Limited | 4000 | 708 | R28 440,00 | |
2017-02-03 09:24:22 | SGL | Sibanye Gold Limited | 500 | 3050 | R15 370,00 | |
2017-02-03 09:25:30 | ANG | ANGLOGOLD ASHANTI LTD | 80 | 17602 | R14 201,60 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-14 | DSY | Discovery Ltd | 200 | 70.40 | R140,80 |
2017-03-14 | SHP | Shoprite Holdings Ltd | 57 | 144.00 | R82,08 |
2017-03-20 | ANG | ANGLOGOLD ASHANTI LTD | 80 | 104.00 | R83,20 |
2017-03-20 | GRT | GROWTHPOINT PROP LTD | 400 | 76.00 | R304,00 |
2017-04-04 | SGL | Sibanye Gold Limited | 500 | 48.00 | R240,00 |
2017-04-18 | EXX | EXXARO RESOURCES LTD | 150 | 328.00 | R492,00 |
2017-05-30 | DCP | Dis-chem Pharmacies Limited | 833 | 5.88 | R48,98 |
2017-06-20 | VOD | Vodacom Group Ltd | 44 | 348.00 | R153,12 |
2017-06-27 | TBS | Tiger Brands Ltd | 19 | 302.40 | R57,46 |
2017-08-15 | KIO | KUMBA IRON ORE LTD | 120 | 1277.60 | R1 533,12 |
2017-09-05 | SHP | Shoprite Holdings Ltd | 57 | 259.20 | R147,74 |
2017-09-12 | EXX | EXXARO RESOURCES LTD | 150 | 240.00 | R360,00 |
2017-09-19 | GRT | GROWTHPOINT PROP LTD | 400 | 80.64 | R322,56 |
2017-10-03 | DSY | Discovery Ltd | 200 | 78.40 | R156,80 |
2017-10-31 | EOH | EOH HOLDINGS LTD | 38 | 172.00 | R65,36 |
2017-11-07 | DCP | Dis-chem Pharmacies Limited | 833 | 14.98 | R124,78 |
2017-11-28 | VOD | Vodacom Group Ltd | 44 | 312.00 | R137,28 |