AndrewB05's current holdings are as follows:
Total dividends received: R679,62
Cash on hand (including dividends): R2 142,56 (0.23% of portfolio)
Total fees paid: R5 490,66
Net profit on share sales: -R16 787,88
Tax on profit (reflected on leaderboard): -R5 036,36
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AEG | Aveng Group Limited | 51086 | 580 | 199 | -65.69% | R101 661,14 | 10.68% |
APN | Aspen Pharmacare Hldgs L | 296 | 29493 | 27800 | -5.74% | R82 288,00 | 8.65% |
BIL | BHP BILLITON PLC | 656 | 21198 | 25029 | 18.07% | R164 190,24 | 17.26% |
CHP | Choppies Enterprises Ltd | 29075 | 310 | 300 | -3.23% | R87 225,00 | 9.17% |
PPC | PPC Limited | 20122 | 495 | 685 | 38.38% | R137 835,70 | 14.49% |
SNH | Steinhoff Int Hldgs Ltd | 1000 | 6380 | 468 | -92.66% | R4 680,00 | 0.49% |
SRR | Steinhoff Africa Retail Ltd | 23614 | 1681 | 1573 | -6.42% | R371 448,22 | 39.04% |
Total worth after tax: R956 507,22
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-16 16:32:57 | ACL | ArcelorMittal SA Limited | 1000 | 1220 | R12 320,00 | |
2017-01-16 16:33:26 | APN | Aspen Pharmacare Hldgs L | 296 | 29493 | R87 648,48 | |
2017-04-04 08:49:35 | GFI | GOLD FIELDS LTD | 1887 | 5085 | R96 337,77 | |
2017-04-04 08:50:22 | SNH | Steinhoff Int Hldgs Ltd | 1000 | 6380 | R64 055,20 | |
2017-04-04 08:51:02 | BIL | BHP BILLITON PLC | 656 | 21198 | R139 615,12 | |
2017-07-05 10:59:31 | AEG | Aveng Group Limited | 51086 | 580 | R297 484,00 | |
2017-07-05 11:00:06 | GFI | GOLD FIELDS LTD | -1887 | 4561 | -R85 946,07 | |
2017-07-05 11:00:25 | ACL | ArcelorMittal SA Limited | -1000 | 530 | -R5 180,00 | |
2017-07-05 11:01:30 | CHP | Choppies Enterprises Ltd | 29075 | 310 | R90 493,03 | |
2017-08-02 10:18:59 | PPC | PPC Limited | 20122 | 495 | R100 002,32 | |
2017-12-11 16:25:55 | SRR | Steinhoff Africa Retail Ltd | 23614 | 1681 | R398 539,15 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-09-05 | GFI | GOLD FIELDS LTD | 0 | 32.00 | R0,00 |
2017-10-03 | APN | Aspen Pharmacare Hldgs L | 296 | 229.60 | R679,62 |