Keke's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R2 268,00
Cash on hand (including dividends): R599 727,22 (33.13% of portfolio)
Total fees paid: R2 400,18
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 140 | 140793 | 363999 | 158.53% | R509 598,60 | 28.15% |
NED | NEDBANK GROUP LTD | 1000 | 12185 | 13317 | 9.29% | R133 170,00 | 7.36% |
SOL | Sasol Limited | 3000 | 4979 | 13800 | 177.16% | R414 000,00 | 22.87% |
VOD | Vodacom Group Ltd | 700 | 11674 | 12737 | 9.11% | R89 159,00 | 4.93% |
WHL | WOOLWORTHS HOLDINGS LTD | 1600 | 2756 | 3740 | 35.7% | R59 840,00 | 3.31% |
WSL | WESCOAL HOLDINGS LTD | 5000 | 118 | 92 | -22.03% | R4 600,00 | 0.25% |
Total worth after tax: R1 810 094,82
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-02-29 09:19:01 | BTC | Crypto: 0.01 Bitcoins | 140 | 140793 | R197 898,64 | |
2020-04-14 09:39:09 | WSL | WESCOAL HOLDINGS LTD | 5000 | 118 | R6 020,00 | |
2020-04-21 11:54:53 | SOL | Sasol Limited | 3000 | 4979 | R149 967,48 | |
2020-04-21 11:58:36 | WHL | WOOLWORTHS HOLDINGS LTD | 1600 | 2756 | R44 272,38 | |
2020-05-13 16:11:30 | VOD | Vodacom Group Ltd | 700 | 11674 | R82 044,87 | |
2020-07-13 12:00:39 | NED | NEDBANK GROUP LTD | 1000 | 12185 | R122 337,40 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-06-23 | VOD | Vodacom Group Ltd | 700 | 324.00 | R2 268,00 |