joela447's current holdings are as follows:
Total dividends received: R822,19
Cash on hand (including dividends): R1 103 077,35 (90.56% of portfolio)
Total fees paid: R388,58
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 30 | 22150 | 25672 | 15.9% | R7 701,60 | 0.63% |
ARA | Astoria Investments Ltd. | 3000 | 1067 | 1140 | 6.84% | R34 200,00 | 2.81% |
NPN | NASPERS LTD -N- | 11 | 213050 | 345142 | 62% | R37 965,62 | 3.12% |
SYGUS | DB X-TRACKERS COL IN USA | 500 | 2901 | 3246 | 11.89% | R16 230,00 | 1.33% |
WHL | WOOLWORTHS HOLDINGS LTD | 300 | 6850 | 6293 | -8.13% | R18 879,00 | 1.55% |
Total worth after tax: R1 218 053,57
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-15 15:37:37 | ARA | Astoria Investments Ltd. | 3000 | 1067 | R32 138,04 | |
2017-01-15 15:38:48 | WHL | WOOLWORTHS HOLDINGS LTD | 300 | 6850 | R20 670,00 | |
2017-01-15 15:39:25 | SYGUS | DB X-TRACKERS COL IN USA | 500 | 2901 | R14 625,00 | |
2017-01-15 15:40:41 | AGL | ANGLO AMERICAN PLC | 30 | 22150 | R6 765,00 | |
2017-01-15 15:41:33 | NPN | NASPERS LTD -N- | 11 | 213050 | R23 555,50 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-07 | WHL | WOOLWORTHS HOLDINGS LTD | 300 | 113.05 | R339,15 |
2017-09-12 | NPN | NASPERS LTD -N- | 11 | 464.00 | R51,04 |
2017-09-12 | WHL | WOOLWORTHS HOLDINGS LTD | 300 | 144.00 | R432,00 |