viper1314's current holdings are as follows:
Total dividends received: R2 230,92
Cash on hand (including dividends): R1 102 681,22 (91.74% of portfolio)
Total fees paid: R393,78
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 50 | 70538 | 105052 | 48.93% | R52 526,00 | 4.37% |
SGL | Sibanye Gold Limited | 1000 | 2697 | 1479 | -45.16% | R14 790,00 | 1.23% |
SHP | Shoprite Holdings Ltd | 100 | 17227 | 20450 | 18.71% | R20 450,00 | 1.7% |
TKG | Telkom SA SOC Ltd | 250 | 7592 | 4608 | -39.3% | R11 520,00 | 0.96% |
Total worth after tax: R1 201 967,22
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-13 07:29:14 | SHP | Shoprite Holdings Ltd | 100 | 17227 | R17 347,00 | |
2017-01-13 07:29:39 | CPI | CAPITEC BANK HLDGS LTD | 50 | 70538 | R35 410,08 | |
2017-01-13 07:30:06 | SGL | Sibanye Gold Limited | 1000 | 2697 | R27 090,00 | |
2017-01-13 07:30:53 | TKG | Telkom SA SOC Ltd | 250 | 7592 | R19 100,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-14 | SHP | Shoprite Holdings Ltd | 100 | 144.00 | R144,00 |
2017-04-04 | SGL | Sibanye Gold Limited | 1000 | 48.00 | R480,00 |
2017-04-18 | CPI | CAPITEC BANK HLDGS LTD | 50 | 640.00 | R320,00 |
2017-06-27 | TKG | Telkom SA SOC Ltd | 250 | 232.60 | R581,50 |
2017-09-05 | SHP | Shoprite Holdings Ltd | 100 | 259.20 | R259,20 |
2017-10-17 | CPI | CAPITEC BANK HLDGS LTD | 50 | 420.00 | R210,00 |
2017-11-28 | TKG | Telkom SA SOC Ltd | 250 | 94.49 | R236,22 |