Trader's current holdings are as follows:
Total dividends received: R1 102,88
Cash on hand (including dividends): R1 101 846,18 (88.18% of portfolio)
Total fees paid: R395,78
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
DCP | Dis-chem Pharmacies Limited | 1000 | 2220 | 3660 | 64.86% | R36 600,00 | 2.93% |
MTN | MTN GROUP LTD | 75 | 13380 | 13065 | -2.35% | R9 798,75 | 0.78% |
NPN | NASPERS LTD -N- | 24 | 214662 | 345142 | 60.78% | R82 834,08 | 6.63% |
SHP | Shoprite Holdings Ltd | 90 | 16879 | 20450 | 21.16% | R18 405,00 | 1.47% |
Total worth after tax: R1 249 484,01
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-09 20:08:52 | DCP | Dis-chem Pharmacies Limited | 1000 | 2220 | R22 320,00 | |
2017-01-09 20:11:49 | MTN | MTN GROUP LTD | 75 | 13380 | R10 155,00 | |
2017-01-09 20:13:12 | SHP | Shoprite Holdings Ltd | 90 | 16879 | R15 311,10 | |
2017-01-09 20:19:59 | NPN | NASPERS LTD -N- | 24 | 214662 | R51 724,96 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-14 | SHP | Shoprite Holdings Ltd | 90 | 144.00 | R129,60 |
2017-03-20 | MTN | MTN GROUP LTD | 75 | 360.00 | R270,00 |
2017-05-30 | DCP | Dis-chem Pharmacies Limited | 1000 | 5.88 | R58,80 |
2017-08-22 | MTN | MTN GROUP LTD | 75 | 200.00 | R150,00 |
2017-09-05 | SHP | Shoprite Holdings Ltd | 90 | 259.20 | R233,28 |
2017-09-12 | NPN | NASPERS LTD -N- | 24 | 464.00 | R111,36 |
2017-11-07 | DCP | Dis-chem Pharmacies Limited | 1000 | 14.98 | R149,80 |