Angus Young's current holdings are as follows:
Total dividends received: R1 364,83
Cash on hand (including dividends): R1 101 405,24 (92.62% of portfolio)
Total fees paid: R397,33
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AEG | Aveng Group Limited | 3000 | 781 | 199 | -74.52% | R5 970,00 | 0.5% |
BLU | BLUE LABEL TELECOMS LTD | 500 | 1790 | 1450 | -18.99% | R7 250,00 | 0.61% |
CSB | CASHBUILD LTD | 50 | 34000 | 44855 | 31.93% | R22 427,50 | 1.89% |
PIK | PIK N PAY STORES LTD | 579 | 6382 | 6660 | 4.36% | R38 561,40 | 3.24% |
SEP | Sephaku Holdings Ltd | 5000 | 260 | 270 | 3.85% | R13 500,00 | 1.14% |
Total worth after tax: R1 189 114,14
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-09 11:50:10 | SEP | Sephaku Holdings Ltd | 5000 | 260 | R13 120,00 | |
2017-01-09 11:51:00 | BLU | BLUE LABEL TELECOMS LTD | 500 | 1790 | R9 070,00 | |
2017-01-09 11:51:49 | CSB | CASHBUILD LTD | 50 | 34000 | R17 120,00 | |
2017-01-09 11:52:13 | AEG | Aveng Group Limited | 3000 | 781 | R23 550,00 | |
2017-01-09 11:54:03 | PIK | PIK N PAY STORES LTD | 579 | 6382 | R37 099,59 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-20 | CSB | CASHBUILD LTD | 50 | 432.00 | R216,00 |
2017-06-06 | PIK | PIK N PAY STORES LTD | 579 | 117.12 | R678,12 |
2017-09-12 | BLU | BLUE LABEL TELECOMS LTD | 500 | 32.00 | R160,00 |
2017-09-19 | CSB | CASHBUILD LTD | 50 | 312.00 | R156,00 |
2017-12-05 | PIK | PIK N PAY STORES LTD | 579 | 26.72 | R154,71 |