Davey_Jones's current holdings are as follows:

Total dividends received: R4 871,27
Cash on hand (including dividends): R120 218,80 (13.57% of portfolio)
Total fees paid: R15 687,17
Net profit on share sales: -R339 110,58
Tax on profit (reflected on leaderboard): -R101 733,17

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 2806 23933 25672 7.26% R720 356,32 81.32%
IMP Impala Platinum Hlgs Ltd 1076 5116 3139 -38.64% R33 775,64 3.81%
NGPLT New Gold Platinum ETF 100 13142 11446 -12.91% R11 446,00 1.29%

Total worth after tax: R987 529,93

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-09 13:29:42 TAS Taste Hldgs Ltd 1000 190 R2 020,00  
2017-01-09 13:34:55 MTN MTN GROUP LTD 100 13292 R13 412,00  
2017-01-09 13:35:57 TAS Taste Hldgs Ltd 9000 190 R17 220,00  
2017-01-09 13:36:47 NPN NASPERS LTD -N- 10 213490 R21 469,00  
2017-01-09 13:37:38 IMP Impala Platinum Hlgs Ltd 400 4666 R18 784,00  
2017-01-09 13:46:14 NGPLT New Gold Platinum ETF 100 13142 R13 262,00  
2017-01-10 10:42:29 STX40 Satrix 40 Portfolio 280 4462 R12 613,60  
2017-01-23 14:43:11 NPN NASPERS LTD -N- -10 213042 -R21 184,20  
2017-01-23 14:43:49 SGL Sibanye Gold Limited 720 2913 R21 093,60  
2017-01-24 12:56:09 TAS Taste Hldgs Ltd -10000 180 -R17 880,00  
2017-01-24 12:58:03 AGL ANGLO AMERICAN PLC 76 23248 R17 788,48  
2017-02-01 14:52:25 KIO KUMBA IRON ORE LTD 297 21313 R63 552,81  
2017-02-01 14:53:28 IMP Impala Platinum Hlgs Ltd 676 5382 R36 527,85  
2017-03-14 12:31:16 ADH ADVTECH LTD 5000 1917 R96 233,40  
2017-04-04 10:39:01 NPN NASPERS LTD -N- 42 241599 R101 877,47  
2017-04-06 09:29:57 ADH ADVTECH LTD -5000 1916 -R95 680,00  
2017-04-06 09:37:44 AGL ANGLO AMERICAN PLC 450 21453 R96 924,65  
2017-04-10 15:13:01 MTN MTN GROUP LTD -100 12298 -R12 178,00  
2017-04-10 15:15:03 STX40 Satrix 40 Portfolio -280 4654 -R12 911,20  
2017-04-10 15:21:56 AGL ANGLO AMERICAN PLC 120 21183 R25 539,60  
2017-05-04 14:57:04 NPN NASPERS LTD -N- 38 255804 R97 594,34  
2017-06-05 08:38:34 BID Bid Corp Ltd 120 29757 R35 851,23  
2017-06-05 08:39:04 APN Aspen Pharmacare Hldgs L 225 28708 R64 851,37  
2017-07-12 13:25:05 BID Bid Corp Ltd 300 31700 R95 480,40  
2017-08-04 10:51:59 AGL ANGLO AMERICAN PLC 200 22232 R44 641,86  
2017-08-04 10:53:54 SGL Sibanye Gold Limited 3000 1837 R55 330,44  
2017-08-25 15:30:27 APN Aspen Pharmacare Hldgs L -225 28459 -R63 912,75  
2017-08-25 15:31:25 KIO KUMBA IRON ORE LTD -297 20756 -R61 525,32  
2017-08-25 15:32:49 SNH Steinhoff Int Hldgs Ltd 2100 6143 R129 519,01  
2017-08-25 15:33:41 SGL Sibanye Gold Limited -3720 1982 -R73 610,40  
2017-08-25 15:33:54 BID Bid Corp Ltd -420 29800 -R125 040,00  
2017-08-25 15:35:23 SNH Steinhoff Int Hldgs Ltd 3300 6143 R203 529,88  
2017-09-15 09:54:59 SNH Steinhoff Int Hldgs Ltd 1500 6270 R94 426,20  
2017-10-16 14:35:31 SNH Steinhoff Int Hldgs Ltd 1500 6066 R91 353,96  
2017-11-10 14:08:20 AGL ANGLO AMERICAN PLC 200 28176 R56 577,41  
2017-11-10 14:09:55 NPN NASPERS LTD -N- 12 358177 R43 153,16  
2017-11-24 14:07:32 NPN NASPERS LTD -N- -92 379000 -R348 560,00  
2017-11-29 10:56:33 NPN NASPERS LTD -N- 95 378332 R360 853,06  
2017-12-05 15:35:01 AGL ANGLO AMERICAN PLC 405 24774 R100 736,04  
2017-12-06 09:36:43 NPN NASPERS LTD -N- -95 338990 -R321 920,50  
2017-12-06 09:42:02 AGL ANGLO AMERICAN PLC 1355 24413 R332 119,33  
2017-12-07 09:08:13 SNH Steinhoff Int Hldgs Ltd -8400 1749 -R146 796,00  
2017-12-12 10:23:36 SNH Steinhoff Int Hldgs Ltd 12400 0 R120,00  
2017-12-12 14:47:13 SNH Steinhoff Int Hldgs Ltd 11800 1237 R146 549,86  
2017-12-20 15:16:21 SNH Steinhoff Int Hldgs Ltd -24200 491 -R118 702,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-20 MTN MTN GROUP LTD 100 360.00 R360,00
2017-04-04 SGL Sibanye Gold Limited 720 48.00 R345,60
2017-04-10 ADH ADVTECH LTD 0 15.20 R0,00
2017-08-15 KIO KUMBA IRON ORE LTD 297 1277.60 R3 794,47
2017-08-22 MTN MTN GROUP LTD 0 200.00 R0,00
2017-09-05 ADH ADVTECH LTD 0 12.00 R0,00
2017-09-12 NPN NASPERS LTD -N- 80 464.00 R371,20
2017-09-19 BID Bid Corp Ltd 0 200.00 R0,00
2017-10-03 APN Aspen Pharmacare Hldgs L 0 229.60 R0,00