George's current holdings are as follows:

Total dividends received: R9 121,02
Cash on hand (including dividends): R100 117,56 (5.54% of portfolio)
Total fees paid: R15 855,97
Net profit on share sales: R184 111,69
Tax on profit (reflected on leaderboard): R55 233,51

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CPI CAPITEC BANK HLDGS LTD 528 104395 148000 41.77% R781 440,00 43.27%
SHP Shoprite Holdings Ltd 1385 12327 13708 11.2% R189 855,80 10.51%
TBS Tiger Brands Ltd 677 17912 21063 17.59% R142 596,51 7.9%
TKG Telkom SA SOC Ltd 17653 2708 3354 23.84% R592 081,62 32.78%

Total worth after tax: R1 750 857,98

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2020-01-10 21:27:25 REM REMGRO LTD 515 19338 R99 989,06  
2020-03-23 11:55:52 SOL Sasol Limited 8833 2251 R199 626,15  
2020-04-02 16:58:50 BTI British American Tob plc 38 66999 R25 579,62  
2020-04-02 17:04:10 REM REMGRO LTD 400 12469 R50 075,50  
2020-04-02 17:11:01 STXQUA Satrix Quality South Africa Portfolio 3820 639 R24 529,80  
2020-04-14 21:04:18 SOL Sasol Limited -8833 6405 -R565 633,65  
2020-04-14 21:08:24 SHP Shoprite Holdings Ltd 960 12606 R121 501,67  
2020-04-14 21:10:22 TBS Tiger Brands Ltd 677 17912 R121 749,30  
2020-04-14 21:12:16 CLS Clicks Group Ltd 447 27225 R122 182,53  
2020-04-14 21:14:16 VOD Vodacom Group Ltd 985 12329 R121 926,41  
2020-04-14 21:15:48 SNH Steinhoff Int Hldgs Ltd 81493 148 R121 092,08  
2020-04-15 10:44:55 STXQUA Satrix Quality South Africa Portfolio -3820 655 -R24 901,00  
2020-05-30 14:39:46 CLS Clicks Group Ltd 215 23668 R51 089,74  
2020-05-30 15:38:53 EXX EXXARO RESOURCES LTD 565 12587 R71 401,02  
2020-05-30 15:43:51 GFI GOLD FIELDS LTD 36 14150 R5 214,00  
2020-05-30 15:45:31 GFI GOLD FIELDS LTD 1 14150 R261,50  
2020-06-02 21:36:21 SNH Steinhoff Int Hldgs Ltd 91103 110 R100 614,15  
2020-06-23 15:08:32 CLS Clicks Group Ltd -662 22139 -R146 440,18  
2020-06-23 15:12:22 REM REMGRO LTD -915 10501 -R95 964,15  
2020-06-23 15:15:38 SNH Steinhoff Int Hldgs Ltd 98040 102 R100 400,80  
2020-06-23 15:31:12 EXX EXXARO RESOURCES LTD 509 13750 R70 267,45  
2020-06-23 15:32:20 GFI GOLD FIELDS LTD 452 15474 R70 222,25  
2020-07-02 18:43:36 TKG Telkom SA SOC Ltd 3032 3424 R104 230,94  
2020-08-03 19:51:17 BTI British American Tob plc -38 57228 -R21 626,64  
2020-08-12 00:31:37 TKG Telkom SA SOC Ltd 4333 2836 R123 375,42  
2020-09-03 18:31:07 SHP Shoprite Holdings Ltd 425 11697 R49 911,10  
2020-09-03 18:31:58 TKG Telkom SA SOC Ltd 1814 2363 R43 036,28  
2020-09-08 20:18:55 EXX EXXARO RESOURCES LTD -1074 14000 -R150 240,00  
2020-09-16 07:06:02 TKG Telkom SA SOC Ltd 6610 2351 R156 022,70  
2020-10-01 21:36:56 SNH Steinhoff Int Hldgs Ltd -270636 69 -R186 618,84  
2020-10-01 21:38:24 GFI GOLD FIELDS LTD -489 20820 -R101 689,80  
2020-10-01 21:39:59 CPI CAPITEC BANK HLDGS LTD 373 103000 R385 726,76  
2020-10-01 21:43:57 VOD Vodacom Group Ltd -985 12115 -R119 212,75  
2020-10-01 21:45:03 CPI CAPITEC BANK HLDGS LTD 114 103000 R117 889,68  
2020-11-03 10:22:18 CPI CAPITEC BANK HLDGS LTD 41 120966 R49 794,44  
2020-11-03 10:22:47 TKG Telkom SA SOC Ltd 1864 2850 R53 336,50  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2020-04-14 REM REMGRO LTD 915 172.00 R1 573,80
2020-06-23 VOD Vodacom Group Ltd 985 324.00 R3 191,40
2020-07-07 TKG Telkom SA SOC Ltd 3032 40.06 R1 214,62
2020-09-08 GFI GOLD FIELDS LTD 489 128.00 R625,92
2020-09-21 EXX EXXARO RESOURCES LTD 0 514.40 R0,00
2020-09-29 SHP Shoprite Holdings Ltd 1385 181.60 R2 515,16
2020-11-10 REM REMGRO LTD 0 40.00 R0,00