Eti1's current holdings are as follows:
Total dividends received: R23 498,67
Cash on hand (including dividends): R100 240,08 (7.59% of portfolio)
Total fees paid: R11 992,86
Net profit on share sales: R110 194,40
Tax on profit (reflected on leaderboard): R33 058,32
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 698 | 29068 | 27800 | -4.36% | R194 044,00 | 14.69% |
BAT | Brait SE | 3095 | 5387 | 4026 | -25.26% | R124 604,70 | 9.43% |
BIL | BHP BILLITON PLC | 685 | 24823 | 25029 | 0.83% | R171 448,65 | 12.98% |
FSR | FIRSTRAND LTD | 6151 | 5413 | 6365 | 17.59% | R391 511,15 | 29.64% |
MTN | MTN GROUP LTD | 968 | 12539 | 13065 | 4.2% | R126 469,20 | 9.58% |
WHL | WOOLWORTHS HOLDINGS LTD | 3376 | 6736 | 6293 | -6.58% | R212 451,68 | 16.09% |
Total worth after tax: R1 287 711,14
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-03 16:20:34 | NPN | NASPERS LTD -N- | 15 | 203228 | R30 606,14 | |
2017-01-03 16:22:05 | MTN | MTN GROUP LTD | 180 | 12950 | R23 430,00 | |
2017-01-03 16:32:38 | PIK | PIK N PAY STORES LTD | 400 | 6371 | R25 604,00 | |
2017-01-04 11:45:15 | CPI | CAPITEC BANK HLDGS LTD | 29 | 68599 | R20 013,71 | |
2017-01-26 16:28:30 | CPI | CAPITEC BANK HLDGS LTD | -29 | 72184 | -R20 813,36 | |
2017-02-02 14:48:20 | KIO | KUMBA IRON ORE LTD | 398 | 21398 | R85 504,70 | |
2017-02-02 14:49:06 | MTN | MTN GROUP LTD | 288 | 12318 | R35 617,74 | |
2017-03-02 12:01:57 | PIK | PIK N PAY STORES LTD | -400 | 6994 | -R27 856,00 | |
2017-03-02 12:02:43 | SGL | Sibanye Gold Limited | 2500 | 2633 | R66 088,30 | |
2017-03-13 16:27:39 | INL | INVESTEC LTD | 638 | 9649 | R61 806,86 | |
2017-03-28 10:59:58 | NPN | NASPERS LTD -N- | -15 | 229307 | -R34 276,05 | |
2017-03-28 11:00:49 | SGL | Sibanye Gold Limited | -1250 | 3026 | -R37 705,00 | |
2017-03-28 11:03:09 | WHL | WOOLWORTHS HOLDINGS LTD | 1016 | 7194 | R73 383,40 | |
2017-04-03 10:04:13 | INL | INVESTEC LTD | -638 | 9183 | -R58 467,54 | |
2017-04-03 10:08:14 | KIO | KUMBA IRON ORE LTD | 300 | 20800 | R62 649,60 | |
2017-04-03 10:18:09 | WHL | WOOLWORTHS HOLDINGS LTD | 1383 | 6884 | R95 586,54 | |
2017-04-04 14:56:23 | SGL | Sibanye Gold Limited | -1250 | 3314 | -R41 305,00 | |
2017-04-04 15:00:05 | AGL | ANGLO AMERICAN PLC | 198 | 20875 | R41 497,83 | |
2017-05-22 16:58:47 | MRP | MR PRICE GROUP LTD | 669 | 14904 | R100 106,59 | |
2017-06-30 10:54:22 | AGL | ANGLO AMERICAN PLC | 581 | 17550 | R102 373,36 | |
2017-07-24 15:21:34 | MRP | MR PRICE GROUP LTD | -669 | 17942 | -R119 911,98 | |
2017-08-14 09:51:20 | AGL | ANGLO AMERICAN PLC | -500 | 21789 | -R108 825,00 | |
2017-08-14 10:20:06 | HAR | Harmony GM Co Ltd | 10000 | 2395 | R240 458,00 | |
2017-08-21 12:51:43 | AGL | ANGLO AMERICAN PLC | -279 | 21908 | -R61 003,32 | |
2017-08-28 14:12:24 | APN | Aspen Pharmacare Hldgs L | 698 | 29068 | R203 706,22 | |
2017-08-28 14:15:51 | WHL | WOOLWORTHS HOLDINGS LTD | 897 | 6051 | R54 494,58 | |
2017-09-04 11:21:43 | HAR | Harmony GM Co Ltd | -5000 | 2730 | -R136 380,00 | |
2017-09-04 11:26:36 | FSR | FIRSTRAND LTD | 2999 | 5584 | R168 134,02 | |
2017-09-04 11:27:07 | BAT | Brait SE | 1210 | 5559 | R67 532,96 | |
2017-09-05 11:02:13 | HAR | Harmony GM Co Ltd | -5000 | 2680 | -R133 880,00 | |
2017-09-12 09:41:26 | BIL | BHP BILLITON PLC | 546 | 24404 | R133 778,82 | |
2017-09-18 13:48:30 | WHL | WOOLWORTHS HOLDINGS LTD | 80 | 6051 | R4 960,80 | |
2017-10-03 12:06:37 | BAT | Brait SE | 1885 | 5276 | R99 850,41 | |
2017-10-09 10:14:23 | KIO | KUMBA IRON ORE LTD | -698 | 23176 | -R161 648,48 | |
2017-10-10 10:33:49 | FSR | FIRSTRAND LTD | 3152 | 5250 | R166 141,92 | |
2017-11-03 10:55:01 | MTN | MTN GROUP LTD | 500 | 12518 | R62 840,36 | |
2017-11-03 10:55:25 | BIL | BHP BILLITON PLC | 139 | 26471 | R36 941,87 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-03-20 | MTN | MTN GROUP LTD | 468 | 360.00 | R1 684,80 |
2017-04-04 | SGL | Sibanye Gold Limited | 0 | 48.00 | R0,00 |
2017-04-18 | CPI | CAPITEC BANK HLDGS LTD | 0 | 640.00 | R0,00 |
2017-06-06 | PIK | PIK N PAY STORES LTD | 0 | 117.12 | R0,00 |
2017-06-20 | MRP | MR PRICE GROUP LTD | 669 | 351.04 | R2 348,46 |
2017-08-15 | KIO | KUMBA IRON ORE LTD | 698 | 1277.60 | R8 917,65 |
2017-08-22 | MTN | MTN GROUP LTD | 468 | 200.00 | R936,00 |
2017-09-12 | WHL | WOOLWORTHS HOLDINGS LTD | 3296 | 144.00 | R4 746,24 |
2017-09-12 | NPN | NASPERS LTD -N- | 0 | 464.00 | R0,00 |
2017-10-03 | FSR | FIRSTRAND LTD | 2999 | 108.80 | R3 262,91 |
2017-10-03 | APN | Aspen Pharmacare Hldgs L | 698 | 229.60 | R1 602,61 |
2017-10-10 | HAR | Harmony GM Co Ltd | 0 | 28.00 | R0,00 |
2017-10-17 | CPI | CAPITEC BANK HLDGS LTD | 0 | 420.00 | R0,00 |
2017-12-05 | PIK | PIK N PAY STORES LTD | 0 | 26.72 | R0,00 |
2017-12-05 | MRP | MR PRICE GROUP LTD | 0 | 223.20 | R0,00 |