Kwaila83's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R601 947,14 (51.21% of portfolio)
Total fees paid: R2 342,12
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ABG | Absa Group Ltd | 500 | 9417 | 8405 | -10.75% | R42 025,00 | 3.58% |
ADI | Adaptit Holdings Limited | 5000 | 170 | 426 | 150.59% | R21 300,00 | 1.81% |
APN | Aspen Pharmacare Hldgs L | 3000 | 13755 | 12842 | -6.64% | R385 260,00 | 32.78% |
ASC | Ascendis Health Ltd | 10000 | 99 | 74 | -25.25% | R7 400,00 | 0.63% |
EOH | EOH HOLDINGS LTD | 2000 | 680 | 836 | 22.94% | R16 720,00 | 1.42% |
IPL | IMPERIAL HOLDINGS LTD | 200 | 4360 | 4230 | -2.98% | R8 460,00 | 0.72% |
SBK | STANDARD BANK GROUP LTD | 60 | 10873 | 13321 | 22.51% | R7 992,60 | 0.68% |
SOL | Sasol Limited | 500 | 13551 | 13800 | 1.84% | R69 000,00 | 5.87% |
TFG | The Foschini Group Limit | 150 | 7197 | 10200 | 41.73% | R15 300,00 | 1.3% |
Total worth after tax: R1 175 404,74
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-06-11 16:52:30 | ABG | Absa Group Ltd | 500 | 9417 | R47 273,34 | |
2020-06-11 16:56:36 | ADI | Adaptit Holdings Limited | 5000 | 170 | R8 620,00 | |
2020-06-11 16:57:50 | EOH | EOH HOLDINGS LTD | 2000 | 680 | R13 720,00 | |
2020-06-11 16:59:20 | APN | Aspen Pharmacare Hldgs L | 3000 | 13755 | R414 300,60 | |
2020-06-11 17:01:00 | ASC | Ascendis Health Ltd | 10000 | 99 | R10 020,00 | |
2020-06-11 17:04:33 | SOL | Sasol Limited | 500 | 13551 | R68 026,02 | |
2020-06-11 17:07:24 | TFG | The Foschini Group Limit | 150 | 7197 | R10 915,50 | |
2020-06-11 17:08:18 | IPL | IMPERIAL HOLDINGS LTD | 200 | 4360 | R8 840,00 | |
2020-06-11 17:10:59 | SBK | STANDARD BANK GROUP LTD | 60 | 10873 | R6 643,80 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|