Robocop's current holdings are as follows:
Total dividends received: R7 460,60
Cash on hand (including dividends): R920 768,40 (72.77% of portfolio)
Total fees paid: R1 142,20
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
PWK | PIK N PAY HOLDINGS LTD | 2000 | 1770 | 2215 | 25.14% | R44 300,00 | 3.5% |
STXSWX | Satrix SWIX Top 40 Portf | 5000 | 757 | 870 | 14.93% | R43 500,00 | 3.44% |
VOD | Vodacom Group Ltd | 2000 | 10615 | 12840 | 20.96% | R256 800,00 | 20.29% |
Total worth after tax: R1 265 368,40
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2013-04-25 19:54:35 | PWK | PIK N PAY HOLDINGS LTD | 2000 | 1770 | R35 541,60 | Pending |
2013-04-25 19:55:43 | STXSWX | Satrix SWIX Top 40 Portf | 5000 | 757 | R38 001,40 | Pending |
2013-04-25 19:59:49 | VOD | Vodacom Group Ltd | 2000 | 10615 | R213 149,20 | Pending |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2013-06-07 | PWK | PIK N PAY HOLDINGS LTD | 2000 | 0.33 | R6,60 |
2013-06-21 | VOD | Vodacom Group Ltd | 2000 | 365.50 | R7 310,00 |
2013-12-06 | PWK | PIK N PAY HOLDINGS LTD | 2000 | 7.20 | R144,00 |