Gerlu's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R100 241,49 (8.17% of portfolio)
Total fees paid: R4 373,36
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 442 | 29100 | 27180 | -6.6% | R120 135,60 | 9.79% |
BGA | Barclays Africa Group Limited | 750 | 15738 | 16450 | 4.52% | R123 375,00 | 10.05% |
BTI | British American Tob plc | 200 | 75616 | 77615 | 2.64% | R155 230,00 | 12.65% |
GND | GRINDROD LTD | 10000 | 1068 | 1347 | 26.12% | R134 700,00 | 10.98% |
MTN | MTN GROUP LTD | 1500 | 11500 | 12022 | 4.54% | R180 330,00 | 14.7% |
OML | OLD MUTUAL PLC | 7500 | 3263 | 3400 | 4.2% | R255 000,00 | 20.78% |
PPC | PPC Limited | 10000 | 563 | 559 | -0.71% | R55 900,00 | 4.56% |
WHL | WOOLWORTHS HOLDINGS LTD | 1500 | 7675 | 6812 | -11.24% | R102 180,00 | 8.33% |
Total worth after tax: R1 227 092,09
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-11-02 17:07:32 | OML | OLD MUTUAL PLC | 7500 | 3263 | R245 703,90 | |
2016-11-02 17:08:51 | GND | GRINDROD LTD | 10000 | 1068 | R107 227,20 | |
2016-11-02 17:10:58 | BTI | British American Tob plc | 200 | 75616 | R151 836,93 | |
2016-11-02 17:11:50 | MTN | MTN GROUP LTD | 1500 | 11500 | R173 190,00 | |
2016-11-02 17:13:05 | WHL | WOOLWORTHS HOLDINGS LTD | 1500 | 7675 | R115 585,50 | |
2016-11-02 17:15:58 | PPC | PPC Limited | 10000 | 563 | R56 525,20 | |
2016-11-02 17:17:29 | BGA | Barclays Africa Group Limited | 750 | 15738 | R118 507,14 | |
2016-11-02 19:44:50 | APN | Aspen Pharmacare Hldgs L | 442 | 29100 | R129 136,49 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|