Thabo001's current holdings are as follows:

Total dividends received: R204,00
Cash on hand (including dividends): R552 138,30 (45.8% of portfolio)
Total fees paid: R7 601,16
Net profit on share sales: -R19 432,87
Tax on profit (reflected on leaderboard): -R5 829,86

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CGR Calgro M3 Hldgs Ltd 20000 1620 1879 15.99% R375 800,00 31.17%
DRD DRD Gold Ltd 40638 717 683 -4.79% R277 557,54 23.02%

Total worth after tax: R1 211 325,70

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-10-07 11:15:56 LBH Liberty Holdings Ltd 999 11590 R116 247,24  
2016-10-07 11:17:52 CGR Calgro M3 Hldgs Ltd 20000 1620 R325 296,00  
2016-10-07 11:19:33 BAT Brait SE 1000 10371 R104 124,84  
2016-10-07 11:20:32 TRU Truworths Int Ltd 1500 7020 R105 721,20  
2016-10-07 11:26:01 DIVTRX CoreShares S&P South Africa Dividend Aristocrats 1500 2830 R42 619,80  
2016-10-07 11:28:01 FBR FAMOUS BRANDS LTD 1500 16812 R253 188,72  
2016-10-07 11:29:56 DRD DRD Gold Ltd 2000 627 R12 660,00  
2016-10-07 11:30:52 LBH Liberty Holdings Ltd 283 11549 R32 814,40  
2016-10-21 13:41:32 BAT Brait SE -1000 9707 -R96 950,00  
2016-10-21 13:42:03 TRU Truworths Int Ltd -1500 7146 -R107 070,00  
2016-10-21 13:42:32 FBR FAMOUS BRANDS LTD -1500 16203 -R242 925,00  
2016-10-21 13:42:52 LBH Liberty Holdings Ltd -1282 11195 -R143 399,90  
2016-10-21 13:43:58 DIVTRX CoreShares S&P South Africa Dividend Aristocrats -1500 2790 -R41 730,00  
2016-10-21 13:47:22 DRD DRD Gold Ltd 874 722 R6 430,28  
2016-10-21 13:48:22 DRD DRD Gold Ltd 8000 722 R57 991,04  
2016-10-21 13:50:07 DRD DRD Gold Ltd 7864 722 R57 005,19  
2016-10-21 13:52:44 DRD DRD Gold Ltd 6900 722 R50 017,27  
2016-10-21 13:55:15 DRD DRD Gold Ltd 15000 722 R108 733,20  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-10-11 DRD DRD Gold Ltd 2000 10.20 R204,00