Lenyora's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 645,49
Cash on hand (including dividends): R424 891,08 (32.72% of portfolio)
Total fees paid: R3 093,50
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 550 | 28484 | 31327 | 9.98% | R172 298,50 | 13.27% |
BTC | Crypto: 0.01 Bitcoins | 100 | 123901 | 59229 | -52.2% | R59 229,00 | 4.56% |
CPI | CAPITEC BANK HLDGS LTD | 200 | 98991 | 106462 | 7.55% | R212 924,00 | 16.39% |
DCP | Dis-chem Pharmacies Limited | 1500 | 3575 | 2868 | -19.78% | R43 020,00 | 3.31% |
DSY | Discovery Ltd | 259 | 18062 | 15307 | -15.25% | R39 645,13 | 3.05% |
IMP | Impala Platinum Hlgs Ltd | 8550 | 1790 | 3403 | 90.11% | R290 956,50 | 22.4% |
PPH | Steinhoff Africa Retail Ltd | 1000 | 1638 | 2085 | 27.29% | R20 850,00 | 1.61% |
SSK | Stefanuti Stck Hldgs Ltd | 10000 | 250 | 349 | 39.6% | R34 900,00 | 2.69% |
Total worth after tax: R1 298 714,21
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-04 16:31:19 | SSK | Stefanuti Stck Hldgs Ltd | 10000 | 250 | R25 120,00 | |
2018-01-04 16:32:55 | DCP | Dis-chem Pharmacies Limited | 1500 | 3575 | R53 839,50 | |
2018-01-04 16:34:40 | PPH | Steinhoff Africa Retail Ltd | 1000 | 1638 | R16 500,00 | |
2018-03-22 16:32:24 | AGL | ANGLO AMERICAN PLC | 550 | 28484 | R157 288,65 | |
2018-03-22 16:33:20 | DSY | Discovery Ltd | 259 | 18062 | R46 967,70 | |
2018-05-10 05:33:57 | BTC | Crypto: 0.01 Bitcoins | 100 | 123901 | R124 396,60 | |
2018-09-10 15:34:04 | IMP | Impala Platinum Hlgs Ltd | 8550 | 1790 | R153 657,18 | |
2018-10-05 15:03:32 | CPI | CAPITEC BANK HLDGS LTD | 200 | 98991 | R198 773,93 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-05-22 | DCP | Dis-chem Pharmacies Limited | 1500 | 10.19 | R152,85 |
2018-10-02 | DSY | Discovery Ltd | 259 | 91.20 | R236,21 |
2018-10-16 | CPI | CAPITEC BANK HLDGS LTD | 200 | 504.00 | R1 008,00 |
2018-10-30 | DCP | Dis-chem Pharmacies Limited | 1500 | 16.56 | R248,40 |