nickforpresident's current holdings are as follows:
Total dividends received: R8 146,49
Cash on hand (including dividends): R107 362,05 (9.8% of portfolio)
Total fees paid: R8 293,42
Net profit on share sales: -R25 314,46
Tax on profit (reflected on leaderboard): -R7 594,34
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 206 | 14233 | 19476 | 36.84% | R40 120,56 | 3.66% |
ARI | African Rainbow Min Ltd | 398 | 9444 | 9600 | 1.66% | R38 208,00 | 3.49% |
BLU | BLUE LABEL TELECOMS LTD | 1700 | 1862 | 1765 | -5.19% | R30 005,00 | 2.74% |
CGREEN | CoreShares Green | 1700 | 2008 | 1835 | -8.62% | R31 195,00 | 2.85% |
CML | CORONATION FUND MNGRS LD | 100 | 6501 | 6640 | 2.14% | R6 640,00 | 0.61% |
COH | CURRO HOLDINGS LIMITED | 300 | 3713 | 4775 | 28.62% | R14 325,00 | 1.31% |
DRD | DRD Gold Ltd | 500 | 1181 | 683 | -42.18% | R3 415,00 | 0.31% |
DSY | Discovery Ltd | 25 | 11662 | 11250 | -3.53% | R2 812,50 | 0.26% |
EXX | EXXARO RESOURCES LTD | 428 | 8011 | 8544 | 6.65% | R36 568,32 | 3.34% |
FBR | FAMOUS BRANDS LTD | 415 | 15975 | 15071 | -5.66% | R62 544,65 | 5.71% |
GFI | GOLD FIELDS LTD | 45 | 8165 | 3956 | -51.55% | R1 780,20 | 0.16% |
GLN | Glencore Xstrata plc | 3395 | 4238 | 4663 | 10.02% | R158 308,85 | 14.45% |
GRT | GROWTHPOINT PROP LTD | 750 | 2415 | 2500 | 3.51% | R18 750,00 | 1.71% |
HAR | Harmony GM Co Ltd | 1079 | 5499 | 2685 | -51.17% | R28 971,15 | 2.64% |
HYP | Hyprop Inv Ltd | 330 | 12590 | 11393 | -9.51% | R37 596,90 | 3.43% |
KIO | KUMBA IRON ORE LTD | 779 | 10865 | 15759 | 45.04% | R122 762,61 | 11.21% |
LON | Lonmin plc | 1400 | 3962 | 2264 | -42.86% | R31 696,00 | 2.89% |
MEI | Mediclinic Internat Ltd | 96 | 19310 | 12957 | -32.9% | R12 438,72 | 1.14% |
NED | NEDBANK GROUP LTD | 130 | 18563 | 23221 | 25.1% | R30 187,30 | 2.76% |
NPN | NASPERS LTD -N- | 20 | 218006 | 193682 | -11.16% | R38 736,40 | 3.54% |
OML | OLD MUTUAL PLC | 350 | 3877 | 3400 | -12.31% | R11 900,00 | 1.09% |
PPC | PPC Limited | 250 | 650 | 559 | -14% | R1 397,50 | 0.13% |
PWK | PIK N PAY HOLDINGS LTD | 1435 | 3695 | 0 | -100% | R0,00 | 0% |
SHP | Shoprite Holdings Ltd | 220 | 17990 | 16903 | -6.04% | R37 186,60 | 3.39% |
SNT | Santam Limited | 100 | 22312 | 23350 | 4.65% | R23 350,00 | 2.13% |
STXRES | SATRIX RESI PORTFOLIO | 3050 | 3399 | 3223 | -5.18% | R98 301,50 | 8.97% |
TSH | Tsogo Sun Holdings Ltd | 1500 | 2860 | 2700 | -5.59% | R40 500,00 | 3.7% |
VOD | Vodacom Group Ltd | 150 | 16310 | 14452 | -11.39% | R21 678,00 | 1.98% |
WHL | WOOLWORTHS HOLDINGS LTD | 100 | 8001 | 6812 | -14.86% | R6 812,00 | 0.62% |
Total worth after tax: R1 103 144,15
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-06-14 22:08:32 | GLN | Glencore Xstrata plc | 100 | 2826 | R2 946,00 | |
2016-06-14 22:11:23 | GLN | Glencore Xstrata plc | 150 | 2826 | R4 359,00 | |
2016-06-14 22:13:45 | SHP | Shoprite Holdings Ltd | 120 | 15969 | R19 282,80 | |
2016-06-14 22:14:41 | STXDIV | Satrix DIVI Plus Portfol | 10000 | 198 | R19 920,00 | |
2016-06-14 22:15:33 | NPN | NASPERS LTD -N- | 50 | 218006 | R109 439,01 | |
2016-06-14 22:16:22 | WHL | WOOLWORTHS HOLDINGS LTD | 100 | 8001 | R8 121,00 | |
2016-06-14 22:17:02 | WSL | WESCOAL HOLDINGS LTD | 1000 | 174 | R1 860,00 | |
2016-06-14 22:17:23 | NPN | NASPERS LTD -N- | -30 | 218006 | -R65 281,80 | |
2016-06-14 22:18:03 | GLN | Glencore Xstrata plc | 50 | 2826 | R1 533,00 | |
2016-06-14 22:19:10 | SNT | Santam Limited | 20 | 22300 | R4 580,00 | |
2016-06-14 22:20:08 | CHP | Choppies Enterprises Ltd | 1000 | 550 | R5 620,00 | |
2016-06-14 22:21:32 | CHP | Choppies Enterprises Ltd | 2000 | 550 | R11 120,00 | |
2016-06-14 22:24:16 | DBXUK | DB X-TRACKERS FTSE 100 | 100 | 12981 | R13 101,00 | |
2016-06-14 22:26:11 | CIL | Cons Infrastructure Grp | 1000 | 2700 | R27 120,00 | |
2016-06-14 22:27:04 | SYG | Sygnia Limited | 1200 | 1935 | R23 340,00 | |
2016-06-14 22:28:05 | SYG | Sygnia Limited | 500 | 1935 | R9 795,00 | |
2016-06-14 22:28:55 | SNV | Santova Logistics Ltd | 15000 | 409 | R61 595,40 | |
2016-06-14 22:29:22 | SNV | Santova Logistics Ltd | -7000 | 409 | -R28 510,00 | |
2016-06-14 22:33:27 | GRT | GROWTHPOINT PROP LTD | 300 | 2410 | R7 350,00 | |
2016-06-14 22:35:22 | MEI | Mediclinic Internat Ltd | 75 | 18816 | R14 232,00 | |
2016-06-14 22:38:19 | NED | NEDBANK GROUP LTD | 60 | 17948 | R10 888,80 | |
2016-06-14 22:38:55 | HYP | Hyprop Inv Ltd | 79 | 11871 | R9 498,09 | |
2016-06-14 22:39:47 | GRT | GROWTHPOINT PROP LTD | 350 | 2410 | R8 555,00 | |
2016-06-14 22:40:31 | HYP | Hyprop Inv Ltd | 51 | 11871 | R6 174,21 | |
2016-06-15 09:15:08 | AGL | ANGLO AMERICAN PLC | 100 | 13475 | R13 595,00 | |
2016-06-15 09:16:20 | GLN | Glencore Xstrata plc | 350 | 2869 | R10 161,50 | |
2016-06-15 09:17:22 | ANH | Anheuser Busch Inbev SA | 15 | 188600 | R28 410,00 | |
2016-06-15 09:18:01 | CHP | Choppies Enterprises Ltd | 1200 | 550 | R6 720,00 | |
2016-06-15 09:18:35 | CIL | Cons Infrastructure Grp | 500 | 2725 | R13 745,00 | |
2016-06-15 09:20:00 | PWK | PIK N PAY HOLDINGS LTD | 200 | 3226 | R6 572,00 | |
2016-06-15 09:21:19 | RPL | Redefine International P | 150 | 977 | R1 585,50 | |
2016-06-15 09:22:05 | GLN | Glencore Xstrata plc | 250 | 2869 | R7 292,50 | |
2016-06-15 09:23:00 | SAB | SABMILLER PLC | 20 | 92371 | R18 594,20 | |
2016-06-15 09:23:47 | NED | NEDBANK GROUP LTD | 40 | 17477 | R7 110,80 | |
2016-06-15 09:24:28 | SNH | Steinhoff Int Hldgs Ltd | 100 | 8660 | R8 780,00 | |
2016-06-15 09:26:21 | SNT | Santam Limited | 30 | 22397 | R6 839,10 | |
2016-06-15 09:28:52 | VOD | Vodacom Group Ltd | 150 | 16310 | R24 585,00 | |
2016-06-15 09:29:31 | BLU | BLUE LABEL TELECOMS LTD | 200 | 1618 | R3 356,00 | |
2016-06-15 09:30:39 | OML | OLD MUTUAL PLC | 250 | 3764 | R9 530,00 | |
2016-06-15 09:32:27 | COH | CURRO HOLDINGS LIMITED | 150 | 3705 | R5 677,50 | |
2016-06-15 09:33:46 | SNH | Steinhoff Int Hldgs Ltd | 120 | 8625 | R10 470,00 | |
2016-06-15 09:37:29 | BAT | Brait SE | 80 | 15054 | R12 163,20 | |
2016-06-15 09:41:24 | TRU | Truworths Int Ltd | 100 | 9033 | R9 153,00 | |
2016-06-15 09:49:55 | CML | CORONATION FUND MNGRS LD | 100 | 6501 | R6 621,00 | |
2016-06-15 10:52:41 | WSL | WESCOAL HOLDINGS LTD | 2000 | 174 | R3 600,00 | |
2016-06-15 10:55:32 | DSY | Discovery Ltd | 25 | 11662 | R3 035,50 | |
2016-06-15 10:58:19 | SAB | SABMILLER PLC | 10 | 92759 | R9 395,90 | |
2016-06-15 10:59:44 | COH | CURRO HOLDINGS LIMITED | 150 | 3720 | R5 700,00 | |
2016-06-15 11:00:46 | FBR | FAMOUS BRANDS LTD | 60 | 12252 | R7 471,20 | |
2016-06-15 11:01:28 | SNT | Santam Limited | 50 | 22266 | R11 253,00 | |
2016-06-15 11:03:40 | MDI | Master Drilling Grp Ltd | 300 | 1400 | R4 320,00 | |
2016-06-15 11:04:38 | RPL | Redefine International P | 300 | 995 | R3 105,00 | |
2016-06-15 11:05:29 | BLU | BLUE LABEL TELECOMS LTD | 200 | 1633 | R3 386,00 | |
2016-06-15 19:09:57 | GLN | Glencore Xstrata plc | -900 | 2955 | -R26 475,00 | |
2016-06-16 09:58:55 | GLN | Glencore Xstrata plc | 1000 | 2955 | R29 670,00 | |
2016-06-16 10:00:24 | KIO | KUMBA IRON ORE LTD | 100 | 8650 | R8 770,00 | |
2016-06-16 10:02:15 | TSH | Tsogo Sun Holdings Ltd | 200 | 2573 | R5 266,00 | |
2016-06-17 11:21:28 | GLN | Glencore Xstrata plc | 545 | 3061 | R16 802,45 | |
2016-06-17 11:22:58 | KIO | KUMBA IRON ORE LTD | 150 | 9017 | R13 645,50 | |
2016-06-17 11:23:48 | GRT | GROWTHPOINT PROP LTD | 100 | 2449 | R2 569,00 | |
2016-06-17 11:26:01 | DBXUK | DB X-TRACKERS FTSE 100 | 23 | 13283 | R3 175,09 | |
2016-06-20 17:56:16 | AGL | ANGLO AMERICAN PLC | 6 | 14451 | R987,06 | |
2016-06-23 09:48:24 | WSL | WESCOAL HOLDINGS LTD | -3000 | 165 | -R4 830,00 | |
2016-06-23 10:37:59 | OML | OLD MUTUAL PLC | 100 | 4161 | R4 281,00 | |
2016-06-23 10:38:19 | PIK | PIK N PAY STORES LTD | 5 | 7262 | R483,10 | |
2016-06-23 19:45:40 | PIK | PIK N PAY STORES LTD | -5 | 6837 | -R221,85 | |
2016-07-01 09:14:11 | ANH | Anheuser Busch Inbev SA | -15 | 187200 | -R27 960,00 | |
2016-07-01 09:14:49 | HAR | Harmony GM Co Ltd | 972 | 5395 | R52 649,16 | |
2016-07-01 09:15:59 | LON | Lonmin plc | 1000 | 3735 | R37 499,40 | |
2016-07-01 09:16:43 | ARI | African Rainbow Min Ltd | 298 | 9272 | R27 750,56 | |
2016-07-01 09:17:24 | KIO | KUMBA IRON ORE LTD | 94 | 11399 | R10 835,06 | |
2016-07-04 14:11:10 | RPL | Redefine International P | -450 | 850 | -R3 705,00 | |
2016-07-04 15:13:54 | KIO | KUMBA IRON ORE LTD | 30 | 11326 | R3 517,80 | |
2016-07-04 15:14:38 | GLN | Glencore Xstrata plc | -700 | 3129 | -R21 783,00 | |
2016-07-04 15:18:32 | DBXUK | DB X-TRACKERS FTSE 100 | -123 | 12615 | -R15 396,45 | |
2016-07-04 16:23:55 | BLU | BLUE LABEL TELECOMS LTD | 600 | 1894 | R11 484,00 | |
2016-07-04 16:24:47 | AGL | ANGLO AMERICAN PLC | 100 | 14978 | R15 098,00 | |
2016-07-04 16:26:57 | EXX | EXXARO RESOURCES LTD | 130 | 7240 | R9 532,00 | |
2016-07-04 16:27:44 | KIO | KUMBA IRON ORE LTD | 11 | 11467 | R1 381,37 | |
2016-07-05 12:10:29 | BAT | Brait SE | -80 | 13303 | -R10 522,40 | |
2016-07-05 12:11:29 | TRU | Truworths Int Ltd | -100 | 8327 | -R8 207,00 | |
2016-07-05 12:12:03 | SAB | SABMILLER PLC | -20 | 84462 | -R16 772,40 | |
2016-07-05 16:33:43 | BLU | BLUE LABEL TELECOMS LTD | 700 | 1969 | R13 903,00 | |
2016-07-05 16:34:35 | ARI | African Rainbow Min Ltd | 100 | 9955 | R10 075,00 | |
2016-07-05 16:35:45 | PWK | PIK N PAY HOLDINGS LTD | 200 | 3471 | R7 062,00 | |
2016-07-05 16:36:28 | MEI | Mediclinic Internat Ltd | 21 | 21074 | R4 545,54 | |
2016-07-06 13:32:47 | CHP | Choppies Enterprises Ltd | -4200 | 499 | -R20 838,00 | |
2016-07-06 13:33:14 | STXDIV | Satrix DIVI Plus Portfol | -1000 | 192 | -R1 800,00 | |
2016-07-06 13:33:30 | STXDIV | Satrix DIVI Plus Portfol | -9000 | 192 | -R17 160,00 | |
2016-07-06 13:59:47 | LON | Lonmin plc | 400 | 4531 | R18 244,00 | |
2016-07-06 14:00:52 | KIO | KUMBA IRON ORE LTD | 100 | 11300 | R11 420,00 | |
2016-07-06 14:01:25 | HAR | Harmony GM Co Ltd | 100 | 6450 | R6 570,00 | |
2016-07-06 14:02:13 | GFI | GOLD FIELDS LTD | 45 | 8165 | R3 794,25 | |
2016-07-07 10:35:12 | SAB | SABMILLER PLC | -10 | 83116 | -R8 191,60 | |
2016-07-07 10:36:04 | SYG | Sygnia Limited | -1000 | 1810 | -R17 980,00 | |
2016-07-07 10:36:43 | CIL | Cons Infrastructure Grp | -500 | 2550 | -R12 630,00 | |
2016-07-07 10:37:40 | HYP | Hyprop Inv Ltd | 170 | 13058 | R22 318,60 | |
2016-07-07 10:38:19 | KIO | KUMBA IRON ORE LTD | 99 | 11570 | R11 574,30 | |
2016-07-07 10:39:51 | HYP | Hyprop Inv Ltd | 30 | 13058 | R4 037,40 | |
2016-07-07 10:40:36 | IMP | Impala Platinum Hlgs Ltd | 19 | 5375 | R1 141,25 | |
2016-07-07 10:42:52 | SNV | Santova Logistics Ltd | -6000 | 385 | -R22 980,00 | |
2016-07-07 10:43:19 | DRD | DRD Gold Ltd | 1990 | 1120 | R22 408,00 | |
2016-07-07 13:39:34 | HAR | Harmony GM Co Ltd | 7 | 6302 | R561,14 | |
2016-07-11 17:11:45 | SYG | Sygnia Limited | -700 | 1680 | -R11 640,00 | |
2016-07-11 17:12:21 | SNV | Santova Logistics Ltd | -2000 | 391 | -R7 700,00 | |
2016-07-11 17:13:19 | DRD | DRD Gold Ltd | 1000 | 1262 | R12 740,00 | |
2016-07-11 17:14:48 | DRD | DRD Gold Ltd | 510 | 1262 | R6 556,20 | |
2016-07-12 10:06:45 | CIL | Cons Infrastructure Grp | -1000 | 2550 | -R25 380,00 | |
2016-07-12 10:07:26 | KIO | KUMBA IRON ORE LTD | 195 | 12480 | R24 456,00 | |
2016-07-12 10:08:05 | IMP | Impala Platinum Hlgs Ltd | -19 | 5174 | -R863,06 | |
2016-07-12 10:08:24 | MDI | Master Drilling Grp Ltd | -300 | 1394 | -R4 062,00 | |
2016-07-12 10:08:50 | SNH | Steinhoff Int Hldgs Ltd | -220 | 8567 | -R18 727,40 | |
2016-07-12 10:09:13 | GLN | Glencore Xstrata plc | 700 | 3428 | R24 116,00 | |
2016-07-21 10:27:28 | DRD | DRD Gold Ltd | -3000 | 1014 | -R30 300,00 | |
2016-07-21 10:28:25 | EXX | EXXARO RESOURCES LTD | 298 | 8348 | R24 997,04 | |
2016-07-21 10:29:29 | PWK | PIK N PAY HOLDINGS LTD | 135 | 3800 | R5 250,00 | |
2016-08-01 12:46:40 | TSH | Tsogo Sun Holdings Ltd | 1300 | 2904 | R37 903,01 | |
2016-08-01 12:47:16 | SHP | Shoprite Holdings Ltd | 100 | 20415 | R20 535,00 | |
2016-08-01 12:48:04 | PWK | PIK N PAY HOLDINGS LTD | 900 | 3834 | R34 644,02 | |
2016-08-01 12:48:43 | NED | NEDBANK GROUP LTD | 30 | 21239 | R6 491,70 | |
2016-09-06 09:55:02 | MRP | MR PRICE GROUP LTD | 399 | 16480 | R66 018,22 | |
2016-09-06 09:57:07 | CGREEN | CoreShares Green | 1700 | 2008 | R34 272,54 | |
2016-09-12 20:27:43 | PPC | PPC Limited | 250 | 650 | R1 745,00 | |
2016-10-12 10:50:55 | STXRES | SATRIX RESI PORTFOLIO | 3050 | 3399 | R104 084,18 | |
2016-10-12 10:52:00 | MRP | MR PRICE GROUP LTD | -399 | 15055 | -R59 949,45 | |
2016-10-12 10:52:25 | FBR | FAMOUS BRANDS LTD | 355 | 16604 | R59 179,98 | |
2016-11-11 12:36:38 | GLN | Glencore Xstrata plc | 1850 | 5114 | R94 987,44 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-06-17 | SNV | Santova Logistics Ltd | 8000 | 4.68 | R374,40 |
2016-06-17 | VOD | Vodacom Group Ltd | 150 | 340.00 | R510,00 |
2016-07-01 | FBR | FAMOUS BRANDS LTD | 60 | 182.75 | R109,65 |
2016-08-08 | BAT | Brait SE | 0 | 115.83 | R0,00 |
2016-09-06 | SHP | Shoprite Holdings Ltd | 220 | 251.60 | R553,52 |
2016-09-06 | GFI | GOLD FIELDS LTD | 45 | 42.50 | R19,12 |
2016-09-06 | EXX | EXXARO RESOURCES LTD | 428 | 76.50 | R327,42 |
2016-09-06 | NED | NEDBANK GROUP LTD | 130 | 484.50 | R629,85 |
2016-09-13 | WHL | WOOLWORTHS HOLDINGS LTD | 100 | 153.00 | R153,00 |
2016-09-13 | TRU | Truworths Int Ltd | 0 | 154.70 | R0,00 |
2016-09-13 | BLU | BLUE LABEL TELECOMS LTD | 1700 | 30.60 | R520,20 |
2016-09-13 | TRU | Truworths Int Ltd | 0 | 148.75 | R0,00 |
2016-09-13 | HAR | Harmony GM Co Ltd | 1079 | 42.50 | R458,57 |
2016-09-13 | NPN | NASPERS LTD -N- | 20 | 442.00 | R88,40 |
2016-09-20 | WSL | WESCOAL HOLDINGS LTD | 0 | 3.58 | R0,00 |
2016-09-20 | SNT | Santam Limited | 100 | 680.00 | R680,00 |
2016-09-20 | SNT | Santam Limited | 100 | 264.35 | R264,35 |
2016-09-20 | GRT | GROWTHPOINT PROP LTD | 750 | 80.16 | R601,20 |
2016-09-27 | ARI | African Rainbow Min Ltd | 398 | 191.25 | R761,17 |
2016-09-27 | HYP | Hyprop Inv Ltd | 330 | 273.79 | R903,51 |
2016-10-04 | DSY | Discovery Ltd | 25 | 76.50 | R19,12 |
2016-10-11 | DRD | DRD Gold Ltd | 500 | 10.20 | R51,00 |
2016-11-08 | WSL | WESCOAL HOLDINGS LTD | 0 | 3.58 | R0,00 |
2016-11-29 | VOD | Vodacom Group Ltd | 150 | 335.75 | R503,62 |
2016-12-06 | PIK | PIK N PAY STORES LTD | 0 | 25.42 | R0,00 |
2016-12-06 | CML | CORONATION FUND MNGRS LD | 100 | 185.30 | R185,30 |
2016-12-06 | MRP | MR PRICE GROUP LTD | 0 | 193.97 | R0,00 |
2016-12-12 | TSH | Tsogo Sun Holdings Ltd | 1500 | 28.90 | R433,50 |