Bread's current holdings are as follows:
Total dividends received: R1 291,76
Cash on hand (including dividends): R1 266 406,83 (100% of portfolio)
Total fees paid: R13 887,71
Net profit on share sales: -R15 796,29
Tax on profit (reflected on leaderboard): -R4 738,89
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
Total worth after tax: R1 271 145,72
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-02-02 18:34:38 | NRP | NEPI Rockcastle PLC | 480 | 10301 | R49 642,58 | |
2022-02-02 18:37:24 | INL | INVESTEC LTD | 561 | 8999 | R50 686,33 | |
2022-02-02 18:39:55 | S32 | South32 Ltd | 1117 | 4475 | R50 185,69 | |
2022-02-14 09:05:19 | BID | Bid Corp Ltd | 149 | 32954 | R49 297,87 | |
2022-03-02 12:42:58 | NRP | NEPI Rockcastle PLC | -480 | 10489 | -R50 227,20 | |
2022-03-03 11:48:17 | BID | Bid Corp Ltd | -149 | 32864 | -R48 847,36 | |
2022-03-03 12:11:45 | DCP | Dis-chem Pharmacies Limited | 1574 | 3176 | R50 190,20 | |
2022-03-03 12:19:27 | HMN | Hammerson PLC | 6477 | 772 | R50 202,45 | |
2022-03-15 11:34:10 | HMN | Hammerson PLC | -6477 | 619 | -R39 972,63 | |
2022-03-18 16:20:29 | ABG | Absa Group Ltd | 273 | 18389 | R50 402,78 | |
2022-04-19 01:13:21 | S32 | South32 Ltd | -1117 | 5756 | -R64 174,52 | |
2022-04-19 15:12:36 | AMS | Anglo American Plat Ltd | 25 | 203012 | R50 956,01 | |
2022-04-19 15:19:00 | IMP | Impala Platinum Hlgs Ltd | 224 | 22175 | R49 870,69 | |
2022-04-19 15:28:49 | SSW | Sibanye Stillwater Limited | 820 | 5998 | R49 380,33 | |
2022-04-28 21:05:34 | INL | INVESTEC LTD | -561 | 9670 | -R54 128,70 | |
2022-05-03 16:27:24 | PRX | Prosus | 64 | 76900 | R49 412,86 | |
2022-05-03 16:29:23 | NPN | NASPERS LTD -N- | 31 | 160856 | R50 064,82 | |
2022-05-03 16:31:14 | GFI | GOLD FIELDS LTD | 236 | 21266 | R50 388,51 | |
2022-07-02 13:15:41 | AMS | Anglo American Plat Ltd | -25 | 140644 | -R35 041,00 | |
2022-07-02 13:31:37 | IMP | Impala Platinum Hlgs Ltd | -224 | 18004 | -R40 208,96 | |
2022-07-02 13:36:14 | ABG | Absa Group Ltd | -273 | 15603 | -R42 476,19 | |
2022-07-02 16:39:38 | DCP | Dis-chem Pharmacies Limited | -1574 | 3222 | -R50 594,28 | |
2022-07-02 18:34:01 | SSW | Sibanye Stillwater Limited | -820 | 4141 | -R33 836,20 | |
2022-07-02 19:06:57 | GFI | GOLD FIELDS LTD | -236 | 15447 | -R36 334,92 | |
2022-07-04 08:42:25 | BTC | Crypto: 0.01 Bitcoins | 31 | 317429 | R98 796,60 | |
2022-07-05 13:32:07 | CFR | COMPAGNIE FIN RICHEMONT | 592 | 16943 | R100 703,77 | |
2022-07-12 13:39:56 | CFR | COMPAGNIE FIN RICHEMONT | -592 | 17660 | -R104 427,20 | |
2022-07-12 14:47:18 | BID | Bid Corp Ltd | 320 | 31376 | R100 804,81 | |
2022-07-12 15:16:51 | RES | Resilient Prop Inc Fund | 1828 | 5447 | R99 969,44 | |
2022-07-28 17:52:56 | BID | Bid Corp Ltd | -320 | 30592 | -R97 774,40 | |
2022-08-29 12:08:59 | RES | Resilient Prop Inc Fund | -1828 | 5469 | -R99 853,32 | |
2022-09-05 03:24:29 | NPN | NASPERS LTD -N- | -31 | 235525 | -R72 892,75 | |
2022-09-05 03:26:00 | PRX | Prosus | -64 | 99047 | -R63 270,08 | |
2022-09-05 15:18:04 | BTC | Crypto: 0.01 Bitcoins | -31 | 344752 | -R106 753,12 | |
2022-09-05 16:39:07 | BTI | British American Tob plc | 145 | 68796 | R100 153,22 | |
2022-09-14 15:24:10 | SLM | Sanlam Limited | 1816 | 5519 | R100 625,94 | |
2022-09-14 15:27:10 | DSY | Discovery Ltd | 911 | 10932 | R99 988,88 | |
2022-09-14 15:28:45 | CLS | Clicks Group Ltd | 332 | 30057 | R100 188,40 | |
2022-09-17 15:42:04 | SLM | Sanlam Limited | -1816 | 5379 | -R97 562,64 | |
2022-09-17 15:57:56 | GLN | Glencore Xstrata plc | 1011 | 9700 | R98 459,27 | |
2022-09-17 16:09:48 | DST | DISTELL GROUP LTD | 781 | 12800 | R100 367,87 | |
2022-09-17 16:14:59 | CLS | Clicks Group Ltd | -332 | 28291 | -R93 806,12 | |
2022-09-20 16:22:38 | DSY | Discovery Ltd | -911 | 10911 | -R99 279,21 | |
2022-09-28 20:08:02 | BTI | British American Tob plc | -145 | 64226 | -R93 007,70 | |
2022-10-11 16:29:00 | SNT | Santam Limited | 404 | 24678 | R100 097,92 | |
2022-10-11 16:30:40 | GLN | Glencore Xstrata plc | -1011 | 9679 | -R97 734,69 | |
2022-10-11 16:31:32 | DST | DISTELL GROUP LTD | -781 | 12800 | -R99 848,00 | |
2022-12-02 15:27:20 | SNT | Santam Limited | -404 | 25558 | -R103 134,32 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-22 | BID | Bid Corp Ltd | 0 | 240.00 | R0,00 |
2022-04-19 | ABG | Absa Group Ltd | 273 | 380.00 | R1 037,40 |
2022-06-07 | DCP | Dis-chem Pharmacies Limited | 1574 | 16.16 | R254,36 |
2022-08-08 | AMS | Anglo American Plat Ltd | 0 | 3280.00 | R0,00 |
2022-08-08 | AMS | Anglo American Plat Ltd | 0 | 3200.00 | R0,00 |
2022-09-06 | RES | Resilient Prop Inc Fund | 0 | 187.24 | R0,00 |
2022-09-13 | SSW | Sibanye Stillwater Limited | 0 | 110.40 | R0,00 |
2022-09-13 | GFI | GOLD FIELDS LTD | 0 | 240.00 | R0,00 |
2022-09-13 | ABG | Absa Group Ltd | 0 | 520.00 | R0,00 |
2022-09-20 | BID | Bid Corp Ltd | 0 | 320.00 | R0,00 |
2022-09-20 | IMP | Impala Platinum Hlgs Ltd | 0 | 840.00 | R0,00 |
2022-10-04 | NPN | NASPERS LTD -N- | 0 | 528.18 | R0,00 |
2022-11-22 | DCP | Dis-chem Pharmacies Limited | 0 | 22.50 | R0,00 |