russellO's current holdings are as follows:
Total dividends received: R6 261,44
Cash on hand (including dividends): R604 549,30 (43.77% of portfolio)
Total fees paid: R2 397,13
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 200 | 11986 | 12842 | 7.14% | R25 684,00 | 1.86% |
DRD | DRD Gold Ltd | 9208 | 821 | 1797 | 118.88% | R165 467,76 | 11.98% |
PRX | Prosus | 136 | 146399 | 160400 | 9.56% | R218 144,00 | 15.8% |
STXEMG | Satrix MSCI Emerging Markets ETF | 2877 | 4199 | 5154 | 22.74% | R148 280,58 | 10.74% |
STXWDM | Satrix MSCI World ETF | 4166 | 4316 | 5255 | 21.76% | R218 923,30 | 15.85% |
Total worth after tax: R1 381 048,94
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-10 13:10:07 | APN | Aspen Pharmacare Hldgs L | 200 | 11986 | R24 092,00 | |
2020-01-10 13:11:03 | DRD | DRD Gold Ltd | 9208 | 821 | R75 900,07 | |
2020-04-02 09:48:46 | STXEMG | Satrix MSCI Emerging Markets ETF | 2877 | 4199 | R121 288,45 | |
2020-04-02 09:49:34 | STXWDM | Satrix MSCI World ETF | 4166 | 4316 | R180 523,78 | |
2020-06-11 09:47:02 | PRX | Prosus | 136 | 146399 | R199 899,05 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-03 | DRD | DRD Gold Ltd | 9208 | 20.00 | R1 841,60 |
2020-06-09 | DRD | DRD Gold Ltd | 9208 | 20.00 | R1 841,60 |
2020-09-21 | DRD | DRD Gold Ltd | 9208 | 28.00 | R2 578,24 |