Alli's current holdings are as follows:
Total dividends received: R18 247,58
Cash on hand (including dividends): R100 175,99 (8.86% of portfolio)
Total fees paid: R8 107,54
Net profit on share sales: R47 201,34
Tax on profit (reflected on leaderboard): R14 160,40
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ETFRHO | AfricaRhodium Debentures | 27 | 390301 | 207000 | -46.96% | R55 890,00 | 4.95% |
KIO | KUMBA IRON ORE LTD | 230 | 43575 | 45025 | 3.33% | R103 557,50 | 9.16% |
NPN | NASPERS LTD -N- | 102 | 262389 | 243736 | -7.11% | R248 610,72 | 22% |
PRX | Prosus | 394 | 128620 | 127678 | -0.73% | R503 051,32 | 44.51% |
SSW | Sibanye Stillwater Limited | 2400 | 7384 | 4950 | -32.96% | R118 800,00 | 10.51% |
Total worth after tax: R1 115 925,13
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-18 12:07:52 | GRT | GROWTHPOINT PROP LTD | 8500 | 1162 | R99 165,08 | |
2021-02-05 10:55:35 | TKG | Telkom SA SOC Ltd | 1350 | 3745 | R50 759,73 | |
2021-02-09 12:33:38 | BHP | BHP Group Limited | 115 | 42470 | R49 035,86 | |
2021-03-02 06:49:40 | IMP | Impala Platinum Hlgs Ltd | 390 | 25509 | R99 883,04 | |
2021-03-04 12:43:21 | GRT | GROWTHPOINT PROP LTD | -8500 | 1419 | -R120 495,00 | |
2021-03-04 12:43:41 | TKG | Telkom SA SOC Ltd | -1350 | 4405 | -R59 347,50 | |
2021-03-04 12:44:31 | SSW | Sibanye Stillwater Limited | 2400 | 7384 | R177 924,86 | |
2021-04-07 14:47:06 | ETFRHO | AfricaRhodium Debentures | 27 | 390301 | R105 802,80 | |
2021-04-14 14:25:45 | IMP | Impala Platinum Hlgs Ltd | -390 | 27783 | -R108 233,70 | |
2021-04-14 14:26:13 | ACT | AFROCENTRIC INV CORP LTD | 24691 | 460 | R114 032,91 | |
2021-07-06 08:30:55 | PRX | Prosus | 229 | 131626 | R302 629,23 | |
2021-07-28 12:17:04 | BHP | BHP Group Limited | -115 | 47127 | -R54 076,05 | |
2021-07-28 12:18:41 | NPN | NASPERS LTD -N- | 20 | 261038 | R52 416,43 | |
2021-08-02 10:59:01 | PRX | Prosus | 77 | 130846 | R101 154,43 | |
2021-08-06 09:06:54 | ACT | AFROCENTRIC INV CORP LTD | -24691 | 469 | -R115 680,79 | |
2021-08-06 09:07:58 | NPN | NASPERS LTD -N- | 42 | 268220 | R113 103,01 | |
2021-09-01 13:56:43 | NPN | NASPERS LTD -N- | 40 | 256942 | R103 187,91 | |
2021-10-01 11:26:14 | PRX | Prosus | 88 | 118851 | R105 007,24 | |
2021-11-03 07:45:14 | KIO | KUMBA IRON ORE LTD | 230 | 43575 | R100 623,39 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-16 | SSW | Sibanye Stillwater Limited | 2400 | 256.80 | R6 163,20 |
2021-03-16 | IMP | Impala Platinum Hlgs Ltd | 390 | 800.00 | R3 120,00 |
2021-04-13 | GRT | GROWTHPOINT PROP LTD | 0 | 46.80 | R0,00 |
2021-05-11 | ACT | AFROCENTRIC INV CORP LTD | 24691 | 13.60 | R3 357,98 |
2021-09-14 | SSW | Sibanye Stillwater Limited | 2400 | 233.60 | R5 606,40 |
2021-09-20 | IMP | Impala Platinum Hlgs Ltd | 0 | 960.00 | R0,00 |
2021-10-19 | GRT | GROWTHPOINT PROP LTD | 0 | 48.00 | R0,00 |
2021-11-09 | ACT | AFROCENTRIC INV CORP LTD | 0 | 13.60 | R0,00 |